Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $1,325,019,129 | 215 |
workplace safety or health violation | $39,688,365 | 49 |
wage and hour violation | $12,724,046 | 6 |
labor relations violation | $8,109,455 | 4 |
employment discrimination | $7,872,900 | 3 |
energy market manipulation | $1,000,000 | 1 |
railroad safety violation | $426,900 | 42 |
Family and Medical Leave Act | $29,730 | 1 |
motor vehicle safety violation | $11,990 | 1 |
benefit plan administrator violation | $10,001 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
Andeavor; ANDEAVOR GATHERING I - E HIAWATHA/DEEP; BLANCHARD REFINING; BLANCHARD REFINING TEXAS CITY; BLANCHARD TERMINAL COMPANY LLC; BP AMERICA TEXAS CITY; Burns Point Gas Plant; CHEVRON ASPHALT; CINCINNATI RENEWABLE FUELS LLC; ex-BP refinery in Texas City; GIANT IND; MARATHON ASHLAND PETROLEUM; MARATHON ASHLAND PETROLEUM LLP 6 FACILITIES NC LEAD; MARATHON ASHLAND PIPE LINE; Marathon Petroleum; MARATHON PETROLEUM CATLETTSBURG REFINING; MARATHON PETROLEUM CO LLC - CATLETTSBURG 210190000400313; MA [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
TESORO REFINING & MARKETING COMPANY 06013B275800587 | environmental violation | 2008 | EPA | $6,000 |
TESORO REFINING & MARKETING CO LLC 060370006600259 | environmental violation | 2001 | EPA | $6,000 |
TESORO LOGISTICS OP LLC-VINVALE MARKETIN | environmental violation | 2015 | EPA | $6,000 |
MARATHON PIPE LINE LLC - ZACHARY STATION TANK EXPANSION | environmental violation | 2009 | EPA | $5,874 |
TESORO REFINING & MARKETING COMPANY 06013B275800613 | environmental violation | 2008 | EPA | $5,500 |
TESORO | workplace safety or health violation | 2003 | OSHA | $5,400 |
Marathon Petroleum Corporation | wage and hour violation | 2016 | WHD | $5,232 |
MARATHON PETROLEUM | workplace safety or health violation | 2011 | OSHA | $5,200 |
Marathon Petroleum Company | railroad safety violation | 2011 | FRA | $5,000 |
TESORO REFINING AND MARKETING CO. | railroad safety violation | 2015 | FRA | $5,000 |
Tesoro Refining and Marketing Company | railroad safety violation | 2004 | FRA | $5,000 |
Tesoro GP Midstream LLC | railroad safety violation | 2017 | FRA | $5,000 |
TESORO REFINING AND MARKETING COMPANY | railroad safety violation | 2017 | FRA | $5,000 |
TESORO REFINING AND MARKETING COMPANY | railroad safety violation | 2017 | FRA | $5,000 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2010 | OSHA | $5,000 |
BP AMOCO CHEMICAL COMPANY | workplace safety or health violation | 2014 | OSHA | $5,000 |
TESORO REFINING & MARKETING COMPANY LLC | workplace safety or health violation | 2016 | OSHA | $5,000 |
TESORO REFINING AND MARKETING CO | environmental violation | 2000 | EPA | $5,000 |
TESORO REFINING AND MARKETING CO | environmental violation | 2003 | EPA | $5,000 |
TESORO REFINING & MARKETING CO LLC 060370006600276 | environmental violation | 2001 | EPA | $5,000 |
TESORO LOGISTICS MARINE TERMINAL 2 | environmental violation | 2010 | EPA | $5,000 |
TESORO REFINING & MARKETING COMPANY | environmental violation | 2017 | EPA | $5,000 |
TESORO REFINING AND MARKETING COMPANY | environmental violation | 2004 | EPA | $5,000 |
- << first
- < previous
- 1
- 2
- 3
- 4
