Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
environment-related offenses | $1,370,508,401 | 221 |
safety-related offenses | $40,565,604 | 103 |
employment-related offenses | $29,559,531 | 18 |
consumer-protection-related offenses | $22,500,000 | 1 |
financial offenses | $20,011,655 | 2 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $1,370,508,401 | 221 |
workplace safety or health violation | $39,928,214 | 54 |
consumer protection violation | $22,500,000 | 1 |
accounting fraud or deficiencies | $20,000,000 | 1 |
wage and hour violation | $12,787,445 | 7 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Andeavor; ANDEAVOR GATHERING I - E HIAWATHA/DEEP; Andeavor LLC; BLANCHARD REFINING; BLANCHARD REFINING TEXAS CITY; BLANCHARD TERMINAL COMPANY LLC; BP AMERICA TEXAS CITY; BP now Mara; CHEVRON ASPHALT; CINCINNATI RENEWABLE FUELS LLC; ex-BP refinery in Texas City; GIANT IND; Hess Retail Services, Inc.; MARATHON ASHLAND PETROLEUM; MARATHON ASHLAND PETROLEUM LLP 6 FACILITIES NC LEAD; MARATHON ASHLAND PIPE LINE; Marathon Ashland Pipeline, LLC; Marathon Petroleum; MARATHON PETROLEUM CATLETTSBURG REFINI [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2004 | OSHA | $102,500 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2005 | OSHA | $21,156,500 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2005 | OSHA | $205,000 |
MARATHON PETROLEUM COMPANY, LLC | workplace safety or health violation | 2007 | OSHA | $25,000 |
TESORO REFINING AND MARKETING COMPANY LAR | workplace safety or health violation | 2009 | OSHA | $7,000 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2007 | OSHA | $92,000 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2008 | OSHA | $28,000 |
MARATHON PETROLEUM | workplace safety or health violation | 2007 | OSHA | $321,500 |
MARATHON PETROLEUM COMPANY LLC | workplace safety or health violation | 2007 | OSHA | $7,700 |
MARATHON PETROLEUM COMPANY LLC | workplace safety or health violation | 2007 | OSHA | $25,000 |
MARATHON PETROLEUM CO. | workplace safety or health violation | 2008 | OSHA | $135,000 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2009 | OSHA | $14,567,000 |
TESORO REFINING & MARKETING CO | workplace safety or health violation | 2009 | OSHA | $8,750 |
TESORO REFINING AND MARKETING COMPANY | workplace safety or health violation | 2008 | OSHA | $15,450 |
MARATHON PETROLEUM | workplace safety or health violation | 2009 | OSHA | $20,000 |
BP PRODUCTS NORTH AMERICA, INC. | workplace safety or health violation | 2010 | OSHA | $5,000 |
TESORO HAWAII CORP | workplace safety or health violation | 2010 | OSHA | $9,625 |
WESTERN REFINING COMPANY, L.P. | workplace safety or health violation | 2010 | OSHA | $6,300 |
TESORO LOS ANGELES | workplace safety or health violation | 2010 | OSHA | $10,000 |
BP WEST COAST PRODUCTS LLC | workplace safety or health violation | 2011 | OSHA | $27,500 |
TESORO PETROLEUM CORPORATION | workplace safety or health violation | 2010 | OSHA | $2,393,000 |
WESTERN REFINING | workplace safety or health violation | 2011 | OSHA | $20,150 |
MARATHON PETROLEUM | workplace safety or health violation | 2011 | OSHA | $5,200 |
TESORO REFINING AND MARKETING COMPANY LLC | workplace safety or health violation | 2014 | OSHA | $43,400 |
TESORO REFINING & MARKETING CO, LLC | workplace safety or health violation | 2014 | OSHA | $45,970 |
TESORO REFINING AND MARKETING COMPANY | workplace safety or health violation | 2014 | OSHA | $30,360 |
BP AMOCO CHEMICAL COMPANY | workplace safety or health violation | 2014 | OSHA | $5,000 |
WESTERN REFINING | workplace safety or health violation | 2014 | OSHA | $7,000 |
TESORO REFINING & MARKETING COMPANY LLC | workplace safety or health violation | 2015 | OSHA | $11,000 |
TESORO REFINING & MARKETING COMPANY LLC | workplace safety or health violation | 2015 | OSHA | $40,000 |
MARATHON PETROLEUM COMPANY LP | workplace safety or health violation | 2015 | OSHA | $7,000 |
BP AMERICA TEXAS CITY | workplace safety or health violation | 2016 | OSHA | $7,349 |
TESORO REFINING & MARKETING COMPANY LLC | workplace safety or health violation | 2016 | OSHA | $5,000 |
SPEEDWAY, LLC | workplace safety or health violation | 2016 | OSHA | $8,349 |
BLANCHARD REFINING COMPANY LLC | workplace safety or health violation | 2016 | OSHA | $12,675 |
TESORO REFINING AND MARKETING LLC LOS ANGELES REFINERY | workplace safety or health violation | 2016 | OSHA | $10,500 |
TESORO REFINING AND MARKETING, LLC | workplace safety or health violation | 2016 | OSHA | $46,475 |
BLANCHARD REFINING COMPANY LLC | workplace safety or health violation | 2016 | OSHA | $25,350 |
BLANCHARD REFINING COMPANY, LLC | workplace safety or health violation | 2017 | OSHA | $30,782 |
WESTERN REFINING COMPANY, LP | workplace safety or health violation | 2018 | OSHA | $12,934 |
BLANCHARD REFINING COMPANY LLC | workplace safety or health violation | 2018 | OSHA | $12,934 |
MW LOGISTICS SERVICES LLC | workplace safety or health violation | 2018 | OSHA | $28,416 |
WESTERN REFINING COMPANY, L.P. | workplace safety or health violation | 2019 | OSHA | $26,520 |
SPEEDWAY LLC | workplace safety or health violation | 2020 | OSHA | $6,300 |
TESORO REFINING & MARKETING COMPANY LLC | workplace safety or health violation | 2020 | OSHA | $56,605 |
TESORO REFINING & MARKETING COMPANY LLC | workplace safety or health violation | 2020 | OSHA | $157,115 |
- << first
- < previous
- 1
- 2
- 3
- 4
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/violationtracker/prog.php on line 39