Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $5,374,515,864 | 105 |
False Claims Act and related | $34,750,000 | 4 |
energy market violation | $1,332,423 | 1 |
offshore drilling violation | $822,700 | 12 |
railroad safety violation | $330,900 | 37 |
workplace safety or health violation | $205,743 | 10 |
labor relations violation | $13,256 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ANADARKO E AND P LP; ANADARKO E&P BALLERINA 10-11; ANADARKO E&P LATHAM DRAW 33-25D,31-25D,4; ANADARKO E&P ONSHORE:WHISKEY BUTTE 367-0; ANADARKO E&P STANDARD DRAW 24,43,44-19D; ANADARKO E&P- ONSHORE: CULP DRAW UNIT; ANADARKO GATHERING /NORTH RICHLAND STA 401390003100019; ANADARKO PETROLEUM; ANADARKO PETROLUEM; ANADARKO WATTENBURG - CENTRAL OIL STABIL; CENTURION PIPELINE L.P.; GLENN SPRINGS HOLDING; INDSPEC CHEM; KERR -MCGEE-FREDERICKS 13-27X (34003852); KERR MCGEE; KERR MCGEE 36125988; KERR MCGEE [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
KERR-MCGEE 70143 | environmental violation | 2014 | EPA | $12,150 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $12,000 |
KERR-MCGEE OIL & GAS - 36166449 | environmental violation | 2016 | EPA | $12,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $11,700 |
BATTLEGROUND CHLORALKALI PLANT | environmental violation | 2017 | EPA | $11,587 |
Occidental Chemical Corporation | railroad safety violation | 2016 | FRA | $11,550 |
KERR -MCGEE-FREDERICKS 13-27X (34003852) | environmental violation | 2014 | EPA | $11,475 |
Occidental Chemical Corporation | railroad safety violation | 2015 | FRA | $11,250 |
OCCIDENTAL PERMIAN LTD. | environmental violation | 2002 | EPA | $11,000 |
OCCIDENTAL CHEM CORP/POTTSTOWN | environmental violation | 2001 | EPA | $10,800 |
KERR-MCGEE 36144585 | environmental violation | 2015 | EPA | $10,500 |
KERR-MCGEE OIL & GAS -BATTERY #415779684 | environmental violation | 2015 | EPA | $10,500 |
KERR-MCGEE OIL & GAS - BATT # 61831002 | environmental violation | 2010 | EPA | $10,260 |
Occidental Chemical Corp. | railroad safety violation | 2011 | FRA | $10,000 |
Occidental Chemical Corporation | railroad safety violation | 2012 | FRA | $10,000 |
OXYCHEM INGLESIDE PLANT 484090004400035 | environmental violation | 2012 | EPA | $10,000 |
OXYCHEM INGLESIDE PLANT 484090004400054 | environmental violation | 2012 | EPA | $10,000 |
Kerr-McGee Oil & Gas Corporation | environmental violation | 2007 | EPA | $8,550 |
Anadarko Petroleum | offshore drilling violation | 2000 | BSEE | $8,500 |
VINTAGE PRODUCTION CALIFORNIA LLC | environmental violation | 2003 | EPA | $8,500 |
KERR-MCGEE O&G - 35031915 | environmental violation | 2015 | EPA | $8,400 |
Kerr McGee Chemical Corp. | railroad safety violation | 2007 | FRA | $8,000 |
SULFCO, LLC | environmental violation | 2003 | EPA | $8,000 |
Occidental Chemical Corporation | railroad safety violation | 2018 | FRA | $8,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $7,800 |
Occidental Chemical Corporation | railroad safety violation | 2016 | FRA | $7,700 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $7,500 |
Kerr-McGee Oil & Gas Corporation | offshore drilling violation | 2005 | BSEE | $7,500 |
Kerr-McGee Corporation | offshore drilling violation | 2000 | BSEE | $7,500 |
KERR-MCGEE OIL & GAS - 36159316 | environmental violation | 2007 | EPA | $7,500 |
Occidental Chemical Corporation | environmental violation | 2002 | EPA | $7,460 |
OCCIDENTAL CHEMICAL CORPORATION | environmental violation | 2000 | EPA | $7,425 |
OCCIDENTAL CHEMICAL CORPORATION - GEISMA 220050001100304 | environmental violation | 2011 | EPA | $7,400 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $7,100 |
Anadarko Petroleum Corporation | railroad safety violation | 2012 | FRA | $7,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $7,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $7,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $7,000 |
OCCIDENTAL OIL & GAS CORPORATION | workplace safety or health violation | 2013 | OSHA | $7,000 |
Occidental Chemical Corporation | railroad safety violation | 2018 | FRA | $7,000 |
Occidental Chemical Corporation | railroad safety violation | 2018 | FRA | $7,000 |
Anadarko Petroleum Corporation | railroad safety violation | 2011 | FRA | $6,900 |
Occidental Chemical Corp. | railroad safety violation | 2006 | FRA | $6,800 |
Occidental Chemical Corp. | railroad safety violation | 2006 | FRA | $6,800 |
ANADARKO PETROLEUM CORP. | workplace safety or health violation | 2002 | OSHA | $6,375 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $6,300 |
KMCGEE FT LUPTON/PLATTE VALLEY/LANCASTER | environmental violation | 2008 | EPA | $6,300 |
Indspec Chemical Corporation | railroad safety violation | 2010 | FRA | $6,100 |
Occidental Chemical Corporation | railroad safety violation | 2012 | FRA | $6,000 |
Occidental Chemical Corporation | railroad safety violation | 2012 | FRA | $6,000 |
OxyVinyls, LP | railroad safety violation | 2011 | FRA | $6,000 |
KERR-MCGEE 62226 | environmental violation | 2010 | EPA | $6,000 |
ANADARKO WATTENBURG - CENTRAL OIL STABIL | environmental violation | 2018 | EPA | $6,000 |
Occidental Chemical Corporation | railroad safety violation | 2013 | FRA | $5,800 |
ANADARKO PETROLUEM COMPANY | workplace safety or health violation | 2012 | OSHA | $5,736 |
OCCIDENTAL CHEMICAL CORP. | environmental violation | 2003 | EPA | $5,732 |
OCCIDENTAL CHEM CORP/POTTSTOWN | environmental violation | 2003 | EPA | $5,375 |
Anadarko Petroleum Corporation | environmental violation | 2006 | EPA | $5,335 |
KERR-MCGEE PIGMENTS (SAVANNAH), INC. | environmental violation | 2006 | EPA | $5,281 |
KERR-MCGEE OIL & GAS -BATTERY #415769753 | environmental violation | 2012 | EPA | $5,250 |
KERR-MCGEE - HUDSON COMPRESSOR STATION | environmental violation | 2010 | EPA | $5,100 |
KERR-MCGEE 36125988 | environmental violation | 2012 | EPA | $5,100 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $5,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $5,000 |
Occidental Chemical Corporation | railroad safety violation | 2011 | FRA | $5,000 |
OxyVinyls L.P. | railroad safety violation | 2002 | FRA | $5,000 |
Anadarko Petroleum Corporation | railroad safety violation | 2016 | FRA | $5,000 |
SULFCO, LLC | environmental violation | 2001 | EPA | $5,000 |
OCCIDENTAL CHEMICAL CORPORATION - GEISMA 220050001100184 | environmental violation | 2009 | EPA | $5,000 |
OCCIDENTAL CHEM CORP/POTTSTOWN | environmental violation | 2004 | EPA | $5,000 |
