Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
Foreign Corrupt Practices Act | $280,400,000 | 2 |
price-fixing or anti-competitive practices | $106,700,000 | 3 |
employment discrimination | $1,500,000 | 1 |
workplace safety or health violation | $181,852 | 9 |
environmental violation | $167,705 | 7 |
wage and hour violation | $162,778 | 2 |
labor relations violation | $10,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
HUSSMAN REFRIGERATION; HUSSMANN; MATSUSHITA; PANASONIC; PANASONIC ENERGY OF AMERICA; SANYO
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|
MATSUSHITA SEMICONDUCTOR CORP OF AMERICA | environmental violation | 2000 | EPA | $85,000 |
MATSUSHITA SEMICONDUCTOR CORPORATION | environmental violation | 2000 | EPA | $20,000 |
Hussman Corp. | employment discrimination | 2002 | private lawsuit-federal | $1,500,000 |
Hussman Corporation | labor relations violation | 2004 | NLRB | $10,000 |
HUSSMANN CORPORATION | workplace safety or health violation | 2004 | OSHA | $5,312 |
HUSSMANN CORP | workplace safety or health violation | 2008 | OSHA | $18,900 |
HUSSMANN CORPORATION | workplace safety or health violation | 2009 | OSHA | $7,000 |
Panasonic Corp. | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $49,100,000 |
Hussman Corporation | wage and hour violation | 2010 | WHD | $147,569 |
Hussman Corporation | wage and hour violation | 2010 | WHD | $15,209 |
HUSSMAN REFRIGERATION | workplace safety or health violation | 2010 | OSHA | $5,000 |
Sanyo Corporation of America | environmental violation | 2010 | EPA | $9,700 |
HUSSMANN CORP | workplace safety or health violation | 2011 | OSHA | $7,350 |
Sanyo Corporation of America | environmental violation | 2011 | EPA | $12,705 |
HUSSMANN CORPORATION | workplace safety or health violation | 2012 | OSHA | $7,140 |
PANASONIC ENERGY CORP OF AMERICA - MATERIAL DIV | environmental violation | 2012 | EPA | $11,505 |
PANASONIC ENERGY CORP. OF AMER | environmental violation | 2012 | EPA | $11,505 |
PANASONIC ENERGY CORP. OF AMERICA PACKING CENTER | environmental violation | 2012 | EPA | $17,290 |
Panasonic Corp. | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $56,500,000 |
HUSSMANN CORPORATION | workplace safety or health violation | 2014 | OSHA | $119,000 |
PANASONIC ENERGY CORPORATION OF AMERICA | workplace safety or health violation | 2016 | OSHA | $6,900 |
Panasonic Corporation | price-fixing or anti-competitive practices | 2016 | CA-AG | $1,100,000 |
SANYO MACHINE AMERICA CORPORATION | workplace safety or health violation | 2017 | OSHA | $5,250 |
Panasonic Avionics Corporation | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $137,400,000 |
Panasonic Corp. | Foreign Corrupt Practices Act | 2018 | SEC | $143,000,000 |
