Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $3,744,497 | 12 |
railroad safety violation | $57,100 | 4 |
labor relations violation | $32,954 | 1 |
workplace safety or health violation | $24,550 | 3 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
AGRIFOS FERTILIZER; AGRIFOS FERTILIZER PASADENA 482010002900004; AGRIFOS FERTILIZER PASADENA 482010002900136; AGRIFOS FERTILIZER PASADENA 482010002900139; AGRIFOS FERTILIZER PASADENA 482010002980002; FULGHUM FIBERS; FULGHUM FIBRES COLLINS; RENTECH; RENTECH NITROGEN PASADENA
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Agrifos | environmental violation | 2011 | EPA | $2,400,000 |
Agrifos Fertilizer LLC | environmental violation | 2011 | EPA | (*) $1,800,000 |
AGRIFOS FERTILIZER LLC | environmental violation | 2010 | EPA | $535,206 |
Agrifos Fertilizer LLC | environmental violation | 2013 | EPA | $385,000 |
RENTECH ENERGY MIDWEST CORP. | environmental violation | 2012 | EPA | $108,000 |
Rentech Nitrogen Pasadena, LLC | environmental violation | 2015 | EPA | $99,900 |
Rentech Nitrogen Pasadena, LLC | environmental violation | 2014 | EPA | $88,490 |
RENTECH ENERGY MIDWEST CORP. | environmental violation | 2009 | EPA | $79,701 |
Agrifos Fertilizer, Inc. | labor relations violation | 2007 | NLRB | $32,954 |
AGRIFOS FERTILIZER PASADENA 482010002900004 | environmental violation | 2004 | EPA | $25,550 |
AGRIFOS FERTILIZER | railroad safety violation | 2012 | FRA | $24,600 |
AGRIFOS FERTILIZER | railroad safety violation | 2005 | FRA | $15,000 |
RENTECH NITROGEN GP, LLC | workplace safety or health violation | 2014 | OSHA | $12,000 |
AGRIFOS FERTILIZER | railroad safety violation | 2011 | FRA | $10,000 |
AGRIFOS FERTILIZER PASADENA 482010002900136 | environmental violation | 2010 | EPA | $7,550 |
AGRIFOS FERTILIZER PASADENA 482010002900139 | environmental violation | 2010 | EPA | $7,550 |
AGRIFOS FERTILIZER PASADENA 482010002980002 | environmental violation | 2010 | EPA | $7,550 |
AGRIFOS FERTILIZER | railroad safety violation | 2013 | FRA | $7,500 |
FULGHUM FIBRES COLLINS, INC. | workplace safety or health violation | 2015 | OSHA | $7,000 |
FULGHUM FIBERS, INC. | workplace safety or health violation | 2006 | OSHA | $5,550 |
