Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
aviation safety violation | $2,831,299 | 115 |
employment discrimination | $500,000 | 1 |
aviation consumer protection violation | $345,000 | 6 |
workplace safety or health violation | $32,525 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ATLANTIC SOUTHEAST AIRLINES INC; ExpressJet Airlines; SKYWEST
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $5,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $5,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2015 | FAA | $5,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2006 | FAA | $5,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $5,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $5,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2005 | FAA | $5,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2003 | FAA | $5,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2003 | FAA | $5,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2001 | FAA | $5,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2000 | FAA | $5,000 |
Atlantic Southeast Airlines | aviation consumer protection violation | 2001 | ACPD | $5,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $5,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2004 | FAA | $5,500 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2007 | FAA | $6,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2007 | FAA | $6,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2004 | FAA | $6,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2001 | FAA | $6,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2006 | FAA | $6,500 |
SKYWEST AIRLINES INC | aviation safety violation | 2003 | FAA | $6,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2000 | FAA | $6,500 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2008 | FAA | $7,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2006 | FAA | $7,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2008 | FAA | $7,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2001 | FAA | $7,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2001 | FAA | $7,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2001 | FAA | $7,700 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2007 | FAA | $8,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2006 | FAA | $8,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2005 | FAA | $8,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2004 | FAA | $8,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $8,250 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $8,250 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $8,500 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $8,750 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $8,750 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $8,750 |
SKYWEST AIRLINES INC | aviation safety violation | 2008 | FAA | $8,750 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2004 | FAA | $9,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2000 | FAA | $9,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2000 | FAA | $9,500 |
SKYWEST AIRLINES INC | aviation safety violation | 2011 | FAA | $10,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2011 | FAA | $10,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2011 | FAA | $10,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $10,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $10,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2010 | FAA | $10,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2009 | FAA | $10,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2009 | FAA | $10,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2004 | FAA | $10,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2000 | FAA | $10,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $10,374 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2013 | FAA | $11,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2007 | FAA | $11,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2007 | FAA | $11,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2005 | FAA | $11,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $11,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2010 | FAA | $12,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2007 | FAA | $12,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2007 | FAA | $12,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2006 | FAA | $12,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2005 | FAA | $12,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2009 | FAA | $15,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2007 | FAA | $15,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2006 | FAA | $15,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $15,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2000 | FAA | $15,000 |
EXPRESSJET AIRLINES, INC. | workplace safety or health violation | 2013 | OSHA | $15,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2010 | FAA | $16,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2003 | FAA | $16,500 |
SKYWEST AIRLINES INC | aviation safety violation | 2014 | FAA | $16,875 |
SKYWEST AIRLINES INC | aviation safety violation | 2014 | FAA | $17,100 |
SKYWEST AIRLINES INC | aviation safety violation | 2013 | FAA | $17,500 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2012 | FAA | $17,500 |
SKYWEST AIRLINES INC | aviation safety violation | 2011 | FAA | $17,500 |
SKYWEST AIRLINES INC | workplace safety or health violation | 2013 | OSHA | $17,525 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2011 | FAA | $20,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2009 | FAA | $20,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2005 | FAA | $20,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2004 | FAA | $20,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2001 | FAA | $20,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2013 | FAA | $22,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2002 | FAA | $22,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2011 | FAA | $24,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2013 | FAA | $25,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2010 | FAA | $25,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2004 | FAA | $25,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2003 | FAA | $25,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2000 | FAA | $25,000 |
Atlantic Southeast Airlines, Inc. | aviation consumer protection violation | 2012 | ACPD | $25,000 |
SkyWest Airlines, Inc. | aviation consumer protection violation | 2006 | ACPD | $25,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2000 | FAA | $27,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2000 | FAA | $27,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2019 | FAA | $27,000 |
ATLANTIC SOUTHEAST AIRLINES INC | aviation safety violation | 2012 | FAA | $30,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2011 | FAA | $30,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2007 | FAA | $30,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2014 | FAA | $32,500 |
SKYWEST AIRLINES INC | aviation safety violation | 2013 | FAA | $33,000 |
EXPRESSJET AIRLINES INC | aviation safety violation | 2010 | FAA | $38,000 |
SKYWEST AIRLINES INC | aviation safety violation | 2013 | FAA | $40,000 |
