Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $418,825 | 4 |
workplace safety or health violation | $268,841 | 24 |
wage and hour violation | $43,090 | 1 |
motor vehicle safety violation | $23,940 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
BUCKHORN MATERIALS; CONTINENTAL CEMENT; CORNEJO & SONS, LLC; HINKLE CONTRACTING; INDL ASPHALT; KILGORE CONTRACTING; KILGORE COS
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
CONTINENTAL CEMENT CO LLC | environmental violation | 2004 | EPA | $5,000 |
CONTINENTAL CEMENT COMPANY, LLC | environmental violation | 2012 | EPA | $322,025 |
CONTINENTAL CEMENT CO LLC | environmental violation | 2014 | EPA | $16,800 |
KILGORE COMPANIES LLC | environmental violation | 2015 | EPA | $75,000 |
CORNEJO & SONS INC | motor vehicle safety violation | 2008 | FMCSA | $23,940 |
Cornejo & Sons, LLC | wage and hour violation | 2011 | WHD | $43,090 |
CORNEJO & SONS, LLC | workplace safety or health violation | 2013 | OSHA | $17,500 |
CORNEJO & SONS, LLC | workplace safety or health violation | 2013 | OSHA | $5,000 |
Hinkle Contracting Company LLC | workplace safety or health violation | 2000 | MSHA | $10,000 |
Hinkle Contracting Company LLC | workplace safety or health violation | 2000 | MSHA | $10,000 |
Hinkle Contracting Company LLC | workplace safety or health violation | 2006 | MSHA | $48,000 |
Buckhorn Materials LLC | workplace safety or health violation | 2010 | MSHA | $7,140 |
Buckhorn Materials LLC | workplace safety or health violation | 2010 | MSHA | $5,100 |
Kilgore Contracting | workplace safety or health violation | 2012 | MSHA | $34,500 |
Continental Cement Company LLC | workplace safety or health violation | 2013 | MSHA | $5,000 |
Continental Cement Company LLC | workplace safety or health violation | 2013 | MSHA | $5,682 |
Continental Cement Company LLC | workplace safety or health violation | 2013 | MSHA | $5,503 |
Continental Cement Company LLC | workplace safety or health violation | 2011 | MSHA | $8,118 |
Continental Cement Company LLC | workplace safety or health violation | 2013 | MSHA | $11,306 |
Continental Cement Company, LLC | workplace safety or health violation | 2015 | MSHA | $6,996 |
Industrial Asphalt,LLC | workplace safety or health violation | 2016 | MSHA | $6,458 |
Buckhorn Materials LLC | workplace safety or health violation | 2017 | MSHA | $5,426 |
Continental Cement Company, LLC | workplace safety or health violation | 2015 | MSHA | $30,000 |
Continental Cement Company, LLC | workplace safety or health violation | 2017 | MSHA | $7,624 |
Continental Cement Company, LLC | workplace safety or health violation | 2018 | MSHA | $7,037 |
Continental Cement Company, LLC | workplace safety or health violation | 2015 | MSHA | $5,503 |
Continental Cement Company, LLC | workplace safety or health violation | 2018 | MSHA | $5,111 |
Continental Cement Company, LLC | workplace safety or health violation | 2017 | MSHA | $7,624 |
Continental Cement Company, LLC | workplace safety or health violation | 2018 | MSHA | $7,037 |
Continental Cement Company, LLC | workplace safety or health violation | 2015 | MSHA | $7,176 |
