Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $6,237,828 | 32 |
offshore drilling violation | $470,000 | 14 |
federal leasing royalty violation | $136,000 | 1 |
workplace safety or health violation | $8,149 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ENERGY RESOURCE TECH; ENERGY RESOURCE TECH GOM; ENERGY RESOURCES TECH GOM; STONE ENERGY
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|
Stone Energy Corporation | environmental violation | 2015 | BSEE | $40,000 |
Energy Resource Technology GOM, Inc. | environmental violation | 2014 | BSEE | $30,000 |
Energy Resource Technology GOM, Inc. | environmental violation | 2014 | BSEE | $80,000 |
Stone Energy Corporation | environmental violation | 2014 | BSEE | $50,000 |
Energy Resource Technology GOM, Inc. | environmental violation | 2013 | BSEE | $35,000 |
Energy Resource Technology GOM, Inc. | environmental violation | 2013 | BSEE | $40,000 |
Stone Energy Corporation | environmental violation | 2013 | BSEE | $35,000 |
Stone Energy Corporation | environmental violation | 2011 | BSEE | $45,000 |
Energy Resources Technology GOM, Inc. | environmental violation | 2011 | BSEE | $105,000 |
Energy Resource Technology GOM, Inc. | environmental violation | 2011 | BSEE | $20,000 |
Stone Energy | environmental violation | 2010 | BSEE | $20,000 |
Stone Energy Corp. | environmental violation | 2016 | BSEE | $200,000 |
Energy Resource Technology GOM | environmental violation | 2016 | BSEE | $300,000 |
Energy Resource Technology GOM | environmental violation | 2016 | BSEE | $30,000 |
Stone Energy Corporation | offshore drilling violation | 2009 | BSEE | $10,000 |
Stone Energy Corporation | offshore drilling violation | 2009 | BSEE | $35,000 |
Energy Resource Technology, Inc | offshore drilling violation | 2008 | BSEE | $135,000 |
Stone Energy Corporation | offshore drilling violation | 2007 | BSEE | $10,000 |
Stone Energy Corporation | offshore drilling violation | 2005 | BSEE | $20,000 |
Energy Resource Technology, Inc. | offshore drilling violation | 2002 | BSEE | $15,000 |
Stone Energy Corporation | offshore drilling violation | 2002 | BSEE | $35,000 |
Energy Resource Technology, Inc. | offshore drilling violation | 2001 | BSEE | $12,000 |
Energy Resource Technology, Inc | offshore drilling violation | 2001 | BSEE | $45,000 |
Energy Resource Technology, Inc | offshore drilling violation | 2001 | BSEE | $20,000 |
Stone Energy Corporation | offshore drilling violation | 2000 | BSEE | $17,500 |
Energy Resource Technology | offshore drilling violation | 2000 | BSEE | $92,500 |
Stone Energy Corporation | offshore drilling violation | 2000 | BSEE | $8,000 |
Stone Energy Corporation | offshore drilling violation | 2000 | BSEE | $15,000 |
Energy Resource Technology GOM Inc. | environmental violation | 2016 | BSEE | $40,000 |
Energy Resource Technology GOM, Inc. | environmental violation | 2017 | BSEE | $42,704 |
Energy Resource Technology GOM, Inc. | environmental violation | 2017 | BSEE | $31,250 |
Stone Energy Corporation | environmental violation | 2018 | BSEE | $20,000 |
Stone Energy Corporation | environmental violation | 2014 | EPA | $177,500 |
Energy Resource Technology GOM LLC | environmental violation | 2016 | EPA | $4,200,000 |
STONE ENERGY CORPORATION | environmental violation | 2015 | EPA | $41,430 |
EQT PRODUCTION COMPANY, PNG 241 WELL PAD | environmental violation | 2013 | EPA | $25,000 |
EQT PRODUCTION COMPANY, LANTZ MILLS WELL SITE | environmental violation | 2013 | EPA | $25,000 |
STONE ENERGY | environmental violation | 2014 | EPA | (*) $177,500 |
STONE ENERGY CORP | environmental violation | 2015 | EPA | $141,245 |
STONE ENERGY CORP | environmental violation | 2015 | EPA | $135,647 |
Stone Energy | environmental violation | 2006 | EPA | $28,875 |
Bill Scaife | environmental violation | 2006 | EPA | $150,722 |
Cobb Lebouef | environmental violation | 2012 | EPA | $12,555 |
Energy Resource Technology | federal leasing royalty violation | 2011 | ONRR | $136,000 |
STONE ENERGY CORPORATION | workplace safety or health violation | 2016 | OSHA | $8,149 |
STONE ENERGY | environmental violation | 2011 | PHMSA | $39,900 |
STONE ENERGY | environmental violation | 2008 | PHMSA | $46,000 |
STONE ENERGY | environmental violation | 2006 | PHMSA | $50,000 |
