Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
workplace safety or health violation | $305,026 | 17 |
environmental violation | $237,986 | 10 |
wage and hour violation | $33,921 | 4 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
PETRO STOPPING CENTER 74; TA OPERATING; TA OPERATING D / B / A PETRO STOPPING CENTERS; TA OPERATING DBA TRAVEL CENTERS OF AMERICA; TA OPERATING DBA TRAVELCENTERS OF AMERICA; TA TRAVEL CENTERS OF AMERICA; TRAVEL CENTERS OF AMERICA; TRAVELCENTERS OF AMERICA; TRAVELCENTERS OF AMERICA D/B/A DENMARK TRAVELCENTER
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
TA OPERATING LLC DBA TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2010 | OSHA | $5,000 |
PETRO STOPPING CENTER 74 | environmental violation | 2009 | EPA | $5,055 |
Travel Centers of America, Inc. | wage and hour violation | 2005 | WHD | $5,245 |
TA TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2001 | OSHA | $5,355 |
TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2006 | OSHA | $5,400 |
TA OPERATING CORPORATION | workplace safety or health violation | 2017 | OSHA | $5,600 |
TRAVEL CENTERS OF AMERICA, LLC | workplace safety or health violation | 2011 | OSHA | $5,709 |
TA OPERATING LLC | workplace safety or health violation | 2012 | OSHA | $5,950 |
Travel Centers of America LLC | wage and hour violation | 2009 | WHD | $6,450 |
TA OPERATIONING d/b/a TRAVEL CENTERS OF AMERICA | environmental violation | 2007 | EPA | $6,500 |
TRAVELCENTERS OF AMERICA - RICHMOND TRAVEL CENTER | environmental violation | 2000 | EPA | $6,800 |
TA Operating LLC | wage and hour violation | 2007 | WHD | $7,064 |
TA OPERATING LLC | workplace safety or health violation | 2016 | OSHA | $7,350 |
Travel Centers of America | environmental violation | 2002 | EPA | $7,500 |
TRAVELCENTERS OF AMERICA LLC | workplace safety or health violation | 2014 | OSHA | $8,400 |
TA OPERATING, LLC D/B/A PETRO STOPPING CENTERS | workplace safety or health violation | 2009 | OSHA | $8,626 |
TRAVELCENTERS OF AMERICA D/B/A DENMARK TRAVELCENTER | environmental violation | 2011 | EPA | $8,800 |
TRAVEL CENTERS OF AMERICA, LLC | workplace safety or health violation | 2010 | OSHA | $11,675 |
TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2009 | OSHA | $14,000 |
TravelCenters of America LLC | wage and hour violation | 2011 | WHD | $15,162 |
TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2016 | OSHA | $16,711 |
TA OPERATING LLC | workplace safety or health violation | 2014 | OSHA | $19,250 |
ELKTON TRAVEL CENTRE | environmental violation | 2007 | EPA | $19,431 |
TRAVEL CENTERS OF AMERICA | environmental violation | 2000 | EPA | $20,000 |
TA OPERATING CORP. (DBA) TRAVELCENTERS OF AMERICA | workplace safety or health violation | 2001 | OSHA | $24,000 |
TravelCenters of America, Inc. | environmental violation | 2004 | IL-AG | $25,000 |
TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2003 | OSHA | $29,000 |
TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2005 | OSHA | $33,000 |
TRAVELCENTERS OF AMERICA - RICHMOND TRAVEL CENTER | environmental violation | 2006 | EPA | $33,900 |
TRAVEL CENTERS OF AMERICA | workplace safety or health violation | 2008 | OSHA | $100,000 |
PETRO STOPPING CTR. | environmental violation | 2010 | EPA | $105,000 |
