Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
employment-related offenses | $93,566,058 | 56 |
environment-related offenses | $57,689,345 | 69 |
competition-related offenses | $9,030,000 | 4 |
safety-related offenses | $7,088,077 | 154 |
financial offenses | $1,500,000 | 1 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $75,127,083 | 15 |
environmental violation | $57,689,345 | 69 |
employment discrimination | $17,606,180 | 14 |
Foreign Corrupt Practices Act | $9,000,000 | 2 |
food safety violation | $4,400,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ADVANCE FOOD; ADVANCED PIERRE FOODS, CO.; ADVANCEPIERRE FOODS; ALLIED SPECIALTY FOODS; BARBER FOODS; Cobb-Vantress; DORADA; EARTHGRAINS; EARTHGRAINS AND / OR METZ BAKING; EARTHGRAINS COS; HILLSHIRE BRANDS; Hygrade Food Corp.; IBP; IBP AND TYSON FRESH MEATS; KEYSTONE FOODS LLC; PIERRE FOODS; SARA LEE; SARA LEE BAKERY GROUP D / B / A EARTHGRAINS; SARA LEE FOOD SVC; SARA LEE FOODS US; SARA LEE FRESH; SARA LEE FROZEN BAKERY LLC; SOUTHERN FAMILY FOODS; SOUTHWEST PRODUCTS, LLC; THE BRUSS COMPANY; The [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Tyson Fresh Meats, Inc., | agribusiness violation | 2011 | GIPSA | $7,500 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2009 | OSHA | $7,500 |
Advance Food Company | environmental violation | 2010 | EPA | $7,500 |
TYSON FOODS | workplace safety or health violation | 2018 | OSHA | $7,391 |
SARA LEE BAKERY GROUP D/B/A THE EARTHGRAINS COMPANY | labor relations violation | 2002 | NLRB | $7,330 |
KEYSTONE FOODS LLC | workplace safety or health violation | 2018 | OSHA | $7,256 |
TYSON FOODS | workplace safety or health violation | 2018 | OSHA | $7,205 |
TYSON FOODS, INC. | workplace safety or health violation | 2004 | OSHA | $7,000 |
SARA LEE FOODS CORPORATION | workplace safety or health violation | 2005 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2006 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2010 | OSHA | $7,000 |
TYSON FOODS, INC. NASHVILLE FEED MILL | workplace safety or health violation | 2010 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2011 | OSHA | $7,000 |
TYSON PREPARED FOODS | workplace safety or health violation | 2011 | OSHA | $7,000 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2012 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2013 | OSHA | $7,000 |
TYSON FOODS | workplace safety or health violation | 2013 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $7,000 |
TYSON FOODS INC | workplace safety or health violation | 2015 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2016 | OSHA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2016 | OSHA | $7,000 |
TYSON CHICKEN INC | workplace safety or health violation | 2017 | OSHA | $7,000 |
Tyson Foods, Inc | environmental violation | 2004 | EPA | $7,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $6,982 |
ADVANCEPIERRE FOODS | workplace safety or health violation | 2016 | OSHA | $6,859 |
TYSON FRESH MEATS | workplace safety or health violation | 2017 | OSHA | $6,750 |
TYSON FOODS, INC. | workplace safety or health violation | 2007 | OSHA | $6,700 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2011 | OSHA | $6,600 |
TYSON PREPARED FOODS GROUP INC. | workplace safety or health violation | 2014 | OSHA | $6,500 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $6,500 |
Tyson Foods, Inc. | Family and Medical Leave Act | 2006 | WHD | $6,486 |
TYSON FOODS, INC | workplace safety or health violation | 2017 | OSHA | $6,400 |
TYSON MEXICAN ORIGINAL, INC. | workplace safety or health violation | 2019 | OSHA | $6,362 |
Sara Lee | labor relations violation | 2005 | NLRB | $6,200 |
TYSON FRESH MEATS | environmental violation | 2005 | EPA | $6,200 |
TYSON FRESH MEATS | environmental violation | 2005 | EPA | $6,200 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2015 | OSHA | $6,050 |
TYSON PREPARED FOODS, INC. | workplace safety or health violation | 2006 | OSHA | $6,000 |
SARA LEE CORPORATION | workplace safety or health violation | 2005 | OSHA | $6,000 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2011 | OSHA | $6,000 |
TYSON FOODS INC | workplace safety or health violation | 2014 | OSHA | $6,000 |
TYSON FOODS INC. | workplace safety or health violation | 2016 | OSHA | $6,000 |
TYSON FOODS POULTRY FEED MILL | workplace safety or health violation | 2017 | OSHA | $6,000 |
COBB VANTRESS, INC | workplace safety or health violation | 2018 | OSHA | $6,000 |
TYSON FOODS INC | workplace safety or health violation | 2013 | OSHA | $5,950 |
TYSON FRESH MEATS, INC | workplace safety or health violation | 2008 | OSHA | $5,875 |
THE BRUSS COMPANY | environmental violation | 2014 | EPA | $5,785 |
ALLIED SPECIALTY FOODS, INC. | workplace safety or health violation | 2014 | OSHA | $5,739 |
SARA LEE BAKERY GROUP | workplace safety or health violation | 2003 | OSHA | $5,670 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $5,600 |
TYSON FOODS, INC. | workplace safety or health violation | 2015 | OSHA | $5,600 |
TYSON FRESH MEATS | workplace safety or health violation | 2018 | OSHA | $5,544 |
THE BRUSS COMPANY | workplace safety or health violation | 2018 | OSHA | $5,543 |
TYSON FRESH MEATS | workplace safety or health violation | 2005 | OSHA | $5,525 |
SARA LEE FOODS | workplace safety or health violation | 2008 | OSHA | $5,525 |
TYSON NEW HOLLAND CHICKEN PROC PLT. | environmental violation | 2014 | EPA | $5,516 |
TYSON FRESH MEATS INC-DENISON | environmental violation | 2006 | EPA | $5,500 |
IBP INC | workplace safety or health violation | 2003 | OSHA | $5,500 |
TYSON FOODS, INC. | workplace safety or health violation | 2009 | OSHA | $5,500 |
TYSON FOODS, INC. | workplace safety or health violation | 2013 | OSHA | $5,445 |
DORADA POULTRY, LLC | workplace safety or health violation | 2016 | OSHA | $5,400 |
BARBER FOODS INC. | workplace safety or health violation | 2007 | OSHA | $5,344 |
TYSON FOODS, INC. | workplace safety or health violation | 2005 | OSHA | $5,325 |
TYSON FOODS INC. HARMONY 370970009390010 | environmental violation | 2004 | EPA | $5,273 |
SARA LEE BAKERY GROUP | workplace safety or health violation | 2010 | OSHA | $5,250 |
Sara Lee Foods U.S. | labor relations violation | 2009 | NLRB | $5,212 |
TYSON MEXICAN ORIGINAL, INC. | workplace safety or health violation | 2015 | OSHA | $5,200 |
SARA LEE FROZEN BAKERY LLC | workplace safety or health violation | 2018 | OSHA | $5,150 |
SARA LEE BAKERY GROUP | workplace safety or health violation | 2007 | OSHA | $5,142 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2007 | OSHA | $5,125 |
The Earthgrains Company and/or Metz Baking Company | labor relations violation | 2001 | NLRB | $5,000 |
TYSON FRESH MEATS, INC. | environmental violation | 2010 | EPA | $5,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2000 | OSHA | $5,000 |
TYSON FOODS | workplace safety or health violation | 2003 | OSHA | $5,000 |
BARBER FOODS INC. | workplace safety or health violation | 2006 | OSHA | $5,000 |
SARA LEE FOOD SERVICE | workplace safety or health violation | 2009 | OSHA | $5,000 |
TYSON FRESH MEATS, INC. | workplace safety or health violation | 2009 | OSHA | $5,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2010 | OSHA | $5,000 |
TYSON FOODS, INC. | workplace safety or health violation | 2012 | OSHA | $5,000 |
110371 - TYSON MEXICAN ORIGINAL INC | workplace safety or health violation | 2019 | OSHA | $5,000 |
TYSON FOODS, INC. | environmental violation | 2001 | EPA | $5,000 |
Tyson East Feed Mill | environmental violation | 2005 | EPA | $5,000 |
- << first
- < previous
- 1
- 2
- 3