Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
False Claims Act and related | $30,330,000 | 2 |
wage and hour violation | $17,500,000 | 2 |
labor relations violation | $626,913 | 16 |
employment discrimination | $478,670 | 4 |
environmental violation | $405,764 | 4 |
workplace safety or health violation | $67,548 | 9 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ALLIANT / US FOODSERVICE; US FOOD SVC; US Foods Holding; US FOODSERVICE / ALLIANT
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|
U.S. Foodservice | wage and hour violation | 2012 | private lawsuit-federal | $3,000,000 |
U.S. Foodservice | wage and hour violation | 2010 | private lawsuit-state | $14,500,000 |
US Foods, Inc. | employment discrimination | 2012 | EEOC | $165,000 |
U.S. FOODSERVICE, INC. | environmental violation | 2008 | EPA | $10,478 |
U. S. FOODS, INC. | environmental violation | 2014 | EPA | $109,200 |
US FOODS, INC. | environmental violation | 2018 | EPA | $107,961 |
US Foods, Inc., Fairfield Ohio | environmental violation | 2015 | EPA | $178,125 |
US Foods, Inc. | labor relations violation | 2016 | NLRB | $46,977 |
US Foods, Inc. | labor relations violation | 2015 | NLRB | $25,109 |
U.S. Foodservice, Inc. | labor relations violation | 2012 | NLRB | $125,629 |
U. S. Food Services, Inc. | labor relations violation | 2010 | NLRB | $17,136 |
US Foodservice, Inc. | labor relations violation | 2010 | NLRB | $11,310 |
U.S. Foodservice, Inc. | labor relations violation | 2008 | NLRB | $22,500 |
US Foodservice | labor relations violation | 2007 | NLRB | $20,000 |
US Foodservice | labor relations violation | 2006 | NLRB | $116,000 |
U.S. Food Service | labor relations violation | 2005 | NLRB | $15,752 |
US Foodservice, Inc. | labor relations violation | 2004 | NLRB | $100,000 |
US FOOD SERVICE | labor relations violation | 2004 | NLRB | $7,300 |
U.S. Foodservice, Inc. | labor relations violation | 2003 | NLRB | $34,000 |
U.S. Food Service | labor relations violation | 2003 | NLRB | $35,500 |
US Foodservice/Alliant | labor relations violation | 2003 | NLRB | $8,500 |
U. S. Food Service | labor relations violation | 2002 | NLRB | $20,000 |
Alliant Food Service, Inc. | labor relations violation | 2001 | NLRB | $21,200 |
US Foods, Inc. | False Claims Act and related | 2013 | NY-AG | $330,000 |
US Foods | employment discrimination | 2017 | OFCCP | $164,253 |
US Foods, Inc. | employment discrimination | 2019 | OFCCP | $32,817 |
US Foods, Inc. | employment discrimination | 2019 | OFCCP | $116,600 |
U.S. FOOD SERVICE | workplace safety or health violation | 2005 | OSHA | $7,706 |
U S FOODSERVICE INC | workplace safety or health violation | 2002 | OSHA | $6,800 |
U.S. FOODSERVICE, INC. | workplace safety or health violation | 2006 | OSHA | $7,000 |
US FOODSERVICE | workplace safety or health violation | 2010 | OSHA | $5,435 |
US FOODS | workplace safety or health violation | 2011 | OSHA | $6,800 |
U.S. FOODS | workplace safety or health violation | 2015 | OSHA | $5,000 |
US FOODS, INC. | workplace safety or health violation | 2016 | OSHA | $9,500 |
US FOODS INC. | workplace safety or health violation | 2017 | OSHA | $5,432 |
U S FOODS, INC. | workplace safety or health violation | 2017 | OSHA | $13,875 |
U.S. Foodservice Inc. | False Claims Act and related | 2010 | USAO | $30,000,000 |
