Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
mortgage abuses | $5,576,500,000 | 2 |
toxic securities abuses | $3,620,500,000 | 6 |
banking violation | $2,966,932,386 | 14 |
False Claims Act | $1,200,000,000 | 1 |
consumer protection violation | $534,800,000 | 2 |
wage and hour violation | $205,403,723 | 24 |
anti-money-laundering deficiencies | $163,500,000 | 3 |
securities issuance or trading violation | $155,724,465 | 4 |
price-fixing or anti-competitive practices | $148,000,000 | 1 |
employment discrimination | $68,099,000 | 5 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
AG EDWARDS; AG EDWARDS AND SONS; FIRST UNION BANK; PRUDENTIAL SECURITIES; STRONG CAPITAL MGT; WACHOVIA; WACHOVIA CAPITAL MARKETS; WACHOVIA FINANCIAL SVC; WACHOVIA NATIONAL BANK NA; WELLS FARGO; WELLS FARGO BANK 1692; WELLS FARGO BANK NA D / B / A WELLS FARGO DEALER SVC; WELLS FARGO BANK NA MUNICIPAL PROD GROUP; WELLS FARGO BANK NATIONAL ASSOCIATION; WELLS FARGO FINANCIAL BANK; WELLS FARGO INSURANCE SVC; WELLS FARGO SECURITIES
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Wells Fargo Bank | Family and Medical Leave Act | 2006 | WHD | $5,152 |
Wachovia Bank | economic sanction violation | 2005 | OFAC | $5,500 |
Wells Fargo Bank | economic sanction violation | 2003 | OFAC | $5,500 |
First Union Bank | labor relations violation | 2000 | NLRB | $9,116 |
Wachovia Bank | economic sanction violation | 2007 | OFAC | $11,000 |
Wachovia Bank | economic sanction violation | 2004 | OFAC | $11,000 |
Wells Fargo Bank, N. A. | Family and Medical Leave Act | 2016 | WHD | $11,874 |
WELLS FARGO BANK #1692 | workplace safety or health violation | 2013 | OSHA | $12,000 |
Wells Fargo | employment discrimination | 2015 | OFCCP | $14,000 |
First Union Bank | economic sanction violation | 2004 | OFAC | $18,740 |
Wells Fargo Bank NA | wage and hour violation | 2011 | WHD | $31,770 |
Wells Fargo Bank | economic sanction violation | 2005 | OFAC | $42,833 |
A.G. Edwards & Sons, Inc. | data submission deficiencies | 2003 | CFTC | $45,000 |
Wells Fargo Bank, National Association | banking violation | 2009 | OCC | $51,205 |
Prudential Securities, Inc. | data submission deficiencies | 2002 | CFTC | $65,000 |
Wells Fargo Bank | wage and hour violation | 2011 | private lawsuit-federal | $100,000 |
Wells Fargo Bank, National Association | banking violation | 2005 | OCC | $115,000 |
A.G. Edwards and Sons Inc. | economic sanction violation | 2008 | OFAC | $122,358 |
WELLS FARGO FINANCIAL BANK | banking violation | 2009 | FDIC | $125,000 |
A.G. Edwards & Sons, Inc. | investor protection violation | 2006 | SEC | $125,000 |
Wachovia Capital Markets, LLC | investor protection violation | 2006 | SEC | $125,000 |
Wells Fargo Bank, National Association | wage and hour violation | 2004 | WHD | $228,209 |
Wells Fargo Bank | wage and hour violation | 2012 | private lawsuit-federal | $280,000 |
Wells Fargo Bank, N.A. | employment discrimination | 2014 | EEOC | $290,000 |
Wells Fargo & Company | employment discrimination | 2014 | EEOC | $295,000 |
Prudential Securities, Inc. | investor protection violation | 2003 | SEC | $382,000 |
Wells Fargo Bank, N.A. | data submission deficiencies | 2016 | CFTC | $400,000 |
Wells Fargo Bank N.A. Municipal Products Group | investor protection violation | 2016 | SEC | $440,000 |
Wachovia Financial Services | wage and hour violation | 2010 | private lawsuit-federal | $450,000 |
Wells Fargo | workplace whistleblower retaliation | 2017 | OSHA | $577,500 |
Wells Fargo | wage and hour violation | 2017 | private lawsuit-federal | $685,000 |
Wells Fargo Bank | wage and hour violation | 2015 | private lawsuit-federal | $1,850,000 |
Wells Fargo Insurance Services | wage and hour violation | 2015 | private lawsuit-federal | $2,000,000 |
Strong Capital Management, Inc. | investor protection violation | 2006 | SEC | $2,185,927 |
Wells Fargo | wage and hour violation | 2014 | private lawsuit-state | $3,000,000 |
Wells Fargo Advisors, LLC | anti-money-laundering deficiencies | 2017 | SEC | $3,500,000 |
Wells Fargo Advisors | wage and hour violation | 2017 | private lawsuit-federal | $3,500,000 |
A.G. Edwards & Sons, Inc. | financial institution supervision failures | 2007 | SEC | $3,860,000 |
Wells Fargo | wage and hour violation | 2017 | private lawsuit-federal | $3,900,000 |
Wells Fargo Bank, National Association | banking violation | 2015 | OCC | $4,000,000 |
Wells Fargo Advisors | wage and hour violation | 2013 | private lawsuit-federal | $4,000,000 |
Wells Fargo Bank | student loan abuses | 2016 | CFPB | $4,010,000 |
Wells Fargo Bank N.A. | Servicemembers Civil Relief Act | 2016 | DOJ_RIGHTS | $4,100,000 |
Wachovia Securities, LLC | securities issuance or trading violation | 2004 | SEC | $4,844,465 |
Wells Fargo Advisors LLC | securities issuance or trading violation | 2014 | SEC | $5,000,000 |
Wells Fargo Home Mortgage | discriminatory practices | 2014 | HUD | $5,000,000 |
Wells Fargo Advisors LLC | investor protection violation | 2018 | SEC | $5,108,441 |
Wells Fargo Bank N.A | workplace whistleblower retaliation | 2017 | OSHA | $5,400,000 |
Wells Fargo Bank N.A., d/b/a Wells Fargo Dealer Services | Servicemembers Civil Relief Act | 2017 | DOJ_RIGHTS | $5,400,000 |
Wachovia Bank | wage and hour violation | 2004 | WHD | $5,798,744 |
Prudential Securities Incorporated | securities issuance or trading violation | 2000 | SEC | $5,880,000 |
Wells Fargo | toxic securities abuses | 2012 | SEC | $6,500,000 |
Wells Fargo | wage and hour violation | 2011 | private lawsuit-federal | $6,660,000 |
Wells Fargo | wage and hour violation | 2011 | private lawsuit-federal | $6,720,000 |
Wells Fargo | wage and hour violation | 2011 | private lawsuit-federal | $6,900,000 |
Wachovia Bank, National Association | banking violation | 2008 | OCC | $10,000,000 |
Wells Fargo Securities LLC | toxic securities abuses | 2011 | SEC | $11,000,000 |
A.G. Edwards | wage and hour violation | 2009 | private lawsuit-federal | $12,000,000 |
Wells Fargo | wage and hour violation | 2007 | private lawsuit-federal | $12,800,000 |
Wells Fargo | wage and hour violation | 2017 | private lawsuit-state | $13,000,000 |
Wells Fargo | wage and hour violation | 2014 | private lawsuit-federal | $15,000,000 |
Wells Fargo & Company | Americans with Disabilities Act | 2011 | DOJ_RIGHTS | $16,055,000 |
Wells Fargo Bank, National Association | Servicemembers Civil Relief Act | 2016 | OCC | $20,000,000 |
Wells Fargo | wage and hour violation | 2010 | private lawsuit-federal | $20,000,000 |
A.G. Edwards | wage and hour violation | 2007 | private lawsuit-federal | $20,000,000 |
Wells Fargo | wage and hour violation | 2018 | private lawsuit-state | $27,500,000 |
Wachovia National Bank, N.A. | benefit plan administrator violation | 2000 | EBSA | $30,000,000 |
Wells Fargo Advisors | employment discrimination | 2011 | private lawsuit-federal | $32,000,000 |
Wells Fargo Bank, National Association | banking violation | 2011 | OCC | $34,500,000 |
Wells Fargo | consumer protection violation | 2015 | CFPB | $34,800,000 |
Wells Fargo Bank | banking violation | 2016 | OCC | $35,000,000 |
Wells Fargo Advisors | employment discrimination | 2017 | private lawsuit-federal | $35,500,000 |
Wachovia Corporation | investor protection violation | 2004 | SEC | $37,000,000 |
Wachovia Securities | wage and hour violation | 2009 | private lawsuit-federal | $39,000,000 |
Wachovia Bank N.A. | banking violation | 2010 | OCC | $50,000,000 |
Wachovia Bank N.A. | anti-money-laundering deficiencies | 2010 | USAO | $50,000,000 |
Wachovia | toxic securities abuses | 2015 | NCUA | $53,000,000 |
Wells Fargo Bank, N.A. | banking violation | 2016 | OCC | $70,000,000 |
Wells Fargo & Company | banking violation | 2011 | FED | $85,000,000 |
Wells Fargo & Company | banking violation | 2012 | FED | $87,000,000 |
Wells Fargo Bank | banking violation | 2016 | CFPB | $100,000,000 |
Wachovia Bank | anti-money-laundering deficiencies | 2010 | FINCEN | $110,000,000 |
Strong Capital Management, Inc. | securities issuance or trading violation | 2004 | SEC | $140,000,000 |
Wachovia Bank N.A. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $148,000,000 |
Wells Fargo Bank | mortgage abuses | 2012 | DOJ_RIGHTS | $234,300,000 |
Wells Fargo Bank N.A. | banking violation | 2018 | OCC | $500,000,000 |
Wells Fargo Bank N.A. | consumer protection violation | 2018 | CFPB | $500,000,000 |
Wells Fargo | toxic securities abuses | 2013 | FHFA | $591,000,000 |
Wells Fargo Bank, National Association | toxic securities abuses | 2013 | FHFA | $869,000,000 |
Wells Fargo Bank, National Association | False Claims Act | 2016 | DOJ_CIVIL | $1,200,000,000 |
Wells Fargo | banking violation | 2013 | OCC | $1,991,141,181 |
Wells Fargo Bank, N.A. | toxic securities abuses | 2018 | DOJ_CIVIL | $2,090,000,000 |
Wells Fargo & Company | mortgage abuses | 2012 | DOJ_CIVIL | $5,342,200,000 |
