Violation Tracker Parent Company Summary
Parent Company Name:
Wells Fargo
Ownership Structure:
publicly traded (ticker symbol WFC)
Headquartered in:
California
Major Industry:
financial services
Specific Industry:
banking
Penalty total since 2000:
$21,881,892,841
Number of records:
222
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
financial offenses | $10,402,453,489 | 121 |
consumer-protection-related offenses | $6,421,664,484 | 36 |
competition-related offenses | $3,148,000,000 | 3 |
government-contracting-related offenses | $1,204,046,786 | 2 |
employment-related offenses | $705,192,082 | 54 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
mortgage abuses | $5,625,783,671 | 7 |
banking violation | $4,023,432,386 | 17 |
toxic securities abuses | $3,637,750,000 | 7 |
fraud | $3,000,000,000 | 1 |
investor protection violation | $2,487,362,735 | 82 |
Notes:
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Links:
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|
WELLS FARGO FINANCIAL BANK | banking violation | 2009 | FDIC | $125,000 |
Wells Fargo Financial Bank | consumer protection violation | 2003 | NY-AG | $33,500 |
Wells Fargo Financial California, Inc. | consumer protection violation | 2005 | CA-DFPI | $1,621,010 |
Wells Fargo Financial Leasing, Inc. | consumer protection violation | 2005 | MULTI-AG | $10,000,000 |
Wells Fargo Financial Texas, Inc. | employment discrimination | 2003 | EEOC | $110,000 |
Wells Fargo Fund Distributor, LLC | consumer protection violation | 2014 | CA-DFPI | $8,000 |
Wells Fargo Home Mortgage | discriminatory practices (non-employment) | 2014 | HUD | $5,000,000 |
Wells Fargo Home Mortgage, Inc. | consumer protection violation | 2003 | CA-SCCDA | $25,000 |
Wells Fargo Insurance Services | wage and hour violation | 2015 | private lawsuit-federal | $2,000,000 |
Wells Fargo Investments | investor protection violation | 2005 | FINRA | $3,000,000 |
Wells Fargo Investments, LLC | investor protection violation | 2009 | MULTI-FIN | $1,900,000 |
Wells Fargo Investments, LLC | investor protection violation | 2011 | FINRA | $2,000,000 |
Wells Fargo Investments, LLC | investor protection violation | 2009 | FINRA | $275,000 |
Wells Fargo Investments, LLC | investor protection violation | 2005 | FINRA | $2,970,000 |
Wells Fargo Investments, LLC | investor protection violation | 2004 | FINRA | $150,000 |
Wells Fargo Securities | investor protection violation | 2019 | SEC | $812,500 |
Wells Fargo Securities LLC | toxic securities abuses | 2011 | SEC | $11,000,000 |
Wells Fargo Securities, LLC | investor protection violation | 2014 | FINRA | $4,000,000 |
Wells Fargo Securities, LLC | investor protection violation | 2007 | FINRA | $250,000 |
Wells Fargo Securities, LLC and Wells Fargo Prime Services, LLC | investor protection violation | 2016 | FINRA | $4,000,000 |
WELLS FARGO SECURITIES, LLC. | workplace safety or health violation | 2004 | OSHA | $5,000 |
WFS Financial, Inc. | discriminatory practices (non-employment) | 2004 | private lawsuit-federal | $4,550,000 |
- << first
- < previous
- 1
- 2
- 3