Violation Tracker Parent Company Summary
Parent Company Name:
Wells Fargo
Ownership Structure:
publicly traded (ticker symbol WFC)
Headquartered in:
California
Major Industry:
financial services
Specific Industry:
banking
Penalty total since 2000:
$21,874,892,841
Number of records:
221
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
financial offenses | $10,395,453,489 | 120 |
consumer-protection-related offenses | $6,421,664,484 | 36 |
competition-related offenses | $3,148,000,000 | 3 |
government-contracting-related offenses | $1,204,046,786 | 2 |
employment-related offenses | $705,192,082 | 54 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
mortgage abuses | $5,625,783,671 | 7 |
banking violation | $4,023,432,386 | 17 |
toxic securities abuses | $3,637,750,000 | 7 |
fraud | $3,000,000,000 | 1 |
investor protection violation | $2,487,362,735 | 82 |
Notes:
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Links:
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
Wells Fargo | wage and hour violation | 2011 | private lawsuit-federal | $6,720,000 |
Wells Fargo | wage and hour violation | 2011 | private lawsuit-federal | $6,900,000 |
Wachovia Financial Services | wage and hour violation | 2010 | private lawsuit-federal | $450,000 |
Wells Fargo | wage and hour violation | 2010 | private lawsuit-federal | $20,000,000 |
Wachovia Securities | wage and hour violation | 2009 | private lawsuit-federal | $39,000,000 |
A.G. Edwards | wage and hour violation | 2009 | private lawsuit-federal | $12,000,000 |
A.G. Edwards | wage and hour violation | 2007 | private lawsuit-federal | $20,000,000 |
Wells Fargo | wage and hour violation | 2007 | private lawsuit-federal | $12,800,000 |
Wells Fargo Advisors, LLC | wage and hour violation | 2018 | private lawsuit-federal | $9,500,000 |
Wells Fargo Bank N.A. | wage and hour violation | 2019 | WHD | $57,675 |
Wells Fargo Bank | wage and hour violation | 2016 | WHD | $38,230 |
Wells Fargo & Company | wage and hour violation | 2014 | WHD | $100,001 |
Wells Fargo & Company | wage and hour violation | 2020 | private lawsuit-federal | $35,000,000 |
Wells Fargo Bank | wage and hour violation | 2020 | private lawsuit-federal | $10,928,870 |
Wells Fargo Bank, N.A. | wage and hour violation | 2020 | private lawsuit-federal | $25,696,122 |
Wells Fargo Bank, N.A. | wage and hour violation | 2021 | private lawsuit-federal | $95,696,122 |
WELLS FARGO SECURITIES, LLC. | workplace safety or health violation | 2004 | OSHA | $5,000 |
WELLS FARGO BANK #1692 | workplace safety or health violation | 2013 | OSHA | $12,000 |
WELLS FARGO BANK, NA | workplace safety or health violation | 2017 | OSHA | $9,000 |
Wells Fargo | workplace whistleblower retaliation | 2017 | OSHA | $577,500 |
Wells Fargo Bank N.A | workplace whistleblower retaliation | 2017 | OSHA | $5,400,000 |
- << first
- < previous
- 1
- 2
- 3