Violation Tracker Summary for Primary Offense Type
Offense Type:
civil contempt
Penalty Total since 2000:
$23,297,129
Number of Penalty Records:
10
Note:
The totals here are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
American Airlines | $3,000,000 | 1 |
AT&T | $2,000,000 | 1 |
Republic Services | $1,625,000 | 2 |
Verizon Communications | $1,325,000 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|
Daymar College | 2015 | KY-AG | $12,400,000 | ||
American Airlines Inc. | American Airlines | airlines | 2004 | DOJ_ANTITRUST | $3,000,000 |
Helix Energy Solutions | 2007 | DOJ_ANTITRUST | $2,000,000 | ||
AT&T Inc. | AT&T | telecommunications | 2009 | DOJ_CIVIL | $2,000,000 |
Republic Services Inc. | Republic Services | waste management and environmental services | 2004 | DOJ_ANTITRUST | $1,500,000 |
ALLTEL Corporation | Verizon Communications | telecommunications | 2007 | DOJ_ANTITRUST | $1,325,000 |
Rolex Watch U.S.A. Inc. | 2006 | DOJ_ANTITRUST | $750,000 | ||
National College | 2014 | KY-AG | $147,000 | ||
Allied Waste Industries Inc. | Republic Services | waste management and environmental services | 2007 | DOJ_ANTITRUST | $125,000 |
CitiApartments | 2010 | CA-SFCA | $50,129 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.