Violation Tracker Summary for Primary Offense Type
Offense Type:
environmental violation
Penalty Total since 2000:
$116,163,626,942
Number of Penalty Records:
75,951
Note:
The totals here are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $34,290,741,106 | 212 |
Volkswagen | $21,368,948,512 | 35 |
Occidental Petroleum | $5,397,747,431 | 174 |
American Electric Power | $4,688,247,784 | 24 |
Duke Energy | $2,528,660,763 | 76 |
Mercedes-Benz Group | $2,201,227,600 | 6 |
Exxon Mobil | $2,163,820,834 | 414 |
Transocean | $1,631,790,000 | 5 |
Marathon Petroleum | $1,372,210,524 | 194 |
Dominion Energy | $1,251,381,410 | 73 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|
Exxon Mobil Corporation | Exxon Mobil | oil and gas | 2021 | private lawsuit-federal | $25,000,000 |
Nestle Purina Petcare Company, Inc. | Nestle | food products | 2021 | private lawsuit-federal | $800,000 |
Sunnyside Gold Corporation | 2021 | private lawsuit-federal | $5,500,000 | ||
The 3M Company | 3M Company | miscellaneous manufacturing | 2021 | private lawsuit-federal | $5,950,000 |
Georgia-Pacific LLC | Koch Industries | diversified | 2021 | private lawsuit-federal | $5,950,000 |
Mountaire Corporation | Mountaire Corporation | food products | 2021 | private lawsuit-state | $65,000,000 |
3M | 3M Company | miscellaneous manufacturing | 2021 | private lawsuit-state | $12,500,000 |
PPG Industries Inc. | PPG Industries | chemicals | 2021 | private lawsuit-federal | $5,000,000 |
DuPont de Nemours | DuPont de Nemours | chemicals | 2021 | private lawsuit-federal | $27,000,000 |
Corteva | Corteva | agribusiness | 2021 | private lawsuit-federal | $27,000,000 |
Chemours | Chemours | chemicals | 2021 | private lawsuit-federal | $29,000,000 |
Sunnyside Gold Corporation | 2021 | private lawsuit-federal | $10,000,000 | ||
BASF Catalysts LLC | BASF | chemicals | 2021 | private lawsuit-federal | $57,100,000 |
Cahill Gordon & Reindel | 2020 | private lawsuit-federal | $42,600,000 | ||
U.S. Steel Corporation | United States Steel | metals | 2020 | private lawsuit-state | $8,500,000 |
Volkswagen AG | Volkswagen | motor vehicles | 2019 | private lawsuit-federal | $96,500,000 |
Shell Oil Company | Shell PLC | oil and gas | 2019 | private lawsuit-state | $63,000,000 |
Bullseye Glass Co. | 2019 | private lawsuit-state | $6,500,000 | ||
West Virginia-American Water Company et al. | American Water Works | utilities and power generation | 2018 | private lawsuit-federal | $126,000,000 |
Eastman Chemical Company | Eastman Chemical | chemicals | 2018 | private lawsuit-federal | $25,000,000 |
Chevron Corp. | Chevron | oil and gas | 2018 | private lawsuit-state | $5,000,000 |
Robert Bosch GmbH | Robert Bosch | automotive parts | 2017 | private lawsuit-federal | $327,500,000 |
Dow Chemical Company | Dow Inc. | chemicals | 2017 | private lawsuit-federal | $131,250,000 |
Rockwell International Corporation | Teledyne Technologies | miscellaneous manufacturing | 2017 | private lawsuit-federal | $243,750,000 |
Halliburton Energy Services Inc. | Halliburton | oilfield services and supplies | 2017 | private lawsuit-federal | $1,028,000,000 |
Transocean Ltd. | Transocean | oilfield services and supplies | 2017 | private lawsuit-federal | $211,750,000 |
E. I. Du Pont De Nemours and Company | DuPont de Nemours | chemicals | 2017 | private lawsuit-federal | $335,350,000 |
Chemours | Chemours | chemicals | 2017 | private lawsuit-federal | $335,350,000 |
Volkswagen | Volkswagen | motor vehicles | 2017 | private lawsuit-federal | $1,600,000,000 |
Shell Oil Co. | Shell PLC | oil and gas | 2016 | private lawsuit-state | $21,897,293 |
Solvay Specialty Polymers USA, LLC | Solvay | chemicals | 2016 | private lawsuit-federal | $920,000 |
Arkema Inc. | Arkema | chemicals | 2016 | private lawsuit-federal | $920,000 |
Waste Management of Pennsylvania Inc. | Waste Management Inc. | waste management and environmental services | 2016 | private lawsuit-federal | $2,000,000 |
Honeywell International Inc. | Honeywell International | diversified | 2016 | private lawsuit-federal | $10,017,000 |
IBM Corp. | IBM Corp. | information technology | 2015 | private lawsuit-state | $13,750,000 |
Republic Services, Inc. | Republic Services | waste management and environmental services | 2014 | private lawsuit-federal | $6,886,500 |
General Electric Company | General Electric | diversified | 2014 | private lawsuit-federal | $7,950,000 |
Atlantic Richfield Company | BP | oil and gas | 2013 | private lawsuit-federal | $13,500,000 |
Monsanto Co. | Bayer | chemicals | 2013 | private lawsuit-state | $122,500,000 |
Unocal Corporation | Chevron | oil and gas | 2013 | private lawsuit-state | $32,500,000 |
BP | BP | oil and gas | 2012 | private lawsuit-federal | $7,800,000,000 |
Exxon Mobil | Exxon Mobil | oil and gas | 2012 | private lawsuit-state | $7,000,000 |
Boeing | Boeing | aerospace and military contracting | 2012 | private lawsuit-state | $39,500,000 |
EQ Industrial Services Inc. | 2012 | private lawsuit-federal | $7,850,000 | ||
E.I. duPont de Nemours and Company | DuPont de Nemours | chemicals | 2011 | private lawsuit-federal | $8,300,000 |
Ciba-Geigy | BASF | chemicals | 2011 | private lawsuit-state | $20,000,000 |
Kraft Foods Global Inc. | Kraft Heinz | food products | 2011 | private lawsuit-federal | $8,100,000 |
Philips Electronics North America | Royal Philips | diversified | 2011 | private lawsuit-federal | $2,500,000 |
Chevron Phillips Chemical Company, LP | Chevron Phillips Chemical | chemicals | 2011 | private lawsuit-federal | $2,000,000 |
Bouchard Transportation Co. Inc. | Bouchard Transportation | miscellaneous services | 2010 | private lawsuit-federal | $11,450,000 |
Rex Energy Operating Corp. | 2010 | private lawsuit-federal | $1,900,000 | ||
Shell Oil Company | Shell PLC | oil and gas | 2009 | private lawsuit-federal | $5,800,000 |
BP Products North America | BP | oil and gas | 2009 | private lawsuit-state | $19,500,000 |
CSX Corporation | CSX | railroads | 2009 | private lawsuit-federal | $1,500,000 |
General Electric Capital Services | General Electric | diversified | 2009 | private lawsuit-federal | $1,500,000 |
Constellation Energy Group | Constellation Energy Corporation | utilities and power generation | 2008 | private lawsuit-state | $54,000,000 |
W.R. Grace & Co. | Standard Industries Inc. | building materials | 2008 | private lawsuit-federal | $60,000,000 |
United States Steel Corporation | United States Steel | metals | 2008 | private lawsuit-federal | $4,450,000 |
Modine Manufacturing | Modine Manufacturing | automotive parts | 2008 | private lawsuit-federal | $2,000,000 |
Equilon Enterprises | Shell PLC | oil and gas | 2008 | private lawsuit-state | $8,000,000 |
Premcor | Valero Energy | oil and gas | 2008 | private lawsuit-state | $8,000,000 |
Continental Carbon Inc. | International CSRC Investment Holdings | chemicals | 2008 | private lawsuit-federal | $20,709,000 |
Exxon Corporation | Exxon Mobil | oil and gas | 2008 | private lawsuit-federal | $507,500,000 |
Hess Energy Inc. | Hess Corp. | oil and gas | 2008 | private lawsuit-federal | $40,000,000 |
Sunoco Inc. | Energy Transfer | pipelines | 2008 | private lawsuit-federal | $28,000,000 |
Avista Corp. | Avista | utilities and power generation | 2008 | private lawsuit-state | $2,100,000 |
PPL Montana | Riverstone Holdings | private equity (including portfolio companies) | 2008 | private lawsuit-state | $8,000,000 |
Puget Sound Energy | Puget Sound Energy | utilities and power generation | 2008 | private lawsuit-state | $4,966,000 |
Portland General Electric Co. | Portland General Electric | utilities and power generation | 2008 | private lawsuit-state | $4,966,000 |
PacifiCorp | Berkshire Hathaway | diversified | 2008 | private lawsuit-state | $4,966,000 |
PG&E Corp. | PG&E Corp. | utilities and power generation | 2008 | private lawsuit-state | $20,000,000 |
Atlantic Richfield Co. | BP | oil and gas | 2008 | private lawsuit-federal | $27,500,000 |
Asarco LLC | Grupo Mexico | mining and minerals | 2008 | private lawsuit-federal | $27,900,000 |
Exxon Mobil | Exxon Mobil | oil and gas | 2008 | private lawsuit-state | $8,500,000 |
Texaco Refining and Marketing | Chevron | oil and gas | 2007 | private lawsuit-federal | $2,250,000 |
Frontier Oil Corp. | 2007 | private lawsuit-state | $10,000,000 | ||
Tronox Worldwide LLC | Tronox | chemicals | 2007 | private lawsuit-federal | $17,000,000 |
Hexion Specialty Chemicals, Inc. | American Securities LLC | private equity (including portfolio companies) | 2007 | private lawsuit-federal | $5,250,000 |
Murphy Oil USA Inc. | Murphy USA | retailing | 2007 | private lawsuit-federal | $330,126,000 |
Waste Management of Washingon Inc. | Waste Management Inc. | waste management and environmental services | 2006 | private lawsuit-state | $1,220,000 |
Olin Corporation | Olin Corp. | chemicals | 2006 | private lawsuit-federal | $3,000,000 |
Associated Aviation Underwriters | 2006 | private lawsuit-state | $49,500,000 | ||
Hoeganaes Corporation | Melrose Industries | private equity (including portfolio companies) | 2006 | private lawsuit-state | $1,450,000 |
PG&E Corp. | PG&E Corp. | utilities and power generation | 2006 | private lawsuit-state | $295,000,000 |
Western Farm Service | 2005 | private lawsuit-state | $775,000 | ||
Pilkington North America | Nippon Sheet Glass | miscellaneous manufacturing | 2005 | private lawsuit-federal | $2,000,000 |
Honeywell International | Honeywell International | diversified | 2005 | private lawsuit-federal | $5,360,000 |
Siemens Energy & Automation, Inc. | Siemens Energy | utilities and power generation | 2005 | private lawsuit-federal | $3,000,000 |
E. I. DuPont | DuPont de Nemours | chemicals | 2005 | private lawsuit-state | $107,600,000 |
BorgWarner Inc. | BorgWarner | automotive parts | 2005 | private lawsuit-state | $29,000,000 |
ConocoPhillips | Phillips 66 | oil and gas | 2004 | private lawsuit-state | $70,000,000 |
Shell Oil Company | Shell PLC | oil and gas | 2003 | private lawsuit-state | $30,800,000 |
Exxon Mobil | Exxon Mobil | oil and gas | 2003 | private lawsuit-state | $30,800,000 |
ChevronTexaco | Chevron | oil and gas | 2003 | private lawsuit-state | $30,800,000 |
Kerr-McGee | Occidental Petroleum | oil and gas | 2003 | private lawsuit-state | $760,000 |
Monsanto Co. | Bayer | chemicals | 2003 | private lawsuit-federal | $390,000,000 |
Solutia Inc. | Eastman Chemical | chemicals | 2003 | private lawsuit-federal | $50,000,000 |
Shell Oil Co. | Shell PLC | oil and gas | 2002 | private lawsuit-federal | $28,000,000 |
Lyondell Chemical | LyondellBasell Industries | chemicals | 2002 | private lawsuit-state | $4,000,000 |
Met-Coil Systems Corporation and Mestek Inc. | 2002 | private lawsuit-federal | $10,000,000 | ||
Dow Chemical Company | Dow Inc. | chemicals | 2002 | private lawsuit-state | $3,250,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.