Violation Tracker Summary for Primary Offense Type
Offense Type:
environmental violation
Penalty Total since 2000:
$116,163,626,942
Number of Penalty Records:
75,951
Note:
The totals here are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $34,290,741,106 | 212 |
Volkswagen | $21,368,948,512 | 35 |
Occidental Petroleum | $5,397,747,431 | 174 |
American Electric Power | $4,688,247,784 | 24 |
Duke Energy | $2,528,660,763 | 76 |
Mercedes-Benz Group | $2,201,227,600 | 6 |
Exxon Mobil | $2,163,820,834 | 414 |
Transocean | $1,631,790,000 | 5 |
Marathon Petroleum | $1,372,210,524 | 194 |
Dominion Energy | $1,251,381,410 | 73 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|---|
PIXELLE SPECIALTY SOLUTIONS LLC | Lindsay Goldberg | private equity (including portfolio companies) | 2020 | PA-ENV | $8,472 |
MERCER LIME COMPANY | HBM Holdings | private equity (including portfolio companies) | 2001 | PA-ENV | $27,000 |
MERCER LIME COMPANY | HBM Holdings | private equity (including portfolio companies) | 2001 | PA-ENV | $16,000 |
INSITUFORM TECH INC | New Mountain Capital | private equity (including portfolio companies) | 2009 | PA-ENV | $20,250 |
HUSSEY COPPER LTD | KPS Capital Partners, LP | private equity (including portfolio companies) | 2000 | PA-ENV | $5,000 |
HOEGANAES CORP | Melrose Industries | private equity (including portfolio companies) | 2000 | PA-ENV | $8,000 |
HOEGANAES CORP | Melrose Industries | private equity (including portfolio companies) | 2007 | PA-ENV | $30,000 |
HOEGANAES CORP | Melrose Industries | private equity (including portfolio companies) | 2000 | PA-ENV | $57,000 |
GLOBAL ADVANCED METALS USA INC | Resource Capital Funds | private equity (including portfolio companies) | 2011 | PA-ENV | $10,500 |
EMPIRE KOSHER POULTRY INC | Aterian Investment Partners | private equity (including portfolio companies) | 2013 | PA-ENV | $15,053 |
EMPIRE KOSHER POULTRY INC | Aterian Investment Partners | private equity (including portfolio companies) | 2012 | PA-ENV | $83,947 |
EMPIRE KOSHER POULTRY INC | Aterian Investment Partners | private equity (including portfolio companies) | 2000 | PA-ENV | $25,600 |
COVANTA PLYMOUTH RENEWABLE ENERGY LLC | EQT AB | private equity (including portfolio companies) | 2018 | PA-ENV | $17,514 |
COVANTA PLYMOUTH RENEWABLE ENERGY LLC | EQT AB | private equity (including portfolio companies) | 2018 | PA-ENV | $27,883 |
COVANTA PLYMOUTH RENEWABLE ENERGY LLC | EQT AB | private equity (including portfolio companies) | 2018 | PA-ENV | $10,607 |
COVANTA PLYMOUTH RENEWABLE ENERGY LLC | EQT AB | private equity (including portfolio companies) | 2016 | PA-ENV | $14,024 |
COVANTA PLYMOUTH RENEWABLE ENERGY LLC | EQT AB | private equity (including portfolio companies) | 2015 | PA-ENV | $6,800 |
COVANTA METALS MKT LLC | EQT AB | private equity (including portfolio companies) | 2015 | PA-ENV | $100,000 |
COVANTA ENV SOLUTIONS LLC | EQT AB | private equity (including portfolio companies) | 2014 | PA-ENV | $9,500 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2016 | PA-ENV | $31,267 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2009 | PA-ENV | $8,576 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2009 | PA-ENV | $175,496 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2009 | PA-ENV | $10,577 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2008 | PA-ENV | $19,445 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2008 | PA-ENV | $13,263 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2007 | PA-ENV | $26,786 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2007 | PA-ENV | $32,528 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2007 | PA-ENV | $9,433 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2005 | PA-ENV | $28,266 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2005 | PA-ENV | $5,145 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2004 | PA-ENV | $33,206 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2004 | PA-ENV | $231,064 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2002 | PA-ENV | $37,150 |
COVANTA DELAWARE VALLEY LP | EQT AB | private equity (including portfolio companies) | 2001 | PA-ENV | $37,856 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2019 | PA-ENV | $1,000,000 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2018 | PA-ENV | $24,694 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2016 | PA-ENV | $25,000 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2014 | PA-ENV | $22,500 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2008 | PA-ENV | $8,000 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2007 | PA-ENV | $77,750 |
BRUNNER ISLAND LLC | Riverstone Holdings | private equity (including portfolio companies) | 2006 | PA-ENV | $21,600 |
Linden Lumber, LLC | H.I.G. Capital | private equity (including portfolio companies) | 2019 | AL-ENV | $20,000 |
Ascend Performance Materials | SK Capital Partners | private equity (including portfolio companies) | 2016 | AL-ENV | $27,000 |
Grede II, LLC | Gamut Capital | private equity (including portfolio companies) | 2014 | AL-ENV | $16,000 |
ARCLIN, USA, Inc. | Lone Star Funds | private equity (including portfolio companies) | 2010 | AL-ENV | $7,488 |
Fairmount Minerals | American Securities LLC | private equity (including portfolio companies) | 2001 | AL-ENV | $7,500 |
Apex Tool Group, LLC | Bain Capital | private equity (including portfolio companies) | 2015 | AR-ENV | $6,125 |
Remington Arms Company, LLC | Cerberus Capital Management | private equity (including portfolio companies) | 2015 | AR-ENV | $55,000 |
Stant USA Corporation | H.I.G. Capital | private equity (including portfolio companies) | 2010 | AR-ENV | $8,250 |
Fieldwood Energy LLC | Riverstone Holdings | private equity (including portfolio companies) | 2020 | BSEE | $45,463 |
Fieldwood Energy LLC | Riverstone Holdings | private equity (including portfolio companies) | 2019 | BSEE | $81,900 |
Fieldwood Energy LLC | Riverstone Holdings | private equity (including portfolio companies) | 2019 | BSEE | $89,350 |
Fieldwood Energy LLC | Riverstone Holdings | private equity (including portfolio companies) | 2019 | BSEE | $37,900 |
Fieldwood Energy LLC | Riverstone Holdings | private equity (including portfolio companies) | 2019 | BSEE | $26,750 |
Fieldwood Energy LLC | Riverstone Holdings | private equity (including portfolio companies) | 2019 | BSEE | $26,750 |
Fieldwood Energy Offshore LLC | Riverstone Holdings | private equity (including portfolio companies) | 2018 | BSEE | $120,000 |
GARDA CL West, Inc. | BC Partners | private equity (including portfolio companies) | 2017 | CA-ARB | $6,500 |
Hot Topic, Inc. | Sycamore Partners Management | private equity (including portfolio companies) | 2016 | CA-ARB | $5,600 |
Staples Incorporated | Sycamore Partners Management | private equity (including portfolio companies) | 2015 | CA-ARB | $47,000 |
Zep Inc. | New Mountain Capital | private equity (including portfolio companies) | 2015 | CA-ARB | $152,000 |
Claire's Stores, Inc. | Apollo Global Management | private equity (including portfolio companies) | 2014 | CA-ARB | $5,100 |
Arctic Glacier USA Incorporated | H.I.G. Capital | private equity (including portfolio companies) | 2013 | CA-ARB | $14,400 |
Remington Arms Company | Cerberus Capital Management | private equity (including portfolio companies) | 2010 | CA-ARB | $40,000 |
Jo-Ann Stores, Inc. | Leonard Green & Partners | private equity (including portfolio companies) | 2009 | CA-ARB | $10,000 |
PSC Industrial Outsourcing, LP | Littlejohn & Co. | private equity (including portfolio companies) | 2009 | CA-ARB | $27,000 |
TruGreen Landcare | Clayton Dubilier & Rice | private equity (including portfolio companies) | 2009 | CA-ARB | $11,000 |
West Marine, Inc. | Monomoy Capital Partners | private equity (including portfolio companies) | 2008 | CA-ARB | $5,000 |
West Marine Products, Inc. | Monomoy Capital Partners | private equity (including portfolio companies) | 2007 | CA-ARB | $5,000 |
Amrep | New Mountain Capital | private equity (including portfolio companies) | 2007 | CA-ARB | $298,318 |
Amrep | New Mountain Capital | private equity (including portfolio companies) | 2006 | CA-ARB | $103,020 |
Amrep, Inc. | New Mountain Capital | private equity (including portfolio companies) | 2006 | CA-ARB | $48,662 |
AMREP, INC. | New Mountain Capital | private equity (including portfolio companies) | 2006 | CA-ARB | $270,000 |
AMREP, Inc. | New Mountain Capital | private equity (including portfolio companies) | 2005 | CA-ARB | $14,000 |
Essendant Co. | Sycamore Partners Management | private equity (including portfolio companies) | 2020 | CA-DPR | $6,216 |
Staples Inc. | Sycamore Partners Management | private equity (including portfolio companies) | 2016 | CA-DPR | $89,552 |
Petco Animal Supplies Inc. | CVC Capital Partners | private equity (including portfolio companies) | 2016 | CA-DPR | $5,000 |
Smart & Final Stores LLC | Apollo Global Management | private equity (including portfolio companies) | 2016 | CA-DPR | $10,000 |
Petco Animal Supplies Inc. | CVC Capital Partners | private equity (including portfolio companies) | 2015 | CA-DPR | $46,682 |
Zep Inc. | New Mountain Capital | private equity (including portfolio companies) | 2013 | CA-DPR | $201,399 |
Tekni-Plex, Inc. | Genstar Capital | private equity (including portfolio companies) | 2013 | CA-DPR | $64,500 |
West Marine Products | Monomoy Capital Partners | private equity (including portfolio companies) | 2013 | CA-DPR | $19,409 |
Petco Animal Supplies Inc. | CVC Capital Partners | private equity (including portfolio companies) | 2012 | CA-DPR | $133,117 |
PetSmart Inc. | BC Partners | private equity (including portfolio companies) | 2012 | CA-DPR | $142,842 |
EP Minerals, LLC | Golden Gate Capital | private equity (including portfolio companies) | 2011 | CA-DPR | $60,000 |
West Marine Products, Inc. | Monomoy Capital Partners | private equity (including portfolio companies) | 2011 | CA-DPR | $21,084 |
West Marine Products, Inc. | Monomoy Capital Partners | private equity (including portfolio companies) | 2010 | CA-DPR | $50,000 |
PetSmart Inc. | BC Partners | private equity (including portfolio companies) | 2007 | CA-DPR | $36,719 |
99 Cents Only Stores | Ares Management | private equity (including portfolio companies) | 2007 | CA-DPR | $13,743 |
Strategic Materials Inc. | Littlejohn & Co. | private equity (including portfolio companies) | 2019 | CA-DTSC | $1,200,000 |
PSC Industrial Outsourcing LP | Littlejohn & Co. | private equity (including portfolio companies) | 2019 | CA-DTSC | $28,262 |
Evoqua Water Technologies LLC | AEA Investors | private equity (including portfolio companies) | 2019 | CA-DTSC | $62,000 |
Evoqua Water Technologies LLC | AEA Investors | private equity (including portfolio companies) | 2016 | CA-DTSC | $13,500 |
Evoqua Water Technologies LLC | AEA Investors | private equity (including portfolio companies) | 2014 | CA-DTSC | $11,000 |
Siemens Water Technologies Corp. | AEA Investors | private equity (including portfolio companies) | 2011 | CA-DTSC | $10,000 |
Siemens Water Technologies Corp. | AEA Investors | private equity (including portfolio companies) | 2009 | CA-DTSC | $8,000 |
Trojan Battery Co. | KPS Capital Partners, LP | private equity (including portfolio companies) | 2005 | CA-DTSC | $14,479 |
Air Methods Corporation | American Securities LLC | private equity (including portfolio companies) | 2020 | CO-DPHE | $31,238 |
Pioneer Metal Finishing | Aterian Investment Partners | private equity (including portfolio companies) | 2011 | CO-DPHE | $6,000 |
Rockies Express Pipeline LLC | Blackstone | private equity (including portfolio companies) | 2009 | CO-DPHE | $5,600 |
Eagle Picher Technologies LLC | Apollo Global Management | private equity (including portfolio companies) | 2002 | CO-DPHE | $10,000 |
Air Methods Corporation | American Securities LLC | private equity (including portfolio companies) | 2001 | CO-DPHE | $12,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.