Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
employment screening violation | $360,000 | 1 |
workplace safety or health violation | $196,915 | 21 |
consumer protection violation | $170,000 | 2 |
wage and hour violation | $151,952 | 2 |
labor relations violation | $92,104 | 4 |
employment discrimination | $60,000 | 2 |
environmental violation | $20,619 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Advance Auto Parts; ADVANCE AUTO PARTS ADVANCE STORES ADVANCE AUTO PARTS DISTRIBUTION CENTER; ADVANCE AUTO PARTS OF ABBOTSFORD #3001; ADVANCE STORES; AUTOPART INTL; CARQUEST AUTO PARTS; GENERAL PARTS; GENERAL PARTS DISTRIBUTION DBA CARQUEST; WESTERN AUTO OF PR; WESTERN AUTO OF PUERTO RICO; WESTERN AUTO OF PUERTO RICO HNC ADVANCE AUTO; WORLDPAC
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Advance Auto Parts, Inc. | employment screening violation | 2014 | private lawsuit-federal | $360,000 |
Advance Stores Company, Inc. | wage and hour violation | 2017 | MA-AG | $142,257 |
Advance Auto Parts | consumer protection violation | 2003 | NY-AG | $101,000 |
Advance Stores Company, Inc. | consumer protection violation | 2017 | NJ-AG | $69,000 |
Advance Stores Company, Inc. | employment discrimination | 2009 | EEOC | $50,000 |
Advance Auto Parts, Inc., Advance Stores Company, Inc., Advance Auto Parts Distribution Center | labor relations violation | 2008 | NLRB | $42,000 |
Advance Auto Parts | labor relations violation | 2001 | NLRB | $32,338 |
Advance Auto Parts, Inc. | environmental violation | 2004 | EPA | $20,619 |
ADVANCE STORES COMPANY INCORPORATED | workplace safety or health violation | 2016 | OSHA | $19,200 |
ADVANCE AUTO PARTS, INC. | workplace safety or health violation | 2019 | OSHA | $17,565 |
CARQUEST AUTO PARTS | workplace safety or health violation | 2019 | OSHA | $15,156 |
ADVANCE AUTO PARTS | workplace safety or health violation | 2011 | OSHA | $14,000 |
ADVANCE STORES CO., INC. | workplace safety or health violation | 2018 | OSHA | $12,726 |
ADVANCE AUTO PARTS, INC. | workplace safety or health violation | 2015 | OSHA | $12,000 |
Advance Auto Parts | labor relations violation | 2006 | NLRB | $11,766 |
WESTERN AUTO OF PUERTO RICO INC HNC ADVANCE AUTO | workplace safety or health violation | 2012 | OSHA | $11,025 |
AUTOPART INTERNATIONAL, INC. | workplace safety or health violation | 2016 | OSHA | $10,190 |
Advance Auto Parts | employment discrimination | 2017 | NJ-AG | $10,000 |
Advance Auto Parts, Inc. | wage and hour violation | 2004 | WHD | $9,695 |
ADVANCE AUTO PARTS | workplace safety or health violation | 2014 | OSHA | $9,400 |
ADVANCE AUTO PARTS LTD. | workplace safety or health violation | 2015 | OSHA | $8,550 |
WESTERN AUTO OF PUERTO RICO INC | workplace safety or health violation | 2016 | OSHA | $7,830 |
WORLDPAC, INC. | workplace safety or health violation | 2013 | OSHA | $7,000 |
WORLDPAC INC | workplace safety or health violation | 2016 | OSHA | $7,000 |
ADVANCE AUTO PARTS, STORE #5759 | workplace safety or health violation | 2011 | OSHA | $6,800 |
ADVANCE AUTO PARTS OF ABBOTSFORD #3001 | workplace safety or health violation | 2018 | OSHA | $6,005 |
Advance Auto Parts | labor relations violation | 2004 | NLRB | $6,000 |
AUTOPART INTERNATIONAL | workplace safety or health violation | 2014 | OSHA | $6,000 |
GENERAL PARTS DISTRIBUTION, LLC DBA CARQUEST | workplace safety or health violation | 2013 | OSHA | $5,625 |
AUTOPART INTERNATIONAL, INC. | workplace safety or health violation | 2017 | OSHA | $5,543 |
ADVANCE AUTO PARTS, INC. | workplace safety or health violation | 2016 | OSHA | $5,200 |
GENERAL PARTS DISTRIBUTION LLC | workplace safety or health violation | 2013 | OSHA | $5,100 |
WESTERN AUTO OF P.R., INC. | workplace safety or health violation | 2001 | OSHA | $5,000 |
