Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $706,594,711 | 29 |
workplace safety or health violation | $250,756 | 8 |
railroad safety violation | $58,625 | 4 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
AMERICAN MIDSTREAM ALATENN; AMERICAN MIDSTREAM MIDLA; AMERICAN MIDSTREAM MISSISSIPPI; ARCLIGHT CAPITAL PARTNERS; EASTERN GENERATION LLC; GULF OIL; GULF OIL LTD PTNERSHIP WOODBURY TERMINAL; HOVENSA; JP ENERGY PARTNERS LP; PINNACLE PROPANE EXPRESS; TRANSMONTAIGNE; TRANSMONTAIGNE OPERATING CO LP - BATON ROUGE MARINE LOADING DOCK; Transmontaigne Pipeline, Inc.; TRANSMONTAIGNE PRODUCT SERVICES INC - FAIRFAX
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
HOVENSA LLC | environmental violation | 2011 | EPA | $705,375,000 |
Hovensa L.L.C. | environmental violation | 2011 | EPA | (*) $5,375,000 |
HOVENSA LLC | workplace safety or health violation | 2009 | OSHA | $150,000 |
GUL OIL LIMITED PARTNERSHIP | environmental violation | 2017 | EPA | $136,600 |
Hovensa LLC | environmental violation | 2016 | EPA | $115,000 |
HOVENSA, LLC | environmental violation | 2010 | EPA | $105,000 |
Hovensa L.L.C. | environmental violation | 2005 | EPA | $95,000 |
Gulf Oil Limited Partnership | environmental violation | 2009 | EPA | $85,000 |
Gulf Oil L.P. | environmental violation | 2012 | EPA | $80,000 |
Transmontaigne Pipeline, Inc. | environmental violation | 2004 | IL-AG | $71,000 |
AMERICAN MIDSTREAM (MIDLA) LLC | environmental violation | 2007 | PHMSA | $70,000 |
AMERICAN MIDSTREAM (MIDLA) LLC | environmental violation | 2005 | PHMSA | $70,000 |
TransMontaigne Product Services Inc. | environmental violation | 2004 | EPA | $55,300 |
GULF OIL, LIMITED PARTNERSHIP | environmental violation | 2013 | EPA | $45,881 |
GULF OIL LIMITED PARTNERSHIP | environmental violation | 2001 | EPA | $40,000 |
PINNACLE PROPANE EXPRESS, LLC | workplace safety or health violation | 2016 | OSHA | $31,808 |
TransMontaigne Product Services, Inc. | railroad safety violation | 2017 | FRA | $31,000 |
PINNACLE PROPANE EXPRESS | environmental violation | 2018 | EPA | $30,000 |
GULF OIL LIMITED PARTNERSHIP | environmental violation | 2014 | EPA | $29,500 |
EASTERN GENERATION LLC | workplace safety or health violation | 2019 | OSHA | $23,868 |
TRANSMONTAIGNE | environmental violation | 2001 | EPA | $23,188 |
AMERICAN MIDSTREAM (MISSISSIPPI), LLC | environmental violation | 2012 | EPA | $23,010 |
GULF OIL LTD PTNERSHIP WOODBURY TERMINAL | environmental violation | 2002 | EPA | $22,000 |
TRANSMONTAIGNE PRODUCT SERVICES INC - FAIRFAX | environmental violation | 2007 | EPA | $17,530 |
AMERICAN MIDSTREAM (MISSISSIPPI), LLC) | environmental violation | 2011 | EPA | $17,300 |
AMERICAN MIDSTREAM (ALATENN) LLC | environmental violation | 2004 | PHMSA | $17,000 |
GULF OIL LTD PTNERSHIP WOODBURY TERMINAL | environmental violation | 2003 | EPA | $16,000 |
GULF OIL LIMITED PARTNERSHIP | workplace safety or health violation | 2007 | OSHA | $14,430 |
TRANSMONTAIGNE, INC. | environmental violation | 2002 | EPA | $12,600 |
Hovensa L.L.C. | environmental violation | 2003 | EPA | $11,550 |
TransMontaigne Product Services, Inc. | railroad safety violation | 2018 | FRA | $11,000 |
HOVENSA LLC | workplace safety or health violation | 2009 | OSHA | $10,000 |
TRANSMONTAIGNE PRODUCT SERVICES INC | workplace safety or health violation | 2011 | OSHA | $9,800 |
TransMontaigne Product Services Inc. | railroad safety violation | 2012 | FRA | $9,625 |
TRANSMONTAIGNE PIPELINE INC. | environmental violation | 2001 | EPA | $9,000 |
GULF OIL LIMITED PARTNERSHIP | environmental violation | 2002 | EPA | $8,000 |
TRANSMONTAIGNE OPERATING CO LP - BATON ROUGE MARINE LOADING DOCK | environmental violation | 2014 | EPA | $7,252 |
GULF OIL LTD PTNERSHIP WOODBURY TERMINAL | environmental violation | 2012 | EPA | $7,000 |
TransMontaigne Product Services, Inc. | railroad safety violation | 2018 | FRA | $7,000 |
JP ENERGY PARTNERS, LP | workplace safety or health violation | 2013 | OSHA | $5,850 |
HOVENSA L.L.C | workplace safety or health violation | 2001 | OSHA | $5,000 |
