Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
False Claims Act | $744,217,779 | 8 |
employment discrimination | $79,935,059 | 7 |
export control violation | $32,010,000 | 6 |
aviation safety violation | $18,780,200 | 20 |
environmental violation | $2,601,850 | 13 |
labor relations violation | $206,000 | 4 |
workplace safety or health violation | $124,200 | 10 |
wage and hour violation | $48,984 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
AVIALL, INC.; BOEING; BOEING AND UNITED SPACE ALLIANCE; BOEING BINGEN 780WA; BOEING COMM AIR GROUP; BOEING COMMERCIAL AIRPLANE AUBURN; BOEING COMMERCIAL AIRPLANE GROUP; BOEING COMMERCIAL AIRPLANE GROUP - EVERETT; BOEING COMMERCIAL AIRPLANE GRP (PLNT 2) 530330015600014; BOEING COMMERCIAL AIRPLANE NBF PLANT 2 530332114700003; BOEING FREDERICKSON FABRICATIO; Boeing Satellite Systems; MCDONNELL DOUGLAS; MCDONNELL DOUGLAS AEROSPACE SVC; SPECTROLAB; THE BOEING CO-C-17 PROGRAM
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Boeing Company | False Claims Act | 2006 | DOJ_CIVIL | $615,000,000 |
Boeing Company | False Claims Act | 2000 | DOJ_CIVIL | $54,000,000 |
Boeing | employment discrimination | 2004 | private lawsuit-federal | $40,600,000 |
McDonnell Douglas | employment discrimination | 2003 | private lawsuit-federal | $36,000,000 |
Boeing | False Claims Act | 2009 | DOJ_CIVIL | $25,000,000 |
Boeing Company | False Claims Act | 2014 | DOJ_CIVIL | $23,000,000 |
Boeing Company | False Claims Act | 2015 | DOJ_CIVIL | $18,000,000 |
The Boeing Company | export control violation | 2006 | DDTC | $15,000,000 |
Boeing | aviation safety violation | 2012 | FAA | $13,570,000 |
Boeing Satellite Systems | export control violation | 2003 | DDTC | $8,000,000 |
Boeing Company | False Claims Act | 2012 | USAO | $4,392,779 |
Boeing Company | False Claims Act | 2010 | USAO | $4,000,000 |
The Boeing Company | export control violation | 2001 | DDTC | $3,800,000 |
The Boeing Company | export control violation | 2008 | DDTC | $3,000,000 |
BOEING COMMERCIAL AIRPLANES | aviation safety violation | 2016 | FAA | $2,750,000 |
McDonnell Douglas Corporation | export control violation | 2001 | BIS | $2,120,000 |
Boeing Company | environmental violation | 2010 | DOJ | $2,000,000 |
Boeing Satellite Systems | employment discrimination | 2004 | private lawsuit-state | $1,450,000 |
Boeing | employment discrimination | 2006 | private lawsuit-state | $1,007,000 |
Boeing Company and United Space Alliance | False Claims Act | 2000 | DOJ_CIVIL | $825,000 |
BOEING COMMERCIAL AIRPLANES | aviation safety violation | 2012 | FAA | $800,000 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2002 | FAA | $600,000 |
Boeing | employment discrimination | 2004 | private lawsuit-federal | $492,000 |
Aviall Services, Inc. | environmental violation | 2015 | EPA | $470,050 |
Boeing Co. | employment discrimination | 2010 | EEOC | $380,000 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2001 | FAA | $356,250 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2002 | FAA | $100,000 |
McDonnell Douglas Aerospace Services Company | labor relations violation | 2000 | NLRB | $100,000 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2000 | FAA | $91,000 |
Spectrolab, Inc. | export control violation | 2016 | BIS | $90,000 |
THE BOEING COMPANY | aviation safety violation | 2007 | FAA | $85,000 |
BOEING COMMERCIAL AIRPLANES | aviation safety violation | 2008 | FAA | $70,400 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2002 | FAA | $64,900 |
BOEING COMPANY | aviation safety violation | 2012 | FAA | $60,000 |
BOEING COMPANY | aviation safety violation | 2002 | FAA | $58,300 |
AVIALL, INC | aviation safety violation | 2011 | FAA | $55,250 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2002 | FAA | $53,900 |
The Boeing Company | labor relations violation | 2011 | NLRB | $50,000 |
Aviall, Inc. | labor relations violation | 2009 | NLRB | $50,000 |
McDonnell Douglas, Inc | wage and hour violation | 2007 | WHD | $30,238 |
BOEING COMMERCIAL AIRPLANE | workplace safety or health violation | 2012 | OSHA | $27,600 |
BOEING COMMERCIAL AIRPLANE NBF PLANT 2 530332114700003 | environmental violation | 2002 | EPA | $22,000 |
Boeing Company | wage and hour violation | 2016 | WA-DLI | $18,746 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2000 | FAA | $18,700 |
THE BOEING COMPANY | workplace safety or health violation | 2002 | OSHA | $18,000 |
THE BOEING COMPANY | workplace safety or health violation | 2011 | OSHA | $18,000 |
THE BOEING CO-C-17 PROGRAM | environmental violation | 2005 | EPA | $17,000 |
THE BOEING COMPANY | workplace safety or health violation | 2002 | OSHA | $16,500 |
BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | environmental violation | 2003 | EPA | $15,000 |
BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | environmental violation | 2017 | EPA | $15,000 |
BOEING COMMERCIAL AIRPLANE GRP (PLNT 2) 530330015600014 | environmental violation | 2001 | EPA | $14,000 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2000 | FAA | $12,100 |
BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | environmental violation | 2000 | EPA | $12,000 |
BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | environmental violation | 2001 | EPA | $12,000 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2000 | FAA | $11,000 |
AVIALL SERVICES, INC | workplace safety or health violation | 2006 | OSHA | $10,000 |
BOEING FREDERICKSON FABRICATIO | workplace safety or health violation | 2009 | OSHA | $9,500 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2000 | FAA | $8,800 |
THE BOEING COMPANY | workplace safety or health violation | 2008 | OSHA | $8,100 |
BOEING COMMERCIAL AIRPLANE GROUP | aviation safety violation | 2002 | FAA | $8,000 |
BOEING COMPANY, THE | environmental violation | 2018 | EPA | $6,750 |
BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | environmental violation | 2016 | EPA | $6,750 |
BOEING COMM. AIR GROUP | aviation safety violation | 2000 | FAA | $6,600 |
Boeing Bingen 780WA | employment discrimination | 2012 | OFCCP | $6,059 |
Boeing Aerospace Operations, Inc. | labor relations violation | 2003 | NLRB | $6,000 |
THE BOEING COMPANY | workplace safety or health violation | 2006 | OSHA | $6,000 |
BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | environmental violation | 2016 | EPA | $5,750 |
BOEING COMMERCIAL AIRPLANE AUBURN | environmental violation | 2014 | EPA | $5,550 |
BOEING COMPANY THE | workplace safety or health violation | 2016 | OSHA | $5,400 |
BOEING COMPANY | workplace safety or health violation | 2003 | OSHA | $5,100 |
