Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $350,300 | 5 |
workplace safety or health violation | $326,845 | 25 |
labor relations violation | $148,360 | 3 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
DART CONTAINER; DART CONTAINER CORP OF ILLINOIS; DART CONTAINER CORPORATION OF GEORGIA; DART CONTAINER OF KENTUCKY DBA DART PO; SOLO CUP CO
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Dart Container Corp. | environmental violation | 2005 | KY-AG | $325,000 |
Dart Container Corporation | labor relations violation | 2016 | NLRB | $75,000 |
Dart Container Corporation | labor relations violation | 2010 | NLRB | $53,360 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2018 | OSHA | $42,682 |
SOLO CUP COMPANY | workplace safety or health violation | 2009 | OSHA | $33,000 |
DART CONTAINER CORPORATION OF PENNSYLVANIA | workplace safety or health violation | 2016 | OSHA | $20,043 |
Dart Container Corporation | labor relations violation | 2006 | NLRB | $20,000 |
SOLO CUP CORPORATION | workplace safety or health violation | 2013 | OSHA | $19,500 |
DART CONTAINER CORPORATION OF KENTUCKY | workplace safety or health violation | 2015 | OSHA | $18,250 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2019 | OSHA | $15,912 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2019 | OSHA | $14,587 |
DART CONTAINER CORPORATION OF KENTUCKY DBA DART PO | workplace safety or health violation | 2015 | OSHA | $13,500 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2017 | OSHA | $12,934 |
DART CONTAINER CORPORATION OF PENNSYLVANIA | workplace safety or health violation | 2019 | OSHA | $12,503 |
SOLO CUP COMPANY | workplace safety or health violation | 2009 | OSHA | $12,470 |
DART CONTAINER CORPORATION OF GEORGIA | workplace safety or health violation | 2018 | OSHA | $11,650 |
DART CONTAINER CORPORATION | workplace safety or health violation | 2017 | OSHA | $11,408 |
DART CONTAINER CORPORATION OF PENNSYLVANIA | workplace safety or health violation | 2016 | OSHA | $9,560 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2008 | OSHA | $9,500 |
SOLO CUP COMPANY | workplace safety or health violation | 2002 | OSHA | $9,000 |
DART CONTAINER CORPORATION OF GEORGIA | workplace safety or health violation | 2016 | OSHA | $7,600 |
SOLO CUP COMPANY | workplace safety or health violation | 2009 | OSHA | $7,500 |
DART CONTAINER CORP | environmental violation | 2003 | EPA | $7,300 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2009 | OSHA | $7,200 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2015 | OSHA | $7,000 |
SOLO CUP OPERATING CORPORATION | workplace safety or health violation | 2019 | OSHA | $7,000 |
DART CONTAINER CORPORATION | workplace safety or health violation | 2007 | OSHA | $6,844 |
DART CONTAINER COMPANY | environmental violation | 2016 | EPA | $6,700 |
DART CONTAINER CORP OF ILLINOIS | workplace safety or health violation | 2017 | OSHA | $6,652 |
DART CONTAINER OF GEORGIA | environmental violation | 2017 | EPA | $6,300 |
DART CONTAINER CORPORATION OF CALIFORNIA | workplace safety or health violation | 2010 | OSHA | $5,300 |
DART CONTAINER CORPORATION OF PENNSYLVANIA | workplace safety or health violation | 2016 | OSHA | $5,250 |
DART CONTAINER CORP | environmental violation | 2003 | EPA | $5,000 |
