Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $6,400,000 | 1 |
Foreign Corrupt Practices Act | $1,375,681 | 2 |
employment discrimination | $349,000 | 2 |
workplace safety or health violation | $159,225 | 19 |
Family and Medical Leave Act | $8,818 | 1 |
wage and hour violation | $5,160 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
HELMERICH AND PAYNE; HELMERICH AND PAYNE IDC RIG 145; HELMERICH AND PAYNE IDC RIG 165; HELMERICH AND PAYNE INTER DRILLING RIG 118; HELMERICH AND PAYNE INTL DRILLING ?; HELMERICH AND PAYNE ITERNATIONAL DRILLING CONTRACTORS
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Helmerich & Payne International Drilling Company | environmental violation | 2013 | USAO | $6,400,000 |
Helmerich & Payne Inc. | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,000,000 |
Helmerich & Payne | Foreign Corrupt Practices Act | 2009 | SEC | $375,681 |
Helmerich & Payne International Drilling Co.? | employment discrimination | 2007 | EEOC | $290,000 |
Helmerich & Payne, Inc. | employment discrimination | 2015 | EEOC | $59,000 |
HELMERICH & PAYNE, INC. | workplace safety or health violation | 2011 | OSHA | $20,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO., INC. | workplace safety or health violation | 2011 | OSHA | $14,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | workplace safety or health violation | 2011 | OSHA | $13,500 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | workplace safety or health violation | 2014 | OSHA | $12,324 |
HELMERICH & PAYNE INTER. DRILLING CO. RIG #118 | workplace safety or health violation | 2007 | OSHA | $10,500 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO | workplace safety or health violation | 2006 | OSHA | $9,933 |
Helmerich & Payne Inc | Family and Medical Leave Act | 2013 | WHD | $8,818 |
HELMERICH AND PAYNE ITERNATIONAL DRILLING CONTRACTORS | workplace safety or health violation | 2018 | OSHA | $8,315 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | workplace safety or health violation | 2009 | OSHA | $7,240 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | workplace safety or health violation | 2006 | OSHA | $7,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | workplace safety or health violation | 2012 | OSHA | $6,500 |
HELMERICH & PAYNE IDC RIG 165 | workplace safety or health violation | 2007 | OSHA | $6,186 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. INC. | workplace safety or health violation | 2002 | OSHA | $6,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | workplace safety or health violation | 2013 | OSHA | $6,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | workplace safety or health violation | 2011 | OSHA | $5,891 |
HELMERICH & PAYNE IDC RIG 145 | workplace safety or health violation | 2007 | OSHA | $5,836 |
Helmerich & Payne International Drilling Inc. | wage and hour violation | 2012 | WHD | $5,160 |
HELMERICK & PAYNE INTERNATIONAL DRILLING CO. | workplace safety or health violation | 2010 | OSHA | $5,000 |
HELMERICH AND PAYNE INC. | workplace safety or health violation | 2010 | OSHA | $5,000 |
HELMERICH & PAYNE, INC | workplace safety or health violation | 2011 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | workplace safety or health violation | 2014 | OSHA | $5,000 |
