Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $27,757,368 | 9 |
labor relations violation | $8,623,942 | 22 |
Controlled Substances Act violation | $850,000 | 1 |
workplace safety or health violation | $239,710 | 16 |
HHS civil monetary penalties | $150,000 | 4 |
employment discrimination | $75,000 | 1 |
Medicare Parts C and D Enforcement Action | $45,900 | 1 |
environmental violation | $11,000 | 1 |
aviation safety violation | $5,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
KAISER FOUNDATION HEALTH PLAN; KAISER FOUNDATION HEALTH SYS; KAISER FOUNDATION HEALTHPLAN; KAISER FOUNDATION HOSP DBA KAISER PERMANENTE; KAISER FOUNDATION HOSPITAL; KAISER FOUNDATION HOSPITALS; KAISER FOUNDATION HOSPITALS AND KAISER FOUNDATION HEALTH PLAN OF NORTHWEST; KAISER FOUNDATION HOSPITALS; SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP; KAISER FOUNDATION HEALTH; KAISER FOUNDATIONS HOSPITAL; Kaiser Permanente; KAISER PERMANENTE / KAISER FOUNDATION HP; KAISER PERMANENTE AIRPORT WAY REGIONAL [...]
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Kaiser Foundation Hospitals | wage and hour violation | 2007 | private lawsuit-state | $9,000,000 |
Permanente Medical Group | wage and hour violation | 2017 | private lawsuit-federal | $6,255,000 |
Kaiser Foundation Health Plan | wage and hour violation | 2009 | private lawsuit-federal | $5,400,000 |
THE PERMANENTE MEDICAL GROUP, INC. | labor relations violation | 2016 | NLRB | $4,726,709 |
Kaiser Foundation Hospitals; Southern California Permanente Medical Group; Kaiser Foundation Health | labor relations violation | 2013 | NLRB | $2,929,303 |
Kaiser Foundation Hospitals | wage and hour violation | 2010 | private lawsuit-federal | $2,910,000 |
Kaiser Permanente | wage and hour violation | 2009 | private lawsuit-federal | $1,400,000 |
Kaiser Foundation Health Plan, Inc. | wage and hour violation | 2006 | WHD | $1,165,132 |
Kaiser Foundation Hospitals | wage and hour violation | 2011 | private lawsuit-federal | $1,100,000 |
Kaiser Foundation Health System Inc. | Controlled Substances Act violation | 2017 | DEA | $850,000 |
Kaiser Foundation Health Plan, Inc. | wage and hour violation | 2005 | WHD | $520,692 |
Kaiser Permanente-Kaiser Foundation Hospital-Los Angeles Med. Center | labor relations violation | 2003 | NLRB | $300,000 |
Kaiser Permanente | labor relations violation | 2006 | NLRB | $258,140 |
Kaiser Foundation Hospitals | HHS civil monetary penalties | 2009 | HHSOIG | $100,000 |
Kaiser Permanente, Medical Care Program | labor relations violation | 2004 | NLRB | $80,000 |
Kaiser Permanente | employment discrimination | 2014 | EEOC | $75,000 |
KAISER FOUNDATION HOSPITALS | workplace safety or health violation | 2015 | OSHA | $71,710 |
Kaiser Foundation Hospital | labor relations violation | 2004 | NLRB | $50,000 |
Kaiser Permanente | labor relations violation | 2010 | NLRB | $49,500 |
Kaiser Foundation Health Plan, Inc. | Medicare Parts C and D Enforcement Action | 2017 | CMS | $45,900 |
Kaiser Permanente | labor relations violation | 2010 | NLRB | $32,170 |
Kaiser Foundation Hospitals and Kaiser Foundation Health Plan of the Northwest | labor relations violation | 2011 | NLRB | $28,000 |
Kaiser Permanente | labor relations violation | 2008 | NLRB | $27,000 |
KAISER PERMANENTE | workplace safety or health violation | 2006 | OSHA | $24,320 |
KAISER PERMANENTE OAKLAND MEDICAL CENTER | workplace safety or health violation | 2002 | OSHA | $22,500 |
Kaiser Foundation Hospital | HHS civil monetary penalties | 2005 | HHSOIG | $20,000 |
Kaiser Foundation Hospital | HHS civil monetary penalties | 2003 | HHSOIG | $20,000 |
Kaiser Permanente | labor relations violation | 2010 | NLRB | $19,000 |
KAISER PERMANENTE | workplace safety or health violation | 2002 | OSHA | $18,300 |
Kaiser Permanente | labor relations violation | 2002 | NLRB | $18,234 |
KAISER PERMANENTE | workplace safety or health violation | 2000 | OSHA | $15,750 |
Kaiser Foundation Health Plan, Inc. | labor relations violation | 2008 | NLRB | $15,400 |
Kaiser Permanente/Kaiser Foundation HP | labor relations violation | 2008 | NLRB | $15,000 |
Kaiser Permanente | labor relations violation | 2009 | NLRB | $14,400 |
KAISER FOUNDATION HEALTHPLAN INC | workplace safety or health violation | 2010 | OSHA | $13,750 |
Kaiser Permanente Health Plan of the Mid-Atlantic States, Inc. | labor relations violation | 2004 | NLRB | $12,576 |
KAISER FOUNDATION HOSPITAL | environmental violation | 2005 | EPA | $11,000 |
KAISER PERMANENTE | workplace safety or health violation | 2001 | OSHA | $10,800 |
KAISER PERMANENTE | workplace safety or health violation | 2002 | OSHA | $10,710 |
Kaiser Permanente | labor relations violation | 2003 | NLRB | $10,000 |
Kaiser Permanente | labor relations violation | 2002 | NLRB | $10,000 |
Kaiser Foundation Hospital | HHS civil monetary penalties | 2004 | HHSOIG | $10,000 |
Kaiser Permanente, Sacramento Advice & Appointment Center and Sacramento Foundation Hospital | labor relations violation | 2001 | NLRB | $9,000 |
KAISER PERMANENTE | workplace safety or health violation | 2001 | OSHA | $8,500 |
KAISER PERMANENTE OAKLAND MEDICAL CENTER | workplace safety or health violation | 2005 | OSHA | $7,685 |
Kaiser Permanente/Kaiser Foundation HP | labor relations violation | 2008 | NLRB | $7,596 |
Kaiser Permanente | labor relations violation | 2005 | NLRB | $6,914 |
KAISER PERMENANTE LOS ANGELES MEDICAL CENTER | workplace safety or health violation | 2013 | OSHA | $6,740 |
Kaiser Foundations Hospital | wage and hour violation | 2008 | WHD | $6,544 |
KAISER PERMANENTE | workplace safety or health violation | 2000 | OSHA | $6,540 |
KAISER FOUNDATION HOSP.INC.DBA KAISER PERMANENTE | workplace safety or health violation | 2013 | OSHA | $5,735 |
KAISER PERMANENTE | workplace safety or health violation | 2018 | OSHA | $5,735 |
KAISER PERMANENTE CAPITAL PROJECTS | workplace safety or health violation | 2008 | OSHA | $5,625 |
KAISER PERMANENTE | workplace safety or health violation | 2001 | OSHA | $5,310 |
Kaiser Permanente | labor relations violation | 2004 | NLRB | $5,000 |
KAISER PERMANENTE AIRPORT WAY REGIONAL LAB | aviation safety violation | 2012 | FAA | $5,000 |
