Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $343,750 | 6 |
wage and hour violation | $37,992 | 5 |
workplace safety or health violation | $24,300 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
ENOGEX; OG AND E / HORSESHOE LAKE GNRTNG STA; OG AND E / MUSKOGEE GNRTNG STA; OG AND E / SOONER GNRTNG STA; OKLAHOMA GAS AND ELECTRIC
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
OG AND E / MUSKOGEE GNRTNG STA | environmental violation | 2011 | EPA | $150,000 |
OG AND E / SOONER GNRTNG STA | environmental violation | 2011 | EPA | $150,000 |
OKLAHOMA GAS AND ELECTRIC | workplace safety or health violation | 2012 | OSHA | $19,300 |
Oklahoma Gas & Electric Co. | wage and hour violation | 2008 | WHD | $15,947 |
OG AND E / MUSKOGEE GNRTNG STA | environmental violation | 2018 | EPA | $15,000 |
OG AND E / SOONER GNRTNG STA | environmental violation | 2018 | EPA | $15,000 |
OG AND E / MUSKOGEE GNRTNG STA | environmental violation | 2004 | EPA | $8,750 |
Oklahoma Gas & Electric Co. | wage and hour violation | 2008 | WHD | $5,878 |
Oklahoma Gas & Electric Co. | wage and hour violation | 2008 | WHD | $5,538 |
Oklahoma Gas & Electric Co. | wage and hour violation | 2008 | WHD | $5,511 |
Oklahoma Gas & Electric Co. | wage and hour violation | 2008 | WHD | $5,118 |
ENOGEX GAS GATHERING, LLC | workplace safety or health violation | 2010 | OSHA | $5,000 |
OG AND E / HORSESHOE LAKE GNRTNG STA | environmental violation | 2000 | EPA | $5,000 |
