Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
privacy violation | $1,725,220 | 1 |
employment screening violation | $400,000 | 1 |
wage and hour violation | $175,615 | 8 |
benefit plan administrator violation | $10,001 | 1 |
workplace safety or health violation | $9,600 | 1 |
Americans with Disabilities Act | $7,500 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
CONCENTRA; CONCENTRA HEALTH SVC; SELECT MEDICAL; U.S. Healthworks Inc.; VALOR HEALTHCARE
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Concentra Health Services | privacy violation | 2014 | HHSOCR | $1,725,220 |
U.S. Healthworks Inc. | employment screening violation | 2017 | private lawsuit-federal | $400,000 |
Valor Healthcare, Inc. | wage and hour violation | 2015 | WHD | $53,633 |
Valor Healthcare, Inc. | wage and hour violation | 2008 | WHD | $46,738 |
Valor Healthcare, Inc. | wage and hour violation | 2011 | WHD | $20,135 |
Select Medical Corporation | wage and hour violation | 2010 | WHD | $18,949 |
Concentra | wage and hour violation | 2013 | WHD | $10,982 |
Select Medical Corp. | wage and hour violation | 2009 | WHD | $10,539 |
U.S. HEALTHWORKS | benefit plan administrator violation | 2005 | EBSA | $10,001 |
CONCENTRA HEALTH SERVICES, INC. | workplace safety or health violation | 2016 | OSHA | $9,600 |
Select Medical Corporation | wage and hour violation | 2007 | WHD | $9,314 |
Concentra | Americans with Disabilities Act | 2019 | USAO | $7,500 |
SELECT MEDICAL CORPORATION | wage and hour violation | 2009 | WHD | $5,325 |
