Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $89,645,288 | 19 |
employment discrimination | $19,155,000 | 3 |
False Claims Act and related | $12,420,000 | 2 |
consumer protection violation | $2,118,157 | 3 |
workplace safety or health violation | $416,709 | 18 |
Family and Medical Leave Act | $275,000 | 1 |
labor relations violation | $40,000 | 3 |
aviation safety violation | $28,000 | 2 |
environmental violation | $25,000 | 1 |
motor vehicle safety violation | $5,880 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
BELK; COLDWATER CREEK; CORPORATE EXPRESS; CORPORATE EXPRESS US; Essendant Inc.; HOT TOPIC; JONES APPAREL GROUP; JONES GROUP; Office Superstore East LLC fka Staples; ORS NASCO; STAPLES; STAPLES / CONTRACT AND COMMERCIAL; STAPLES NORTHEAST DISTRIBUTION CENTER; TALBOTS; UNITED STATIONERS
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Staples | wage and hour violation | 2011 | private lawsuit-federal | $42,000,000 |
Staples | wage and hour violation | 2008 | private lawsuit-state | $38,000,000 |
Staples Contract & Commercial Inc. | employment discrimination | 2014 | private lawsuit-state | $16,200,000 |
Staples Contract and Commercial | False Claims Act and related | 2005 | DOJ_CIVIL | $7,400,000 |
Corporate Express Office Products | False Claims Act and related | 2006 | DOJ_CIVIL | $5,020,000 |
Staples | wage and hour violation | 2012 | private lawsuit-state | $5,000,000 |
Talbots | wage and hour violation | 2018 | private lawsuit-state | $2,950,000 |
Corporate Express | employment discrimination | 2002 | private lawsuit-state | $2,900,000 |
Staples | consumer protection violation | 2012 | CA-MULTI | $968,157 |
Staples, Inc. | consumer protection violation | 2003 | FTC | $850,000 |
Staples | wage and hour violation | 2010 | private lawsuit-federal | $790,000 |
Jones Apparel Group | consumer protection violation | 2002 | FTC | $300,000 |
Staples Contract and Commercial, Inc. | Family and Medical Leave Act | 2015 | WHD | $275,000 |
Coldwater Creek | wage and hour violation | 2004 | WHD | $178,741 |
Office Superstore East LLC fka Staples | wage and hour violation | 2019 | MA-AG | $165,000 |
Coldwater Creek Inc. | wage and hour violation | 2010 | WHD | $135,989 |
Corporate Express US, Inc | wage and hour violation | 2007 | WHD | $113,047 |
The Jones Group, LLC | wage and hour violation | 2007 | WHD | $85,332 |
STAPLES THE OFFICE SUPERSTORE EAST INC | wage and hour violation | 2015 | KY-DWS | $76,699 |
ESSENDANT CO. | workplace safety or health violation | 2017 | OSHA | $70,000 |
Belk, Inc. | wage and hour violation | 2008 | WHD | $69,210 |
STAPLES, INC. | workplace safety or health violation | 2019 | OSHA | $66,300 |
Belk, Inc. | employment discrimination | 2011 | EEOC | $55,000 |
ESSENDANT CO. | workplace safety or health violation | 2018 | OSHA | $43,200 |
HOT TOPIC, INC. | workplace safety or health violation | 2018 | OSHA | $38,803 |
STAPLES NORTHEAST DISTRIBUTION CENTER | workplace safety or health violation | 2007 | OSHA | $29,000 |
Hot Topic Inc. | environmental violation | 2006 | CA-AG | $25,000 |
Hot Topic Inc. | wage and hour violation | 2005 | WHD | $23,850 |
STAPLES CONTRACT & COMMERCIAL, LLC | workplace safety or health violation | 2019 | OSHA | $22,732 |
HOT TOPIC, INC. | workplace safety or health violation | 2016 | OSHA | $22,392 |
ORS NASCO | aviation safety violation | 2015 | FAA | $20,000 |
Staples, Inc. | labor relations violation | 2005 | NLRB | $18,000 |
STAPLES CONTRACT & COMMERCIAL, INC. | workplace safety or health violation | 2015 | OSHA | $17,800 |
STAPLES | workplace safety or health violation | 2000 | OSHA | $16,685 |
STAPLES | workplace safety or health violation | 2019 | OSHA | $16,102 |
Coldwater Creek, Inc. | labor relations violation | 2000 | NLRB | $15,000 |
STAPLES, INC. | workplace safety or health violation | 2011 | OSHA | $15,000 |
STAPLES | workplace safety or health violation | 2001 | OSHA | $14,500 |
Hot Topic, Inc. | wage and hour violation | 2010 | WHD | $13,200 |
Hot Topic, Inc. | wage and hour violation | 2008 | WHD | $11,880 |
STAPLES, INC. | workplace safety or health violation | 2007 | OSHA | $11,250 |
Hot Topic | wage and hour violation | 2009 | WHD | $10,560 |
Hot Topic, Incorporated | wage and hour violation | 2008 | WHD | $10,560 |
STAPLES | workplace safety or health violation | 2006 | OSHA | $8,075 |
STAPLES | aviation safety violation | 2014 | FAA | $8,000 |
COLDWATER CREEK | workplace safety or health violation | 2004 | OSHA | $7,650 |
Corporate Express | labor relations violation | 2000 | NLRB | $7,000 |
STAPLES, INC. | workplace safety or health violation | 2018 | OSHA | $6,270 |
Hot Topic, Inc. | wage and hour violation | 2009 | WHD | $5,940 |
Corporate Express Inc. | motor vehicle safety violation | 2012 | FMCSA | $5,880 |
STAPLES/CONTRACT & COMMERCIAL | workplace safety or health violation | 2001 | OSHA | $5,600 |
UNITED STATIONERS SUPPLY CO INC | workplace safety or health violation | 2003 | OSHA | $5,350 |
Hot Topic Inc | wage and hour violation | 2005 | WHD | $5,280 |
