Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
price-fixing or anti-competitive practices | $11,000,000 | 1 |
labor relations violation | $3,291,217 | 3 |
environmental violation | $99,035 | 4 |
workplace safety or health violation | $78,635 | 8 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
ANDERSON PACKAGING; Trelleborg; TRELLEBORG AUTOMOTIVE AMERICAS; TRELLEBORG AUTOMOTIVE USA; TRELLEBORG OFFSHORE US; TRELLEBORG PIPE SEALS; TRELLEBORG WHEEEL SYSTEMS AMERICAS INC 450830001900034; TRELLEBORG WHEEEL SYSTEMS AMERICAS INC 450830001900059; TRELLEBORG WHEEEL SYSTEMS AMERICAS INC 450830001900061; TRELLEBORG WHEEL SYS; TRELLEBORG WHEEL SYS AMERICAS
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Trelleborg AB | price-fixing or anti-competitive practices | 2009 | DOJ_ANTITRUST | $11,000,000 |
TRELLEBORG AUTOMOTIVE AMERICAS | labor relations violation | 2004 | NLRB | $3,200,000 |
Anderson Packaging, LLC | labor relations violation | 2014 | NLRB | $78,217 |
TRELLEBORG WHEEEL SYSTEMS AMERICAS INC 450830001900034 | environmental violation | 2008 | EPA | $60,000 |
Trelleborg Offshore US Inc | environmental violation | 2014 | EPA | $27,435 |
TRELLEBORG VIBRACOUSTIC | workplace safety or health violation | 2015 | OSHA | $20,000 |
TRELLEBORG AUTOMOTIVE USA INC | workplace safety or health violation | 2016 | OSHA | $16,350 |
Trelleborg Automotive | labor relations violation | 2004 | NLRB | $13,000 |
TRELLEBORG WHEEL SYSTEMS | workplace safety or health violation | 2015 | OSHA | $10,010 |
TRELLEBORG AUTOMOTIVE | workplace safety or health violation | 2010 | OSHA | $8,610 |
TRELLEBORG OFFSHORE BOSTON, INCORPORATED | workplace safety or health violation | 2010 | OSHA | $7,575 |
TRELLEBORG WHEEEL SYSTEMS AMERICAS INC 450830001900059 | environmental violation | 2003 | EPA | $5,800 |
TRELLEBORG WHEEEL SYSTEMS AMERICAS INC 450830001900061 | environmental violation | 2003 | EPA | $5,800 |
TRELLEBORG SEALING SOLUTIONS | workplace safety or health violation | 2012 | OSHA | $5,670 |
TRELLEBORG PIPE SEALS | workplace safety or health violation | 2014 | OSHA | $5,320 |
TRELLEBORG WHEEL SYSTEMS AMERICAS, INC. | workplace safety or health violation | 2007 | OSHA | $5,100 |
