32 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Mountaire Corporation | Mountaire Corporation | food products | environmental violation | 2021 | DE-ENV | $140,000,000 |
Mountaire Corporation | Mountaire Corporation | food products | environmental violation | 2021 | private lawsuit-state | $65,000,000 |
Mountaire Farms | Mountaire Corporation | food products | wage and hour violation | 2013 | private lawsuit-federal | $8,050,000 |
Mountaire Farms | Mountaire Corporation | food products | wage and hour violation | 2012 | private lawsuit-federal | $976,071 |
Mountaire Farms of Delaware | Mountaire Corporation | food products | environmental violation | 2019 | DE-ENV | $445,000 |
Mountaire Farms, Inc. | Mountaire Corporation | food products | employment discrimination | 2013 | EEOC | $48,000 |
Mountaire Farms, Inc. | Mountaire Corporation | food products | employment discrimination | 2010 | EEOC | $40,000 |
Mountaire Farms of Delaware, Inc. | Mountaire Corporation | food products | environmental violation | 2011 | MD-ENV | $35,000 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2009 | OSHA | $33,950 |
MOUNTAIRE FARMS, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2016 | OSHA | $28,328 |
Mountaire Farms Inc Lumber | environmental violation | 2010 | NC-ENV | $27,410 | ||
MOUNTAIRE FARMS INC. | Mountaire Corporation | food products | workplace safety or health violation | 2021 | OSHA | $21,000 |
MOUNTAIRE FARMS OF DELMARVA | Mountaire Corporation | food products | workplace safety or health violation | 2018 | OSHA | $17,276 |
Mountaire Farms | Mountaire Corporation | food products | environmental violation | 2008 | DE-ENV | $16,500 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2009 | OSHA | $15,575 |
MOUNTAIRE FARMS OF DELAWARE,INC. | Mountaire Corporation | food products | workplace safety or health violation | 2010 | OSHA | $15,500 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2011 | OSHA | $14,325 |
MOUNTAIRE FARMS, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2008 | OSHA | $14,000 |
MOUNTAIRE FARMS OF DELMARVA | Mountaire Corporation | food products | environmental violation | 2010 | EPA | $13,602 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2008 | OSHA | $13,231 |
MOUNTAIRE FARMS OF DELAWARE, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2018 | OSHA | $12,195 |
MOUNTAIRE FARMS OF DELMARVA | Mountaire Corporation | food products | workplace safety or health violation | 2011 | OSHA | $11,200 |
MOUNTAIRE FARMS, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2019 | OSHA | $10,419 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2020 | OSHA | $9,100 |
MOUNTAIRE FARMS, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2016 | OSHA | $7,839 |
MOUNTAIRE FARMS OF DELMARVA | Mountaire Corporation | food products | workplace safety or health violation | 2001 | OSHA | $7,245 |
MOUNTAIRE FARMS, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2015 | OSHA | $7,000 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2019 | OSHA | $7,000 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2016 | OSHA | $6,938 |
MOUNTAIRE FARMS, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2017 | OSHA | $6,400 |
MOUNTAIRE FARMS OF DELAWARE, INC. | Mountaire Corporation | food products | workplace safety or health violation | 2015 | OSHA | $5,600 |
MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | Mountaire Corporation | food products | workplace safety or health violation | 2017 | OSHA | $5,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.