20 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
MTU America Inc. | Rolls-Royce | aerospace and military contracting | environmental violation | 2015 | EPA | $1,200,000 |
ROLLS ROYCE PLC | Rolls-Royce | aerospace and military contracting | aviation safety violation | 2000 | FAA | $12,000 |
Rolls-Royce plc | Rolls-Royce | aerospace and military contracting | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $169,917,710 |
Rolls-Royce Naval Marine, Inc. | Rolls-Royce | aerospace and military contracting | tax violations | 2012 | CT-AG | $5,663 |
Rolls-Royce Corporation | Rolls-Royce | aerospace and military contracting | aviation safety violation | 2018 | FAA | $327,500 |
Rolls-Royce North American Holdings, Inc. | Rolls-Royce | aerospace and military contracting | employment discrimination | 2020 | OFCCP | $135,000 |
MTU America, Inc. | Rolls-Royce | aerospace and military contracting | environmental violation | 2015 | CA-ARB | $1,500,000 |
ROLLS-ROYCE CORP | Rolls-Royce | aerospace and military contracting | environmental violation | 2018 | IN-ENV | $15,750 |
ROLLS-ROYCE CORP | Rolls-Royce | aerospace and military contracting | environmental violation | 2016 | IN-ENV | $10,000 |
ROLLS-ROYCE NA INC | Rolls-Royce | aerospace and military contracting | environmental violation | 2012 | IN-ENV | $16,600 |
ROLLS-ROYCE NA INC | Rolls-Royce | aerospace and military contracting | environmental violation | 2000 | IN-ENV | $41,800 |
Rolls Royce North America Inc. | Rolls-Royce | aerospace and military contracting | environmental violation | 2013 | MS-ENV | $15,000 |
ROLLS-ROYCE NAVAL MARINE, INC. | Rolls-Royce | aerospace and military contracting | workplace safety or health violation | 2011 | OSHA | $8,967 |
ROLLS-ROYCE CROSSPOINTE LLC | Rolls-Royce | aerospace and military contracting | workplace safety or health violation | 2014 | OSHA | $7,700 |
ROLLS-ROYCE CROSSPOINTE, LLC | Rolls-Royce | aerospace and military contracting | workplace safety or health violation | 2016 | OSHA | $7,467 |
ROLLS-ROYCE CORPORATION | Rolls-Royce | aerospace and military contracting | environmental violation | 2000 | EPA | $5,000 |
ROLLS ROYCE CORPORATION | Rolls-Royce | aerospace and military contracting | environmental violation | 2007 | EPA | $18,329 |
MTU Onsite Energy Corporation | Rolls-Royce | aerospace and military contracting | environmental violation | 2017 | EPA | $91,200 |
Rolls-Royce Corporation | Rolls-Royce | aerospace and military contracting | environmental violation | 2011 | EPA | $75,000 |
Tognum America Inc. | Rolls-Royce | aerospace and military contracting | environmental violation | 2015 | EPA | (*) $1,200,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.