1711 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Johnson Properties Inc. | environmental violation | 2000 | EPA | $4,525,000 | ||
Aviation Services International, B.V. | export control violation | 2009 | DOJ_NATSEC | $100,000 | ||
Air Shunt Instruments Inc. | export control violation | 2008 | DOJ_NATSEC | $250,000 | ||
KTX Limited and KTX Properties Inc. | environmental violation | 2016 | EPA | $3,500,000 | ||
Alpha Corporation | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $9,000,000 | ||
Usui Kokusai Sangyo Kaisha Ltd. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $7,200,000 | ||
Biocompatibles Inc. | False Claims Act and related | 2016 | DOJ_CIVIL | $36,000,000 | ||
American Management Services LLC | fraud | 2016 | DOJ_CRIMINAL | $1,625,124 | ||
Redflex Traffic Systems Inc. | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $100,000 | ||
GWC Valve International Inc | export control violation | 2011 | DOJ_NATSEC | $710,833 | ||
W. Bockstiegel Reederei GmbH & Co. KG | environmental violation | 2016 | USCG | $750,000 | ||
Pacific Breeze Fisheries LLC | environmental violation | 2016 | USCG | $2,000,000 | ||
Oceanfleet Shipping Limited and Oceanic Illsabe Limited | environmental violation | 2017 | EPA | $2,700,000 | ||
Sociedad Quimica y Minera de Chile | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $15,487,500 | ||
Windham Collier Construction, LLC | wage and hour violation | 2002 | WHD | $21,256 | ||
SCP Management LLC | environmental violation | 2017 | EPA | $400,000 | ||
Sheffield Pharmaceuticals | environmental violation | 2016 | EPA | $1,000,000 | ||
A&L Cesspool Service Corporation | environmental violation | 2016 | EPA | $900,000 | ||
Gallia Graeca Shipping Ltd. | environmental violation | 2016 | EPA | $1,300,000 | ||
KMTEX Ltd et al. | environmental violation | 2016 | EPA | $3,500,000 | ||
Kevin P. Mason Builder, LLC | environmental violation | 2016 | EPA | $15,000 | ||
Power Plant Management Services, LLC | environmental violation | 2017 | EPA | $750,000 | ||
MAB Environmental Services, Inc. | environmental violation | 2017 | EPA | $50,000 | ||
W. Bockstiegel Reederei GmBH & CO. KG and W. Bockstiegel GmBH & Co. Reederei KG MS NILS B | environmental violation | 2016 | EPA | $750,000 | ||
Mahoney's Auto Mall, Inc. | environmental violation | 2017 | EPA | $157,449 | ||
Crowell Farms, Inc | environmental violation | 2017 | EPA | $40,000 | ||
SCM True Air Technologies, Inc. | drug or medical equipment safety violation | 2017 | FDA | $711,691 | ||
Nichicon Corporation | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $54,600,000 | ||
Egyptian Tanker Company and Thome Ship Management | environmental violation | 2017 | USCG | $1,900,000 | ||
Custom Wristbands Inc. | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $409,342 | ||
Zaappaaz Inc. | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $1,900,000 | ||
CDM Smith Inc. | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $4,037,138 | ||
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 | ||
HMT LLC | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $2,719,412 | ||
Yuh Fa Fishery (Vanuatu) Co. Ltd. | environmental violation | 2017 | USCG | $2,500,000 | ||
Young Living Essential Oils, L.C. | environmental violation | 2017 | DOJ | $760,000 | ||
Hoegh Autoliners AS | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $21,000,000 | ||
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Expedition Networks Ltd. | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $5,000,000 | ||
Morgan Crucible Company PLC | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $1,000,000 | ||
Morganite Inc. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $10,000,000 | ||
Ibiden Co. Ltd. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $3,600,000 | ||
Ueno Fine Chemicals Industry Ltd. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $11,000,000 | ||
Viable Communications Inc. | fraud | 2011 | DOJ_CRIMINAL | $40,000,000 | ||
Custom Wristbands Inc | price-fixing or anti-competitive practices | 2017 | USAO | $409,342 | ||
La Espiga De Oro | work visa violations | 2017 | USAO | $1,000,000 | ||
Berthold Technologies USA | nuclear safety violation | 2017 | USAO | $500,000 | ||
Enson Trading LLC dba Eternal Food Service | tax violations | 2017 | USAO | $740,012 | ||
CMG Construction Inc. | fraud | 2017 | USAO | $2,601,600 | ||
MC Equipment Holdings LLC | fraud | 2017 | USAO | $1,180,800 | ||
Beam Brothers Trucking | fraud | 2017 | USAO | $3,250,000 | ||
Acme Refining Co. | tax violations | 2017 | USAO | $4,545,243 | ||
East West Seafoods LLC | environmental violation | 2017 | USAO | $50,000 | ||
Guam Construction Company | work visa violations | 2017 | USAO | $1,875,407 | ||
RGB Inc. | illegal gambling business | 2017 | USAO | $2,484,500 | ||
Alden Leeds Inc. | trade violations | 2017 | USAO | $2,250,000 | ||
AQE Inc. | fraud | 2017 | USAO | $500,000 | ||
Torneos y Competencias S.A. | kickbacks and bribery | 2016 | USAO | $112,800,000 | ||
SRC Construction Inc. | tax violations | 2016 | USAO | $250,000 | ||
ANGELAKOS (HELLAS) S.A.?and GALLIA GRAECA SHIPPING LTD | environmental violation | 2016 | USAO | $1,300,000 | ||
Necromance | environmental violation | 2016 | USAO | $20,000 | ||
CG Technology LP (formerly Cantor Gaming) | anti-money-laundering deficiencies | 2016 | USAO | $16,500,000 | ||
Rubycon Corp. | price-fixing or anti-competitive practices | 2016 | USAO | $12,000,000 | ||
Cannon Design | kickbacks and bribery | 2016 | USAO | $12,000,000 | ||
Doorae Shipping Co. Ltd. | environmental violation | 2016 | USAO | $275,000 | ||
Mary's Gone Crackers Inc. | work visa violations | 2016 | USAO | $1,500,000 | ||
MST MINERALIEN SCHIFFAHRT SPEDITION UND TRANSPORT GMBH | environmental violation | 2016 | USAO | $1,000,000 | ||
Southco Enterprises inc. | environmental violation | 2016 | USAO | $250,000 | ||
DJ Drywall Inc. | work visa violations | 2016 | USAO | $100,000 | ||
Discovery Sales Inc. | fraud | 2016 | USAO | $11,000,000 | ||
Stag Arms LLC | firearms violation | 2016 | USAO | $500,000 | ||
Kearney Hospitality Inc. | work visa violations | 2016 | USAO | $150,000 | ||
UpRiver Aquaculture Inc. aka MKG Provisions | food safety violation | 2016 | USAO | $50,000 | ||
UBF Group Inc. dba Nu-Health Products Company and ASN Group | trade violations | 2016 | USAO | $1,320,000 | ||
Power Plant Management Services | environmental violation | 2016 | USAO | $750,000 | ||
Coastal International Security Inc. | False Claims Act and related | 2016 | USAO | $1,650,000 | ||
Wildlife Management LLC | environmental violation | 2016 | USAO | $175,000 | ||
Beckmann Technologies | intellectual property violation | 2016 | USAO | $75,000 | ||
The Tulving Company | fraud | 2016 | USAO | $10,000,000 | ||
Haynes Timberland Inc. | Controlled Substances Act violation | 2016 | USAO | $100,000 | ||
FIMCO | export control violation | 2016 | USAO | $100,000 | ||
JACAM Manufacturing LLC | environmental violation | 2015 | USAO | $1,000,000 | ||
Cherry Hill Construction Inc. | tax violations | 2015 | USAO | $200,000 | ||
Certified Environmental Services Inc. | environmental violation | 2015 | USAO | $409,829 | ||
Boggs Paving Inc. | fraud | 2015 | USAO | $500,000 | ||
Deaconess Home Health Inc. | False Claims Act and related | 2015 | USAO | $3,724,000 | ||
Advantage Medical Transport Inc. | fraud | 2015 | USAO | $250,000 | ||
Meunerie Sawyerville, Inc. | agribusiness violation | 2015 | USAO | $170,000 | ||
Coast Produce Company | False Claims Act and related | 2015 | USAO | $4,000,000 | ||
C.F. Bean LLC | workplace safety or health violation | 2015 | USAO | $500,000 | ||
Chandris (Hellas) Inc. | environmental violation | 2015 | USAO | $1,000,000 | ||
Garcia Shrimp Co. LLC | food safety violation | 2015 | USAO | $150,000 | ||
SB Medical Inc. and TC Medical Group | off-label or unapproved promotion of medical products | 2015 | USAO | $75,000,000 | ||
ECL Solutions Limited, Inc. dba Ban-Air Storage Systems | trade violations | 2015 | USAO | $1,066,132 | ||
Robert Berg Enterprises Inc. | intellectual property violation | 2015 | USAO | $10,000 | ||
Hong Kong Entertainment (Overseas) Investments, LTD. dba Tinian Dynasty Hotel & Casino | anti-money-laundering deficiencies | 2015 | USAO | $3,036,969 | ||
Aracoma Drug Company | Controlled Substances Act violation | 2015 | USAO | $450,000 | ||
M.D. Basciani and Sons Inc. | work visa violations | 2015 | USAO | $1,000,000 | ||
Glencoe CampResort II LLC | environmental violation | 2015 | USAO | $250,000 | ||
Lametti & Sons Inc. | environmental violation | 2015 | USAO | $20,000 | ||
AML Ship Management GMBH | environmental violation | 2015 | USAO | $800,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.