250 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Industrial and Commercial Bank of China Financial Services LLC | Industrial and Commercial Bank of China | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $3,000,000 |
Merrill Lynch Commodities Inc. | Bank of America | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_CRIMINAL | $25,000,000 |
Bank of Nova Scotia | Scotiabank | financial services | price-fixing or anti-competitive practices | 2020 | DOJ_CRIMINAL | $60,400,000 |
Ajinomoto Co. Inc. | Ajinomoto | food products | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $6,000,000 |
Bumble Bee Foods LLC | FCF Co. | food products | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $25,000,000 |
StarKist Co. | Dongwon Group | food products | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $100,000,000 |
Nippon Yusen Kabushiki Kaisha (NYK) | Ocean Network Express | freight and logistics | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $59,400,000 |
Kawasaki Kisen Kaisha Ltd. (K-Line) | Ocean Network Express | freight and logistics | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $67,700,000 |
Compania Sud Americana de Vapores S.A. | CSAV | freight and logistics | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $8,900,000 |
K Line Logistics Ltd. | Ocean Network Express | freight and logistics | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $3,507,246 |
Yusen Logistics Co. Ltd. | Yusen Logistics | freight and logistics | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $15,428,207 |
Crowley Liner Services Inc. | Crowley Maritime | freight and logistics | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $17,000,000 |
Kintetsu World Express | Kintetsu World Express | freight and logistics | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $10,465,677 |
Nippon Express | Nippon Express | freight and logistics | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $21,115,396 |
Horizon Lines LLC | Matson | freight and logistics | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $45,000,000 |
Kuhne + Nagel International AG | Kuehne & Nagel | freight and logistics | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $9,865,044 |
Panalpina World Transport (Holding) Ltd. | Panalpina Group | freight and logistics | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $11,947,845 |
Schenker AG | Deutsche Bahn | freight and logistics | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $3,535,514 |
BAX Global Inc. | Deutsche Bahn | freight and logistics | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $19,745,927 |
Wallenius Wilhelmsen Logistics AS | Wallenius Wilhelmsen Logistics | freight and logistics | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $98,900,000 |
Odfjell Seachem AS | Odfjell | freight and logistics | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $42,500,000 |
Florida Cancer Specialists & Research Institute LLC | Florida Cancer Specialists | healthcare services | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $100,000,000 |
Hyundai Oilbank Co. Ltd. | Hyundai Heavy Industries | heavy equipment | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $83,100,000 |
Embraco North America | Whirlpool | housewares and home furnishings | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $91,800,000 |
Minebea Co. Ltd. | MinebeaMitsumi | industrial equipment | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $13,500,000 |
NSK Ltd. | NSK | industrial equipment | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $68,200,000 |
Danfoss Flensburg GmbH | Danfoss | industrial equipment | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $3,000,000 |
Parker ITR S.r.l. | Parker-Hannifin | industrial equipment | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $2,290,000 |
Hale Products Inc. | IDEX | industrial equipment | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $60,200 |
NEC-Business Network Solutions, Inc. | NEC Corp. | information technology | price-fixing or anti-competitive practices | 2004 | USAO | $20,685,263 |
NEC Business Network Solutions Inc. | NEC Corp. | information technology | False Claims Act and related | 2004 | CA-SFCA | (*) $3,356,905 |
De Beers Centenary AG | Anglo American PLC | mining and minerals | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $10,000,000 |
Corning International Kabushiki Kaisha | Corning | miscellaneous manufacturing | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $66,500,000 |
Polar Air Cargo LLC | Atlas Air Worldwide | miscellaneous services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $17,400,000 |
Sotheby's Holdings Inc. | Sotheby's | miscellaneous services | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $45,000,000 |
S-Oil Corporation | S-Oil Corporation | oil and gas | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $43,580,000 |
Chesapeake Energy Corp. | Chesapeake Energy | oil and gas | price-fixing or anti-competitive practices | 2015 | MI-AG | $25,000,000 |
CITGO- Durga Lakeshmi Inc. | PDVSA (Petroleos de Venezuela S.A.) | oil and gas | price-fixing or anti-competitive practices | 2011 | MI-AG | $25,000 |
Encana Oil & Gas USA | Ovintiv Inc. | oil and gas | price-fixing or anti-competitive practices | 2014 | MI-AG | $5,000,000 |
GS Caltex Corporation | GS Caltex | oil and gas | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $46,669,672 |
Akzo Nobel Chemicals International B.V. | Akzo Nobel | paints and coatings | price-fixing or anti-competitive practices | 2006 | DOJ_ANTITRUST | $32,000,000 |
Akzo Nobel Chemicals BV | Akzo Nobel | paints and coatings | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $12,000,000 |
Hoechst AG | Sanofi | pharmaceuticals | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $12,000,000 |
Merck KgaA | Merck KGaA (EMD) | pharmaceuticals | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $14,000,000 |
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Arctic Glacier International Inc. | H.I.G. Capital | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2009 | DOJ_ANTITRUST | $9,000,000 |
Reilly Industries Inc. | Wind Point Partners | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $2,000,000 |
Arctic Glacier International, Inc. | H.I.G. Capital | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2010 | MI-AG | $350,000 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
ABB Middle East & Africa Participations AG | ABB Ltd. | utilities and power generation | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $53,000,000 |
- << first
- < previous
- 1
- 2
- 3
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.