Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
workplace safety or health violation | $272,837,503 | 3,757 |
environmental violation | $250,495,805 | 27 |
labor relations violation | $23,111,606 | 4 |
employment discrimination | $8,865,000 | 2 |
mining violation | $260,538 | 1 |
wage and hour violation | $109,762 | 1 |
Family and Medical Leave Act | $13,980 | 1 |
motor vehicle safety violation | $5,660 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ALEX ENERGY; ALPHA COAL WEST; ALPHA NATURAL RESOURCES; ALPHA NATURAL RESOURCES ENTERPRISE MINING NATIONAL CASE; ALPHA NATURAL RESOURCES ONDO EXT DEEP MINE STP MASSEY ENERGY LEAD NC 2 FACILITIES; AMFIRE MINING; AMFIRE MINING CO/TRIPLE K #1 DEEP MINE; ARACOMA COAL; BANDMILL COAL; BIG LAUREL MINING; BLACK CASTLE MINING; BLUFF SPUR COAL; BROOKS RUN MINING; BROOKS RUN MINING AND NEAL AND ASSOCIATES; BROOKS RUN MINING COMPANY, LLC, ERBACON; CLEAN ENERGY MINING; CLOVERLICK COAL; COALGOOD ENERGY; CUMBE [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $56,900 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $64,000 |
Marfork Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $5,800 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $6,860 |
Elk Run Coal Co. | workplace safety or health violation | 2008 | MSHA | $10,437 |
Knox Creek Coal Corporation | workplace safety or health violation | 2008 | MSHA | $8,209 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $8,893 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $7,578 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $13,268 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $13,090 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $10,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $10,000 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $20,000 |
Cumberland Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $50,000 |
Cumberland Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $7,500 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $7,306 |
North Fork Coal Corporation | workplace safety or health violation | 2008 | MSHA | $47,566 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $54,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $21,900 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $60,000 |
AMFIRE Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $17,976 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $6,996 |
Rockspring Development Inc | workplace safety or health violation | 2008 | MSHA | $6,893 |
Brooks Run Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $10,614 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $12,248 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $17,000 |
White Buck Coal Company | workplace safety or health violation | 2008 | MSHA | $5,000 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $6,860 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $23,000 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $18,742 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $7,300 |
Alex Energy, LLC | workplace safety or health violation | 2008 | MSHA | $13,268 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $44,500 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $6,209 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $35,000 |
Alex Energy LLC | workplace safety or health violation | 2008 | MSHA | $11,306 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $24,850 |
Knox Creek Coal Corporation | workplace safety or health violation | 2008 | MSHA | $29,000 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $6,000 |
Dickenson-Russell Coal Co LLC | workplace safety or health violation | 2008 | MSHA | $5,503 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $7,000 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $37,716 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $29,529 |
Marfork Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $8,670 |
North Fork Coal Corporation | workplace safety or health violation | 2008 | MSHA | $5,961 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $56,929 |
Alex Energy LLC | workplace safety or health violation | 2008 | MSHA | $12,000 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $20,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $21,369 |
Cumberland Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $10,000 |
Cumberland Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $5,645 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $12,563 |
Big Laurel Mining Corporation | workplace safety or health violation | 2008 | MSHA | $50,000 |
Stillhouse Mining LLC | workplace safety or health violation | 2008 | MSHA | $60,000 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $20,302 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $8,893 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $11,597 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $8,893 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $10,437 |
Big Laurel Mining Corporation | workplace safety or health violation | 2008 | MSHA | $21,993 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $27,000 |
Panther Mining LLC | workplace safety or health violation | 2008 | MSHA | $21,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $20,000 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $17,000 |
Marfork Coal Company Inc | workplace safety or health violation | 2008 | MSHA | $10,000 |
Marfork Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $6,000 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $7,578 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $17,500 |
Spartan Mining dba Trace Transport Inc. | workplace safety or health violation | 2008 | MSHA | $10,176 |
Marfork Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $8,400 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $27,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $8,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $54,000 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $5,070 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $6,458 |
Performance Coal Company | workplace safety or health violation | 2008 | MSHA | $17,301 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $51,210 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $18,000 |
Alex Energy, LLC | workplace safety or health violation | 2008 | MSHA | $70,000 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $5,503 |
North Fork Coal Corporation | workplace safety or health violation | 2008 | MSHA | $38,203 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $17,000 |
Knox Creek Coal Corporation | workplace safety or health violation | 2008 | MSHA | $8,893 |
Rockspring Development Inc | workplace safety or health violation | 2008 | MSHA | $5,000 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $5,000 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $6,250 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2008 | MSHA | $17,868 |
Cumberland Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $9,882 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $35,500 |
Emerald Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $15,000 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $7,578 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $14,132 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $45,000 |
Cumberland Coal Resources LP | workplace safety or health violation | 2008 | MSHA | $34,652 |
Rockspring Development Inc | workplace safety or health violation | 2008 | MSHA | $17,301 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $54,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $5,000 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $33,400 |
Big Laurel Mining Corporation | workplace safety or health violation | 2008 | MSHA | $20,302 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $9,000 |
Spartan Mining Company, LLC | workplace safety or health violation | 2008 | MSHA | $13,000 |
