Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
consumer protection violation | $21,000,000 | 1 |
employment discrimination | $1,245,000 | 1 |
workplace safety or health violation | $41,545 | 4 |
labor relations violation | $40,000 | 1 |
environmental violation | $37,068 | 3 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Dannon Company, Inc.; EARTHBOUND FARM; McKesson Water Products Company; WHITEWAVE FOODS; WWF OPERATING COMPANY - MOUNT CRAWFORD; WWF OPERATING D / B / A WHITEWAVE FOODS
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|
DANNON CO., INC. | environmental violation | 2000 | EPA | $20,000 |
Dannon Company, Inc. | consumer protection violation | 2010 | MULTI-AG | $21,000,000 |
DEAN FOODS CO DBA WHITEWAVE FOODS CO | workplace safety or health violation | 2010 | OSHA | $6,750 |
EARTHBOUND FARM, LLC | workplace safety or health violation | 2016 | OSHA | $9,000 |
McKesson Water Products Company | employment discrimination | 2002 | EEOC | $1,245,000 |
WHITE WAVE FOODS | workplace safety or health violation | 2015 | OSHA | $7,000 |
WHITE WAVE FOODS | environmental violation | 2012 | EPA | $11,504 |
WWF OPERATING COMPANY - MOUNT CRAWFORD | environmental violation | 2008 | EPA | $5,564 |
WWF Operating Company d/b/a WhiteWave Foods | labor relations violation | 2015 | NLRB | $40,000 |
WWF OPERATING COMPANY DBA WHITEWAVE FOODS | workplace safety or health violation | 2012 | OSHA | $18,795 |
