Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $1,482,537 | 22 |
workplace safety or health violation | $438,094 | 33 |
labor relations violation | $10,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
DARLING INGREDIENTS; DARLING INGREDIENTS DBA DAR PRO; DARLING INGREDIENTS INC DBA BAKERY FEEDS; DARLING INTERNATIONAL - KANSAS CITY; DARLING INTERNATIONAL INC 340130557400003; DARLING INTERNATIONAL INC 340130557400006; DARLING INTERNATIONAL INC 340130557400007; DARLING INTL; DARLING INTL PERMIT MN0002313 CWA PENALTY AO; DARLING-DELAWARE CO. INC; GRIFFIN IND; GRIFFIN IND DBA BAKERY FEEDS; NEBRASKA BY PROD
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|
Darling International, Inc. | labor relations violation | 2000 | NLRB | $10,000 |
DARLING INTERNATIONAL, INC. | workplace safety or health violation | 2000 | OSHA | $20,000 |
DARLING INTERNATIONAL, INC. | workplace safety or health violation | 2000 | OSHA | $6,250 |
DARLING INTERNATIONAL, INC. | workplace safety or health violation | 2001 | OSHA | $17,500 |
DARLING INTERNATIONAL, INC. | workplace safety or health violation | 2001 | OSHA | $8,500 |
DARLING, INTERNATIONAL | workplace safety or health violation | 2001 | OSHA | $6,850 |
DARLING INTERNATIONAL - KANSAS CITY | environmental violation | 2002 | EPA | $7,000 |
DARLING INTERNATIONAL | workplace safety or health violation | 2002 | OSHA | $18,540 |
DARLING INGREDIENTS INC DBA BAKERY FEEDS | environmental violation | 2003 | EPA | $50,000 |
GRIFFIN INDUSTRIES, INC. | workplace safety or health violation | 2003 | OSHA | $5,250 |
GRIFFIN INDUSTRIES, INC. | workplace safety or health violation | 2003 | OSHA | $5,000 |
DARLING INGREDIENTS INC | environmental violation | 2004 | EPA | $5,000 |
DARLING INTERNATIONAL - KANSAS CITY | environmental violation | 2004 | EPA | $14,000 |
DARLING INTERNATIONAL | environmental violation | 2005 | EPA | $13,500 |
DARLING INTERNATIONAL | environmental violation | 2005 | EPA | $6,500 |
DARLING INTERNATIONAL - KANSAS CITY | environmental violation | 2005 | EPA | $9,000 |
DARLING INTERNATIONAL | environmental violation | 2006 | EPA | $5,000 |
GRIFFIN INDUSTRIES INC (Permit KYR001625) Cwa Penalty Ao | environmental violation | 2006 | EPA | $5,000 |
DARLING INTERNATIONAL INC 340130557400003 | environmental violation | 2006 | EPA | $8,000 |
DARLING INTERNATIONAL INC 340130557400006 | environmental violation | 2006 | EPA | $12,000 |
DARLING INTERNATIONAL | environmental violation | 2007 | EPA | $7,950 |
DARLING INTERNATIONAL (Permit MN0002313) Cwa Penalty Ao | environmental violation | 2008 | EPA | $12,650 |
DARLING INTERNATIONAL INC 340130557400007 | environmental violation | 2008 | EPA | $8,000 |
GRIFFIN INDUSTRIES, INC. | workplace safety or health violation | 2009 | OSHA | $46,000 |
GRIFFIN INDUSTRIES, INC. DBA BAKERY FEEDS, INC. | workplace safety or health violation | 2009 | OSHA | $9,145 |
DARLING INTERNATIONAL, INC. | workplace safety or health violation | 2009 | OSHA | $7,500 |
DARLING INTERNATIONAL INC. | workplace safety or health violation | 2010 | OSHA | $21,000 |
DARLING INTERNATIONAL INC | workplace safety or health violation | 2010 | OSHA | $7,700 |
GRIFFIN INDUSTRIES, INC. | workplace safety or health violation | 2010 | OSHA | $9,749 |
DARLING INTERNATIONAL INC | workplace safety or health violation | 2010 | OSHA | $13,500 |
DARLING INTERNATIONAL INC | workplace safety or health violation | 2010 | OSHA | $13,800 |
DARLING INTERNATIONAL INC. | workplace safety or health violation | 2010 | OSHA | $8,820 |
GRIFFIN INDUSTRIES LLC | workplace safety or health violation | 2011 | OSHA | $6,800 |
DARLING INGREDIENTS INC | environmental violation | 2012 | EPA | $6,000 |
DARLING INGREDIENTS INC | environmental violation | 2012 | EPA | $5,000 |
GRIFFIN INDUSTRIES, LLC | workplace safety or health violation | 2012 | OSHA | $12,500 |
DARLING INGREDIENTS INC | environmental violation | 2013 | EPA | $12,500 |
DARLING INGREDIENTS INC | environmental violation | 2013 | EPA | $17,500 |
DARLING INTERNATIONAL INC. | workplace safety or health violation | 2013 | OSHA | $35,000 |
DARLING INTERNATIONAL INC | workplace safety or health violation | 2013 | OSHA | $14,280 |
NEBRASKA BY PRODUCTS | environmental violation | 2014 | EPA | $1,142,937 |
DARLING INGREDIENTS, INC. | workplace safety or health violation | 2016 | OSHA | $18,387 |
DARLING INGREDIENTS INC | workplace safety or health violation | 2016 | OSHA | $7,200 |
DARLING NATIONAL, LLC/DARLING INGREDIENTS, INC DBA | environmental violation | 2016 | EPA | $23,500 |
GRIFFIN INDUSTRIES, LLC | environmental violation | 2016 | EPA | $12,500 |
DARLING INGREDIENTS, INC DBA DAR PRO | environmental violation | 2016 | EPA | $99,000 |
DARLING INGREDIENTS, INC. | workplace safety or health violation | 2017 | OSHA | $12,604 |
DARLING INGREDIENTS INC | workplace safety or health violation | 2017 | OSHA | $12,600 |
DARLING INGREDIENTS INC | workplace safety or health violation | 2017 | OSHA | $12,600 |
DARLING INGREDIENTS INC. | workplace safety or health violation | 2017 | OSHA | $28,247 |
DARLING INGREDIENTS INC | workplace safety or health violation | 2017 | OSHA | $13,600 |
DARLING-DELAWARE CO. INC | workplace safety or health violation | 2017 | OSHA | $5,000 |
DARLING INGREDIENTS, INC. | workplace safety or health violation | 2018 | OSHA | $10,608 |
DARLING INGREDIENTS INC | workplace safety or health violation | 2018 | OSHA | $7,000 |
DARLING INGREDIENTS INC. | workplace safety or health violation | 2018 | OSHA | $9,564 |
DARLING INGREDIENTS INC. | workplace safety or health violation | 2019 | OSHA | $7,000 |
