Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
employment-related offenses | $629,209,535 | 48 |
financial offenses | $35,300,000 | 1 |
safety-related offenses | $8,941,647 | 214 |
environment-related offenses | $6,067,182 | 19 |
competition-related offenses | $925,000 | 4 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $529,255,827 | 23 |
employment discrimination | $82,478,797 | 16 |
tax violations | $35,300,000 | 1 |
benefit plan administrator violation | $13,325,000 | 1 |
aviation safety violation | $7,990,450 | 137 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Violation Tracker UK data on for this company can be found here.
For an overview of assistance this company is receiving under the CARES Act, see its Covid Stimulus Watch summary page here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|
FedEx Corp. | aviation safety violation | 2015 | FAA | $58,600 |
FEDEX GROUND | workplace safety or health violation | 2015 | OSHA | $12,500 |
FEDEX FREIGHT INC | workplace safety or health violation | 2015 | OSHA | $18,884 |
FEDEX GROUND PACKAGE SYSTEMS, INC. | workplace safety or health violation | 2015 | OSHA | $14,000 |
FEDEX FREIGHT, INC. | environmental violation | 2015 | EPA | $73,125 |
FedEx Freight, Inc. | railroad safety violation | 2016 | FRA | $16,000 |
FedEx Ground Package System | wage and hour violation | 2016 | private lawsuit-federal | $15,450,000 |
FedEx | wage and hour violation | 2016 | private lawsuit-federal | $3,750,000 |
FedEx | wage and hour violation | 2016 | private lawsuit-federal | $204,000,000 |
FedEx | wage and hour violation | 2016 | private lawsuit-federal | $226,500,000 |
FedEx | aviation safety violation | 2016 | FAA | $417,500 |
FedEx Ground Package System, Inc. | insurance violation | 2016 | TX-INS | $8,500 |
FedEx Ground Package System Inc. | environmental violation | 2016 | CA-DTSC | $3,400,000 |
FedEx Freight, Inc. | environmental violation | 2016 | CA-ARB | $92,000 |
FEDEX CORPORATION | workplace safety or health violation | 2016 | OSHA | $8,250 |
FEDERAL EXPRESS CORPORATION | workplace safety or health violation | 2016 | OSHA | $8,000 |
FEDEX GROUND PACKAGE SYSTEM, INC | workplace safety or health violation | 2016 | OSHA | $22,125 |
FEDEX FREIGHT INC | workplace safety or health violation | 2016 | OSHA | $18,000 |
FEDEX GROUND | workplace safety or health violation | 2016 | OSHA | $12,675 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2016 | OSHA | $19,918 |
FEDERAL EXPRESS CORPORATION | workplace safety or health violation | 2016 | OSHA | $18,000 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2016 | OSHA | $6,000 |
FEDEX GROUND | workplace safety or health violation | 2016 | OSHA | $18,000 |
FEDERAL EXPRESS CORP | aviation safety violation | 2017 | FAA | $23,000 |
FEDERAL EXPRESS CORP | aviation safety violation | 2017 | FAA | $70,000 |
FEDERAL EXPRESS CORP | aviation safety violation | 2017 | FAA | $50,000 |
Fedex Freight | environmental violation | 2017 | CO-DPHE | $27,840 |
Fedex Ground | environmental violation | 2017 | CO-DPHE | $7,500 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2017 | OSHA | $21,733 |
FEDEX | workplace safety or health violation | 2017 | OSHA | $9,700 |
FEDERAL EXPRESS CORPORATION | workplace safety or health violation | 2017 | OSHA | $12,375 |
FEDEX SUPPLY CHAIN, INC. | workplace safety or health violation | 2017 | OSHA | $5,000 |
FEDERAL EXPRESS CORPORATION | workplace safety or health violation | 2017 | OSHA | $25,868 |
FEDEX GROUND PACKAGE SYSTEM, INC | workplace safety or health violation | 2017 | OSHA | $23,295 |
FEDEX CORPORATION | workplace safety or health violation | 2017 | OSHA | $7,000 |
Federal Express Corporation | export control violation | 2018 | BIS | $500,000 |
FedEx Ground Package System, Inc. | wage and hour violation | 2018 | NY-AG | $2,000,000 |
Fedex Smartpost Inc. | employment discrimination | 2018 | private lawsuit-federal | $415,600 |
FEDEX GROUND PACKAGE SYSTEMS INC. | workplace safety or health violation | 2018 | OSHA | $11,520 |
FEDEX SUPPLY CHAIN | workplace safety or health violation | 2018 | OSHA | $29,250 |
FEDEX FREIGHT | workplace safety or health violation | 2018 | OSHA | $19,309 |
FEDEX EXPRESS | workplace safety or health violation | 2018 | OSHA | $7,150 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2018 | OSHA | $26,520 |
FedEx Supply Chain Inc. | employment screening violation | 2019 | private lawsuit-federal | $3,150,000 |
Fedex Ground Package System Inc. | benefit plan administrator violation | 2019 | private lawsuit-federal | $13,325,000 |
FedEx Ground Package System, Inc. | tax violations | 2019 | NY-AG | $35,300,000 |
Fedex Ground Package System, Inc. | wage and hour violation | 2019 | private lawsuit-federal | $3,100,000 |
Federal Express Corporation | environmental violation | 2019 | TN-ENV | $19,577 |
FedEx Logistics | environmental violation | 2019 | TN-ENV | $16,127 |
FEDEX FREIGHT INC | workplace safety or health violation | 2019 | OSHA | $7,000 |
FEDEX FREIGHT, INC. | workplace safety or health violation | 2019 | OSHA | $22,500 |
FEDEX EXPRESS | workplace safety or health violation | 2019 | OSHA | $5,683 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2019 | OSHA | $8,000 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2019 | OSHA | $13,260 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2019 | OSHA | $15,400 |
FEDEX GROUND PACKAGE SYSTEM | workplace safety or health violation | 2019 | OSHA | $14,000 |
FEDEX EXPRESS | workplace safety or health violation | 2019 | OSHA | $6,750 |
FEDEX INDY HUB | workplace safety or health violation | 2019 | OSHA | $10,000 |
FEDEX CORPORATION | workplace safety or health violation | 2019 | OSHA | $5,950 |
Federal Express Corporation | wage and hour violation | 2020 | private lawsuit-federal | $5,000,000 |
FedEx Ground Package System, Inc. | employment discrimination | 2020 | EEOC | $3,300,000 |
Fedex Freight, Inc. | wage and hour violation | 2020 | private lawsuit-federal | $3,250,000 |
FEDERAL EXPRESS CORP | aviation safety violation | 2020 | FAA | $18,375 |
FEDEX FREIGHT, INC | environmental violation | 2020 | FL-DEP | $5,840 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2020 | OSHA | $13,000 |
FEDEX EXPRESS | workplace safety or health violation | 2020 | OSHA | $9,000 |
FEDEX GROUND PACKAGE SYSTEM INC | workplace safety or health violation | 2020 | OSHA | $5,400 |
FEDEX SUPPLY CHAIN, INC | workplace safety or health violation | 2020 | OSHA | $6,554 |
FED EX FREIGHT, INC. | workplace safety or health violation | 2020 | OSHA | $18,800 |
FEDEX FREIGHT INC | workplace safety or health violation | 2020 | OSHA | $31,950 |
FEDERAL EXPRESS CORPORATION | workplace safety or health violation | 2020 | OSHA | $10,922 |
FEDEX SUPPLY CHAIN | workplace safety or health violation | 2020 | OSHA | $12,500 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2020 | OSHA | $10,728 |
FEDERAL EXPRESS | environmental violation | 2021 | NJ-ENV | $103,000 |
FEDERAL EXPRESS EWRR | environmental violation | 2021 | NJ-ENV | $67,500 |
FedEx Group Package System, Inc. | insurance violation | 2021 | TX-INS | $33,000 |
FedEx Ground Package System, Inc. | environmental violation | 2021 | FL-DEP | $398,858 |
FEDEX GROUND PACKAGE SYSTEM INC | workplace safety or health violation | 2021 | OSHA | $28,585 |
FEDEX GROUND PACKAGE SYSTEM, INC. | workplace safety or health violation | 2021 | OSHA | $6,300 |
FEDEX GROUND PACKAGE SYSTEMS, INC. | workplace safety or health violation | 2021 | OSHA | $13,653 |
FEDEX FREIGHT, INC. | workplace safety or health violation | 2021 | OSHA | $5,266 |
FEDEX GROUND PACKAGE SYSTEM INC | workplace safety or health violation | 2021 | OSHA | $18,000 |
FEDEX | workplace safety or health violation | 2021 | OSHA | $6,300 |
FEDEX FREIGHT | workplace safety or health violation | 2021 | OSHA | $9,753 |
FEDEX GROUND PACKAGE SYSTEM INC. | workplace safety or health violation | 2021 | OSHA | $8,582 |
FEDEX GROUND | workplace safety or health violation | 2021 | OSHA | $13,653 |
FEDEX FREIGHT, INC. | workplace safety or health violation | 2021 | OSHA | $24,578 |
FEDEX GROUND | workplace safety or health violation | 2021 | OSHA | $5,000 |
FEDEX GROUND PACKAGE SYSTEM INC. | workplace safety or health violation | 2021 | OSHA | $9,753 |
FEDEX FREIGHT INC | environmental violation | 2022 | NJ-ENV | $12,500 |
- << first
- < previous
- 1
- 2
- 3