Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
toxic securities abuses | $1,500,000,000 | 1 |
Foreign Corrupt Practices Act | $77,900,000 | 4 |
price-fixing or anti-competitive practices | $70,316,667 | 3 |
False Claims Act and related | $53,330,180 | 5 |
accounting fraud or deficiencies | $50,000,000 | 1 |
consumer protection violation | $42,981,000 | 7 |
benefit plan administrator violation | $40,250,002 | 3 |
environmental violation | $31,362,600 | 36 |
employment discrimination | $22,212,446 | 10 |
wage and hour violation | $10,990,474 | 7 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ABB VETCO GRAY AND ABB VETCO GRAY UK; ALSTOM POWER; ALSTOM POWER INTEGRATED CE SVC; BAKER HUGHES; BAKER HUGHES OIL; BAKER HUGHES OIL FIELD OPERATIONS; BAKER HUGHES OILFIELD OPERATIONS INC - L 220550036700005; BAKER HUGHES OILFIELD OPERATIONS LLC - VENICE PRESSURE PUMPING FACILITY; BAKER HUGHES SVC INTL; BAKER PETROLITE; BENTLY NEVADA; BJ SVC USA; BJ SVC USA LP; CARDINAL COGEN,INC; DATEX OHMEDA; DI CANADA; DI UK; DRESSER GE; ECOLOCHEM; GE (GREENVILLE) GAS TURBINES LLC; GE AVIATION; GE BETZ; GE Ca [...]
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|
General Electric | wage and hour violation | 2017 | private lawsuit-federal | $9,500,000 |
General Electric | wage and hour violation | 2012 | private lawsuit-federal | $1,000,000 |
General Electric | employment discrimination | 2001 | private lawsuit-federal | $450,172 |
General Electric | employment discrimination | 2001 | private lawsuit-federal | $470,208 |
Lufkin Industries | employment discrimination | 2010 | private lawsuit-federal | $11,661,629 |
General Electric | employment discrimination | 2008 | private lawsuit-federal | $7,509,345 |
Waukesha Engines | employment discrimination | 2010 | private lawsuit-federal | $1,115,000 |
General Electric Company | benefit plan administrator violation | 2009 | private lawsuit-federal | $40,150,000 |
Dresser, Inc. | export control violation | 2012 | BIS | $88,000 |
GE Healthcare Bioscience Bioprocess Corp. | export control violation | 2010 | BIS | $126,000 |
BJ Services Co. | export control violation | 2009 | BIS | $800,000 |
BJ Services Company USA, LP | export control violation | 2005 | BIS | $142,450 |
GE Ultrasound and Primary Care Diagnostics LLC | export control violation | 2004 | BIS | $32,500 |
DI Canada Inc. | export control violation | 2006 | BIS | $6,600 |
DI U.K. Ltd. | export control violation | 2006 | BIS | $122,100 |
Dresser Inc. | export control violation | 2006 | BIS | $110,000 |
Dresser Instruments S.A. de C.V. | export control violation | 2006 | BIS | $12,000 |
Dresser International Inc. | export control violation | 2006 | BIS | $6,600 |
Dresser Italia S.r.l. | export control violation | 2006 | BIS | $820,000 |
GE Nuclear Energy | export control violation | 2006 | BIS | $56,000 |
Dresser, Incorporated | export control violation | 2007 | BIS | $9,000 |
GE Capital Retail Bank and CareCredit | consumer protection violation | 2013 | CFPB | $34,100,000 |
General Electric Co. | product safety violation | 2015 | CPSC | $3,500,000 |
GE Capital Corp. | consumer protection violation | 2006 | CT-AG | $336,000 |
General Electric Lighting Solutions, LLC | energy conservation violation | 2013 | DOEOGC | $8,000 |
GE Funding Capital Market Services Inc. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 |
General Electric Hitachi Nuclear Energy Americas LLC | False Claims Act and related | 2014 | DOJ_CIVIL | $2,700,000 |
General Electric Aviation Systems | False Claims Act and related | 2013 | DOJ_CIVIL | $6,580,000 |
GE Healthcare Inc | False Claims Act and related | 2011 | DOJ_CIVIL | $30,000,000 |
General Electric | False Claims Act and related | 2006 | DOJ_CIVIL | $11,500,000 |
General Electric | toxic securities abuses | 2019 | DOJ_CIVIL | $1,500,000,000 |
Baker Hughes Services International Inc. | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
ABB Vetco Gray Inc. and ABB Vetco Gray UK Ltd. | Foreign Corrupt Practices Act | 2004 | DOJ_CRIMINAL | $10,500,000 |
DATEX-OHMEDA, INC. | benefit plan administrator violation | 2007 | EBSA | $50,001 |
DATEX-OHMEDA, INC. | benefit plan administrator violation | 2007 | EBSA | $50,001 |
MRA Systems, Inc. | employment discrimination | 2010 | EEOC | $130,000 |
GE Oil & Gas, Inc. | employment discrimination | 2015 | EEOC | $5,300 |
General Electric | environmental violation | 2014 | EPA | $24,000,000 |
General Electric | environmental violation | 2015 | EPA | $2,250,000 |
Baker Petrolite | environmental violation | 2018 | EPA | $16,000 |
LM WIND POWER BLADES 051190419600013 | environmental violation | 2010 | EPA | $9,900 |
LM WIND POWER BLADES 051190419600029 | environmental violation | 2013 | EPA | $10,400 |
LM WINDPOWER BLADES | environmental violation | 2010 | EPA | $11,910 |
CARDINAL COGEN,INC | environmental violation | 2007 | EPA | $5,000 |
GE ENERGY-CERAMIC COMPOSITE PRODUCTS, LLC | environmental violation | 2003 | EPA | $10,000 |
GENERAL ELECTRIC CO 210670003300041 | environmental violation | 2001 | EPA | $17,000 |
BAKER HUGHES OILFIELD OPERATIONS INC - L 220550036700005 | environmental violation | 2011 | EPA | $10,000 |
BAKER HUGHES OILFIELD OPERATIONS LLC - VENICE PRESSURE PUMPING FACILITY | environmental violation | 2015 | EPA | $5,882 |
BAKER HUGHES CORP | environmental violation | 2010 | EPA | $5,000 |
GE SILICONES WATERFORD FAC (Permit NY0008605) Administrative Consent Order | environmental violation | 2001 | EPA | $250,000 |
GE SILICONES WATERFORD FAC (Permit NY0008605)CO52002030229 Administrative Consent Order | environmental violation | 2006 | EPA | $269,000 |
GE (GREENVILLE) GAS TURBINES LLC | environmental violation | 2004 | EPA | $9,000 |
LUFKIN INDUSTRIES FOUNDRY & POWER TRANSMISSION MFG FACILITIES | environmental violation | 2002 | EPA | $67,500 |
LUFKIN INDUSTRIES FOUNDRY & POWER TRANSMISSION MFG FACILITIES | environmental violation | 2002 | EPA | $67,500 |
GE DISTRIBUTED POWER INC | environmental violation | 2009 | EPA | $85,000 |
GENERAL ELECTRIC | environmental violation | 2003 | EPA | $94,380 |
Alstom Power Inc. Air Preheater Company | environmental violation | 2012 | EPA | $157,472 |
General Electric Company et al. | environmental violation | 2017 | EPA | $3,500,000 |
BAKER PETROLITE CORPORATION | environmental violation | 2014 | EPA | $65,492 |
BAKER PETROLITE, LLC | environmental violation | 2017 | EPA | (*) $16,000 |
GENERAL ELECTRIC COMPANY | environmental violation | 2000 | EPA | $5,120 |
GENERAL ELECTRIC IVANHOE ROAD PLANT | environmental violation | 2001 | EPA | $13,200 |
General Electric Company | environmental violation | 2014 | EPA | $52,495 |
BAKER PETROLITE CORP. | environmental violation | 2001 | EPA | $77,263 |
Dresser, Inc. | environmental violation | 2003 | EPA | $34,832 |
GE (HYDRIL Manufacturing USA LLC) | environmental violation | 2012 | EPA | $49,950 |
BAKER HUGHES DRILLING FLUIDS-INTRACOASTAL CITY, LOUISIANA FACILITY | environmental violation | 2016 | EPA | $6,369 |
Baker Hughes - Oil Field Operations, Inc. | environmental violation | 2017 | EPA | $15,450 |
GE OSMONICS, INC | environmental violation | 2007 | EPA | $20,800 |
Baker Petrolite Corporation | environmental violation | 2013 | EPA | $8,000 |
GE Jenbacher GmbH & Co OHG | environmental violation | 2008 | EPA | $30,000 |
General Electric Company | environmental violation | 2005 | EPA | $47,685 |
GENERAL ELECTRIC ENGINE SERVICES INC | aviation safety violation | 2010 | FAA | $13,500 |
GENERAL ELECTRIC ENGINE SERVICES INC | aviation safety violation | 2010 | FAA | $13,500 |
SMITHS AEROSPACE LLC | aviation safety violation | 2007 | FAA | $14,300 |
GE ENGINE SERVICES-CORPORATE AVIATION INC | aviation safety violation | 2005 | FAA | $10,000 |
GENERAL ELECTRIC AIRCRAFT ENGINES | aviation safety violation | 2004 | FAA | $105,000 |
GENERAL ELECTRIC AIRCRAFT ENGINES | aviation safety violation | 2000 | FAA | $5,000 |
BAKER HUGHES | aviation safety violation | 2015 | FAA | $50,000 |
GE BETZ | motor vehicle safety violation | 2005 | FMCSA | $6,500 |
GENERAL ELECTRIC RAILCAR SERVICES CORPORATION | railroad safety violation | 2012 | FRA | $5,000 |
GENERAL ELECTRIC RAILCAR SERVICES CORPORATION | railroad safety violation | 2009 | FRA | $26,000 |
General Electric Railcar Services Corp. | railroad safety violation | 2006 | FRA | $12,900 |
General Electric Railcar Services Corp. | railroad safety violation | 2006 | FRA | $84,500 |
General Electric Railcar Services Corp. | railroad safety violation | 2007 | FRA | $10,000 |
General Electric Railcar Services Corp. | railroad safety violation | 2006 | FRA | $6,100 |
General Electric Railcar Services Corp. | railroad safety violation | 2008 | FRA | $15,000 |
General Electric Capital Assurance Co | consumer protection violation | 2003 | MA-AG | $50,000 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2008 | MSHA | $7,774 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2008 | MSHA | $8,209 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2009 | MSHA | $10,437 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2009 | MSHA | $7,578 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2011 | MSHA | $16,867 |
GE Funding Capital Market Services, Inc. | price-fixing or anti-competitive practices | 2011 | MULTI-AG | (*) $34,250,000 |
General Electric Capital Corporation | consumer protection violation | 2005 | MULTI-AG | $2,890,000 |
General Electric Capital Corp. | consumer protection violation | 2005 | NJ-AG | $3,570,000 |
General Electric Rail Transportation | labor relations violation | 2009 | NLRB | $230,000 |
Smiths Aerospace | labor relations violation | 2007 | NLRB | $12,000 |
General Electric | labor relations violation | 2006 | NLRB | $90,000 |
Dresser Valve Plant | labor relations violation | 2002 | NLRB | $60,000 |
General Electric Capital Corporation | consumer protection violation | 2004 | NY-AG | $2,000,000 |
