Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
toxic securities abuses | $1,500,000,000 | 1 |
Foreign Corrupt Practices Act | $77,900,000 | 4 |
price-fixing or anti-competitive practices | $70,316,667 | 3 |
False Claims Act and related | $53,330,180 | 5 |
accounting fraud or deficiencies | $50,000,000 | 1 |
consumer protection violation | $42,981,000 | 7 |
benefit plan administrator violation | $40,250,002 | 3 |
environmental violation | $31,362,600 | 36 |
employment discrimination | $22,212,446 | 10 |
wage and hour violation | $10,990,474 | 7 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ABB VETCO GRAY AND ABB VETCO GRAY UK; ALSTOM POWER; ALSTOM POWER INTEGRATED CE SVC; BAKER HUGHES; BAKER HUGHES OIL; BAKER HUGHES OIL FIELD OPERATIONS; BAKER HUGHES OILFIELD OPERATIONS INC - L 220550036700005; BAKER HUGHES OILFIELD OPERATIONS LLC - VENICE PRESSURE PUMPING FACILITY; BAKER HUGHES SVC INTL; BAKER PETROLITE; BENTLY NEVADA; BJ SVC USA; BJ SVC USA LP; CARDINAL COGEN,INC; DATEX OHMEDA; DI CANADA; DI UK; DRESSER GE; ECOLOCHEM; GE (GREENVILLE) GAS TURBINES LLC; GE AVIATION; GE BETZ; GE Ca [...]
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|
ABB Vetco Gray Inc. and ABB Vetco Gray UK Ltd. | Foreign Corrupt Practices Act | 2004 | DOJ_CRIMINAL | $10,500,000 |
Alstom Power | wage and hour violation | 2013 | WHD | $133,071 |
ALSTOM POWER INC | workplace safety or health violation | 2014 | OSHA | $21,000 |
Alstom Power Inc. Air Preheater Company | environmental violation | 2012 | EPA | $157,472 |
ALSTOM POWER INTEGRATED C-E SERVICES, INC. | workplace safety or health violation | 2001 | OSHA | $5,000 |
B J SERVICES | workplace safety or health violation | 2008 | OSHA | $14,000 |
BAKER HUGHES | aviation safety violation | 2015 | FAA | $50,000 |
Baker Hughes - Oil Field Operations, Inc. | environmental violation | 2017 | EPA | $15,450 |
BAKER HUGHES CORP | environmental violation | 2010 | EPA | $5,000 |
BAKER HUGHES DRILLING FLUIDS | workplace safety or health violation | 2007 | OSHA | $5,670 |
BAKER HUGHES DRILLING FLUIDS-INTRACOASTAL CITY, LOUISIANA FACILITY | environmental violation | 2016 | EPA | $6,369 |
BAKER HUGHES INC. | workplace safety or health violation | 2014 | OSHA | $9,370 |
Baker Hughes Incorporated | Foreign Corrupt Practices Act | 2007 | SEC | $33,000,000 |
BAKER HUGHES OIL COMPANY | workplace safety or health violation | 2000 | OSHA | $18,450 |
Baker Hughes Oil Field Operations Inc. | wage and hour violation | 2013 | WHD | $7,331 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2008 | MSHA | $7,774 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2008 | MSHA | $8,209 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2009 | MSHA | $10,437 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2009 | MSHA | $7,578 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2011 | MSHA | $16,867 |
BAKER HUGHES OILFIELD OPERATIONS INC - L 220550036700005 | environmental violation | 2011 | EPA | $10,000 |
BAKER HUGHES OILFIELD OPERATIONS LLC - VENICE PRESSURE PUMPING FACILITY | environmental violation | 2015 | EPA | $5,882 |
BAKER HUGHES OILFIELD OPERATIONS, INC. | workplace safety or health violation | 2013 | OSHA | $8,415 |
BAKER HUGHES OILFIELD OPERATIONS, INC. | workplace safety or health violation | 2014 | OSHA | $10,500 |
BAKER HUGHES PETROLITE | workplace safety or health violation | 2010 | OSHA | $5,250 |
Baker Hughes Services International Inc. | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
Baker Petrolite | environmental violation | 2018 | EPA | $16,000 |
BAKER PETROLITE | workplace safety or health violation | 2001 | OSHA | $9,075 |
BAKER PETROLITE CORP. | workplace safety or health violation | 2003 | OSHA | $18,750 |
BAKER PETROLITE CORP. | environmental violation | 2001 | EPA | $77,263 |
BAKER PETROLITE CORPORATION | workplace safety or health violation | 2011 | OSHA | $7,000 |
BAKER PETROLITE CORPORATION | workplace safety or health violation | 2012 | OSHA | $16,000 |
BAKER PETROLITE CORPORATION | environmental violation | 2014 | EPA | $65,492 |
Baker Petrolite Corporation | environmental violation | 2013 | EPA | $8,000 |
BAKER PETROLITE, LLC | environmental violation | 2017 | EPA | (*) $16,000 |
Bently Nevada Corporation | economic sanction violation | 2003 | OFAC | $8,250 |
BJ Services Co. | export control violation | 2009 | BIS | $800,000 |
BJ SERVICES COMPANY U.S.A. | workplace safety or health violation | 2010 | OSHA | $5,525 |
BJ SERVICES COMPANY U.S.A. | workplace safety or health violation | 2011 | OSHA | $5,500 |
BJ Services Company USA, LP | export control violation | 2005 | BIS | $142,450 |
BJ SERVICES COMPANY, U.S.A. | workplace safety or health violation | 2010 | OSHA | $10,000 |
BJ SERVICES COMPANY, USA | workplace safety or health violation | 2009 | OSHA | $21,000 |
BJ SERVICES, LLC | workplace safety or health violation | 2017 | OSHA | $9,054 |
CARDINAL COGEN,INC | environmental violation | 2007 | EPA | $5,000 |
Datex-Ohmeda, Inc. | economic sanction violation | 2007 | OFAC | $66,547 |
DATEX-OHMEDA, INC. | benefit plan administrator violation | 2007 | EBSA | $50,001 |
DATEX-OHMEDA, INC. | benefit plan administrator violation | 2007 | EBSA | $50,001 |
DI Canada Inc. | export control violation | 2006 | BIS | $6,600 |
DI U.K. Ltd. | export control violation | 2006 | BIS | $122,100 |
Dresser Inc. | export control violation | 2006 | BIS | $110,000 |
Dresser Instruments S.A. de C.V. | export control violation | 2006 | BIS | $12,000 |
Dresser International Inc. | export control violation | 2006 | BIS | $6,600 |
Dresser Italia S.r.l. | export control violation | 2006 | BIS | $820,000 |
Dresser Valve Plant | labor relations violation | 2002 | NLRB | $60,000 |
Dresser, Inc. | export control violation | 2012 | BIS | $88,000 |
Dresser, Inc. | environmental violation | 2009 | WI-AG | $85,000 |
DRESSER, INC. | workplace safety or health violation | 2006 | OSHA | $9,675 |
Dresser, Inc. | environmental violation | 2003 | EPA | $34,832 |
Dresser, Incorporated | export control violation | 2007 | BIS | $9,000 |
Ecolochem, Inc | wage and hour violation | 2004 | WHD | $191,412 |
GE (GREENVILLE) GAS TURBINES LLC | environmental violation | 2004 | EPA | $9,000 |
GE (HYDRIL Manufacturing USA LLC) | environmental violation | 2012 | EPA | $49,950 |
GE Aviation | employment discrimination | 2019 | OFCCP | $48,911 |
GE AVIATION SYSTEMS | workplace safety or health violation | 2012 | OSHA | $18,000 |
GE BETZ | motor vehicle safety violation | 2005 | FMCSA | $6,500 |
GE Capital Corp. | consumer protection violation | 2006 | CT-AG | $336,000 |
GE Capital Retail Bank and CareCredit | consumer protection violation | 2013 | CFPB | $34,100,000 |
GE DISTRIBUTED POWER INC | environmental violation | 2009 | EPA | $85,000 |
GE ENERGY-CERAMIC COMPOSITE PRODUCTS, LLC | environmental violation | 2003 | EPA | $10,000 |
GE ENGINE SERVICES DISTRIBUTION LLC | workplace safety or health violation | 2013 | OSHA | $5,000 |
GE ENGINE SERVICES-CORPORATE AVIATION INC | aviation safety violation | 2005 | FAA | $10,000 |
GE Funding Capital Market Services | price-fixing or anti-competitive practices | 2014 | WV-AG | $316,667 |
GE Funding Capital Market Services Inc. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 |
GE Funding Capital Market Services, Inc. | price-fixing or anti-competitive practices | 2011 | MULTI-AG | (*) $34,250,000 |
GE Healthcare Bioscience Bioprocess Corp. | export control violation | 2010 | BIS | $126,000 |
GE Healthcare Inc | False Claims Act and related | 2011 | DOJ_CIVIL | $30,000,000 |
GE HEALTHCARE INC - HEALTHCARE IMAGING DIVISION | workplace safety or health violation | 2016 | OSHA | $12,471 |
GE HITACHI NUCLEAR ENERGY | workplace safety or health violation | 2011 | OSHA | $5,480 |
GE Jenbacher GmbH & Co OHG | environmental violation | 2008 | EPA | $30,000 |
GE LIGHTING | workplace safety or health violation | 2001 | OSHA | $8,325 |
GE LIGHTING DOVER PRODUCTS | workplace safety or health violation | 2013 | OSHA | $8,400 |
GE LIGHTING DOVER PRODUCTS | workplace safety or health violation | 2014 | OSHA | $5,355 |
GE Lighting LLC | employment discrimination | 2014 | OFCCP | $537,000 |
GE LIGHTING SYSTEMS, INC. | workplace safety or health violation | 2003 | OSHA | $40,500 |
GE LIGHTING SYSTEMS, INC. | workplace safety or health violation | 2004 | OSHA | $18,570 |
GE MEDICAL SYSTEMS | workplace safety or health violation | 2000 | OSHA | $5,625 |
GE MEDICAL SYSTEMS, LLC | workplace safety or health violation | 2017 | OSHA | $20,787 |
GE Nuclear Energy | export control violation | 2006 | BIS | $56,000 |
GE Oil & Gas, Inc. | employment discrimination | 2015 | EEOC | $5,300 |
GE OSMONICS, INC | environmental violation | 2007 | EPA | $20,800 |
GE Polymerland, Inc. | wage and hour violation | 2004 | WHD | $9,796 |
GE SILICONES WATERFORD FAC (Permit NY0008605) Administrative Consent Order | environmental violation | 2001 | EPA | $250,000 |
GE SILICONES WATERFORD FAC (Permit NY0008605)CO52002030229 Administrative Consent Order | environmental violation | 2006 | EPA | $269,000 |
GE Ultrasound and Primary Care Diagnostics LLC | export control violation | 2004 | BIS | $32,500 |
General Electric | environmental violation | 2014 | EPA | $24,000,000 |
General Electric | Foreign Corrupt Practices Act | 2010 | SEC | $23,400,000 |
General Electric | environmental violation | 2015 | EPA | $2,250,000 |
General Electric | False Claims Act and related | 2006 | DOJ_CIVIL | $11,500,000 |
General Electric | labor relations violation | 2006 | NLRB | $90,000 |
General Electric | False Claims Act and related | 2016 | USAO | $2,550,180 |
General Electric | wage and hour violation | 2017 | private lawsuit-federal | $9,500,000 |
