Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $3,055,030 | 4 |
workplace safety or health violation | $293,044 | 20 |
employment screening violation | $149,205 | 1 |
labor relations violation | $69,668 | 7 |
wage and hour violation | $16,717 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
LINEAGE LOGISTICS; LINEAGE LOGISTICS HOLDING; LINEAGE LOGISTICS ICM LLC; MILLARD REFRIGERATED; MILLARD REFRIGERATED SVC; MILLARD REFRIGERATED SVC CORPORATE MGT
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
LINEAGE LOGISTICS, LLC | workplace safety or health violation | 2017 | OSHA | $5,070 |
MILLARD REFRIGERATED SERVICES, INC | workplace safety or health violation | 2007 | OSHA | $5,100 |
Millard Refrigerated, Inc. | labor relations violation | 2001 | NLRB | $5,500 |
MILLARD REFRIGERATED SERVICES, INC. | workplace safety or health violation | 2012 | OSHA | $5,918 |
LINEAGE LOGISTICS, LLC | workplace safety or health violation | 2017 | OSHA | $6,157 |
MILLARD REFRIGERATED SERVICES, INC. | workplace safety or health violation | 2012 | OSHA | $7,000 |
MILLARD REFRIGERATED SERVICES | workplace safety or health violation | 2002 | OSHA | $7,155 |
Millard Refrigerated Services | labor relations violation | 2010 | NLRB | $8,163 |
LINEAGE LOGISTICS | workplace safety or health violation | 2018 | OSHA | $8,419 |
LINEAGE LOGISTICS ICM, LLC | workplace safety or health violation | 2014 | OSHA | $9,000 |
LINEAGE LOGISTICS LLC | workplace safety or health violation | 2016 | OSHA | $9,185 |
Millard Refrigerated Services | labor relations violation | 2010 | NLRB | $10,384 |
Millard Refrigerated Services | labor relations violation | 2007 | NLRB | $10,500 |
Millard Refrigerated Services-Corporate Management | labor relations violation | 2007 | NLRB | $10,500 |
LINEAGE LOGISTICS, LLC | workplace safety or health violation | 2019 | OSHA | $11,000 |
LINEAGE LOGISTICS ICM LLC | workplace safety or health violation | 2018 | OSHA | $11,560 |
Millard Refrigerated Services, Inc. | labor relations violation | 2004 | NLRB | $12,000 |
Millard Refrigerated Services, Inc. | labor relations violation | 2005 | NLRB | $12,621 |
MILLARD REFRIGERATED SERVICES | workplace safety or health violation | 2003 | OSHA | $14,850 |
MILLARD REFRIGERATED SERVICES, INC. | workplace safety or health violation | 2010 | OSHA | $15,250 |
Millard Refrigerated Services, Inc. | wage and hour violation | 2010 | WHD | $16,717 |
LINEAGE LOGISTICS HOLDINGS, LLC | workplace safety or health violation | 2015 | OSHA | $16,800 |
MILLARD REFRIGERATED SERVICES | workplace safety or health violation | 2014 | OSHA | $17,900 |
LINEAGE LOGISTICS HOLDINGS, LLC | workplace safety or health violation | 2016 | OSHA | $18,000 |
LINEAGE LOGISTICS LLC | workplace safety or health violation | 2017 | OSHA | $18,000 |
LINEAGE LOGISTICS ICM, LLC. | workplace safety or health violation | 2018 | OSHA | $18,000 |
MILLARD REFRIGERATED SERVICES, INC. | environmental violation | 2009 | EPA | $22,100 |
MILLARD REFRIGERATED SERVICES, INC. | environmental violation | 2006 | EPA | $23,075 |
LINEAGE LOGISTICS LLC | workplace safety or health violation | 2017 | OSHA | $43,680 |
LINEAGE LOGISTICS, LLC | workplace safety or health violation | 2015 | OSHA | $45,000 |
Lineage Logistics, LLC | employment screening violation | 2017 | private lawsuit-federal | $149,205 |
Millard Refrigerated Services | environmental violation | 2015 | EPA | $3,000,000 |
MILLARD REFRIGERATED SERVICES, LLC | environmental violation | 2015 | EPA | (*) $3,009,855 |
