Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
False Claims Act and related | $456,081,115 | 9 |
Controlled Substances Act violation | $200,250,000 | 3 |
benefit plan administrator violation | $19,000,000 | 1 |
wage and hour violation | $5,622,732 | 7 |
employment discrimination | $4,530,000 | 3 |
labor relations violation | $190,653 | 2 |
workplace safety or health violation | $134,991 | 4 |
aviation safety violation | $78,000 | 2 |
motor vehicle safety violation | $13,530 | 1 |
Family and Medical Leave Act | $6,177 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
MCKESSON; MCKESSON DRUG; McKesson HBOC, Inc.; MCKESSON HEALTH SOLUTIONS; MCKESSON MEDICA-SURGICAL; McKesson Provider Technologies; McKesson Specialty Distribution LLC; PSS WORLD MEDICAL
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|
McKesson | wage and hour violation | 2013 | private lawsuit-federal | $787,188 |
McKesson Corp. | Controlled Substances Act violation | 2008 | DOJ_CIVIL | $13,250,000 |
McKesson Corp. | False Claims Act and related | 2006 | DOJ_CIVIL | $3,000,000 |
McKesson Corp. | wage and hour violation | 2006 | WHD | $22,445 |
McKesson Corp. | False Claims Act and related | 2010 | CT-AG | $15,000,000 |
McKesson Corp. | False Claims Act and related | 2012 | KY-AG | $9,840,000 |
McKesson Corporation | False Claims Act and related | 2014 | DOJ_CIVIL | $18,000,000 |
McKesson Corporation | False Claims Act and related | 2012 | DOJ_CIVIL | $190,000,000 |
MCKESSON CORPORATION | motor vehicle safety violation | 2007 | FMCSA | $13,530 |
McKesson Corporation | Controlled Substances Act violation | 2017 | DEA | $150,000,000 |
MCKESSON CORPORATION | Family and Medical Leave Act | 2007 | WHD | $6,177 |
McKesson Corporation | workplace safety or health violation | 2017 | OSHA | $79,674 |
McKesson Corporation | labor relations violation | 2016 | NLRB | $130,653 |
McKesson Corporation | employment discrimination | 2001 | private lawsuit-federal | $495,000 |
McKesson Corporation | employment discrimination | 2009 | private lawsuit-state | $3,810,000 |
McKesson Corporation | False Claims Act and related | 2012 | MULTI-AG | $151,000,000 |
McKesson Corporation | False Claims Act and related | 2014 | OH-AG | $18,325,000 |
McKesson Corporation | False Claims Act and related | 2013 | VA-AG | $37,000,000 |
McKesson Corporation | False Claims Act and related | 2013 | WI-AG | $13,916,115 |
McKesson Corporation | Controlled Substances Act violation | 2019 | WV-AG | $37,000,000 |
MCKESSON CORPORATION | workplace safety or health violation | 2009 | OSHA | $7,332 |
MCKESSON CORPORATION | workplace safety or health violation | 2010 | OSHA | $24,635 |
MCKESSON CORPORATION | workplace safety or health violation | 2016 | OSHA | $23,350 |
McKesson Drug Company | labor relations violation | 2003 | NLRB | $60,000 |
McKesson HBOC, Inc. | benefit plan administrator violation | 2006 | private lawsuit-federal | $19,000,000 |
Mckesson Health Solutions | wage and hour violation | 2004 | WHD | $29,720 |
MCKESSON MEDICA-SURGICAL | aviation safety violation | 2015 | FAA | $48,000 |
McKesson Provider Technologies | employment discrimination | 2019 | OFCCP | $225,000 |
McKesson Specialty Distribution LLC | wage and hour violation | 2019 | WHD | $1,650,452 |
PSS WORLD MEDICAL | aviation safety violation | 2011 | FAA | $30,000 |
PSS World Medical | wage and hour violation | 2004 | private lawsuit-federal | $2,875,000 |
PSS World Medical Inc | wage and hour violation | 2011 | WHD | $224,868 |
PSS World Medical Inc | wage and hour violation | 2011 | WHD | $33,059 |
