Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
environment-related offenses | $631,817,178 | 177 |
government-contracting-related offenses | $8,039,360 | 2 |
employment-related offenses | $6,371,211 | 9 |
competition-related offenses | $3,719,900 | 1 |
safety-related offenses | $3,196,320 | 49 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $631,807,178 | 176 |
False Claims Act and related | $8,000,000 | 1 |
wage and hour violation | $5,812,016 | 3 |
energy market violation | $3,719,900 | 1 |
workplace safety or health violation | $3,005,920 | 39 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
BAYWAY REFINING; CONOCO PHILLIPS LUBRICANTS; CONOCO PHILLIPS PIPELINE; CONOCOPHILLIPS BILLINGS REFINERY; CONOCOPHILLIPS BORGER REFINERY; CONOCOPHILLIPS PIPELINE COMPANY 290510004200038; CONOCOPHILLIPS-SF REFINERY (PHILLIPS 66) 06013A001600242; CONOCOPHILLIPS-SF REFINERY (PHILLIPS 66) 06013A001600243; CONOCOPHILLIPS-SF REFINERY (PHILLIPS 66) 06013A001600264; CONOCOPHILLIPS-SF REFINERY (PHILLIPS 66) 06013A001600266; CONOCOPHILLIPS-SF REFINERY (PHILLIPS 66) 06013A001600267; CONOCOPHILLIPS-SF REFINE [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|
ConocoPhillips | environmental violation | 2011 | EPA | $198,000 |
CONOCOPHILLIPS | railroad safety violation | 2010 | FRA | $11,400 |
CONOCOPHILLIPS | railroad safety violation | 2010 | FRA | $6,100 |
CONOCOPHILLIPS | railroad safety violation | 2010 | FRA | $7,900 |
CONOCOPHILLIPS | railroad safety violation | 2010 | FRA | $5,000 |
CONOCOPHILLIPS | railroad safety violation | 2010 | FRA | $5,000 |
CONOCOPHILLIPS | railroad safety violation | 2011 | FRA | $10,000 |
CONOCOPHILLIPS | railroad safety violation | 2012 | FRA | $10,000 |
ConocoPhillips | environmental violation | 2010 | EPA | $7,250,000 |
ConocoPhillips | environmental violation | 2008 | EPA | $1,200,000 |
ConocoPhillips | environmental violation | 2005 | EPA | $539,500,000 |
ConocoPhillips | employment discrimination | 2009 | EEOC | $20,000 |
ConocoPhillips | wage and hour violation | 2005 | WHD | $72,912 |
ConocoPhillips | labor relations violation | 2002 | NLRB | $355,995 |
ConocoPhillips | environmental violation | 2005 | MULTI-AG | (*) $14,500,000 |
ConocoPhillips | tobacco litigation | 2005 | MULTI-AG | $125,000 |
ConocoPhillips | environmental violation | 2017 | NJ-AG | $39,000,000 |
CONOCOPHILLIPS | workplace safety or health violation | 2003 | OSHA | $5,000 |
CONOCOPHILLIPS | workplace safety or health violation | 2010 | OSHA | $6,300 |
CONOCOPHILLIPS | workplace safety or health violation | 2012 | OSHA | $21,000 |
ConocoPhillips | environmental violation | 2005 | EPA | $8,333,333 |
ConocoPhillips | environmental violation | 2008 | EPA | $1,800,000 |
CONOCO/PHILLIPS | workplace safety or health violation | 2003 | OSHA | $8,225 |
CONOCO-PHILLIPS, INC | workplace safety or health violation | 2005 | OSHA | $40,000 |
CONOCO, INC. | environmental violation | 2000 | EPA | $21,553 |
CONOCO, INC. | environmental violation | 2002 | EPA | $3,651,000 |
CONOCO, INC. | environmental violation | 2002 | EPA | $119,000 |
Conoco, Inc. | environmental violation | 2002 | EPA | $15,000 |
CONOCO PHILLIPS WOOD RIVER REFINERY | environmental violation | 2012 | EPA | $150,224 |
Conoco Phillips Pipeline Company | labor relations violation | 2010 | NLRB | $20,000 |
Conoco Phillips Lubricants | labor relations violation | 2011 | NLRB | $6,700 |
CONOCO PHILLIPS COMPANY | workplace safety or health violation | 2006 | OSHA | $26,625 |
CONOCO PHILLIPS COMPANY | workplace safety or health violation | 2010 | OSHA | $10,000 |
CONOCO PHILLIPS | workplace safety or health violation | 2010 | OSHA | $27,400 |
CONOCO INCORPORATED | environmental violation | 2001 | EPA | $240,000 |
CONOCO INCORPORATED | environmental violation | 2002 | EPA | $2,999,000 |
CONOCO INC. - WOOD RIVER PRODUCTS TERMINA | environmental violation | 2012 | EPA | $1,510,333 |
BAYWAY REFINING COMPANY | environmental violation | 2000 | EPA | $5,000 |
- << first
- < previous
- 1
- 2
- 3