Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
environment-related offenses | $1,092,684,940 | 199 |
safety-related offenses | $1,024,543 | 53 |
employment-related offenses | $426,500 | 3 |
financial offenses | $35,000 | 1 |
consumer-protection-related offenses | $20,085 | 1 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $1,092,684,940 | 199 |
workplace safety or health violation | $688,268 | 26 |
employment discrimination | $362,500 | 1 |
railroad safety violation | $236,275 | 26 |
tobacco litigation | $100,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
For an overview of assistance this company is receiving under the CARES Act, see its Covid Stimulus Watch summary page here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|
Premcor Refining Group, Inc. | environmental violation | 2002 | EPA | $6,250,000 |
Premcor Refining Group Inc. | environmental violation | 2001 | EPA | $1,200,000 |
TPI Petroleum Inc. | environmental violation | 2000 | EPA | $13,900,000 |
VALERO REFINING CO., New Jersey (NC)(NLP) | environmental violation | 2005 | EPA | $2,061,538 |
Valero Refinery Company, Inc. | environmental violation | 2010 | EPA | $47,869 |
VALERO TERRESTRIAL CORP | environmental violation | 2006 | EPA | $300,000 |
THE PREMCOR REFINING GROUP, INC. | environmental violation | 2007 | EPA | $45,000 |
PREMCOR REFINING GROUP, INC. | environmental violation | 2005 | EPA | $31,687 |
PREMCOR REFINING GROUP/VALERO ENERGY CO (NATIONAL CASE) | environmental violation | 2012 | EPA | $2,600,000 |
PREMCOR REFINNING | environmental violation | 2003 | EPA | $11,000 |
VALERO LIMA REFINERY | environmental violation | 2007 | EPA | (*) $2,315,000 |
VALERO RENEWABLE FUELS COMPANY, LLC | environmental violation | 2013 | EPA | $75,347 |
Valero Renewable Fuels (Jefferson, WI) | environmental violation | 2013 | EPA | $7,500 |
ULTRAMAR DIAMOND SHAMROCK CORPORATION | environmental violation | 2001 | EPA | $1,200,000 |
VALERO REFINING COMPANY (LEAD) (National Case) | environmental violation | 2005 | EPA | (*) $6,592,308 |
Valero Refining-Texas, L.P. | environmental violation | 2003 | EPA | $9,000 |
Premcor Refining Group, Inc. | environmental violation | 2005 | EPA | $35,094 |
Premcor-Port Arthur | environmental violation | 2007 | EPA | $2,985,000 |
Murphy Oil USA, Inc., Meraux LA. | environmental violation | 2011 | EPA | $2,382,812 |
Diamond Shamrock Three Rivers Refinery | environmental violation | 2007 | EPA | $17,000 |
Valero Refining Texas | environmental violation | 2008 | EPA | (*) $1,950,000 |
Jeff Warmann | environmental violation | 2011 | EPA | $70,200 |
VALERO MCKEE REFINERY | environmental violation | 2013 | EPA | $112,309 |
Valero Refining Meraux LLC | environmental violation | 2013 | EPA | $75,000 |
Premcor Refining Group, Inc | environmental violation | 2013 | EPA | $30,000 |
Diamond Shamrock Refining Company, LP | environmental violation | 2016 | EPA | $37,500 |
Valero Energy Corp | environmental violation | 2017 | EPA | $182,000 |
Premcor Refining | environmental violation | 2018 | EPA | $50,000 |
Valero Refining - Texas L.P. | environmental violation | 2018 | EPA | $26,196 |
ULTRAMAR DIAMOND SHAMROCK | environmental violation | 2000 | EPA | $33,751 |
ULTRAMAR DIAMOND SHAMROCK | environmental violation | 2001 | EPA | $126,764 |
VALERO ENERGY CORPORATION | environmental violation | 2005 | EPA | $461,538 |
ULTRAMAR INCORPORATED | environmental violation | 2000 | EPA | $175,000 |
Valero Refining Company California | environmental violation | 2005 | EPA | $97,940 |
Valero (National Case) | environmental violation | 2005 | EPA | $1,184,615 |
Valero Refining Co. | environmental violation | 2016 | EPA | $157,800 |
The Premcor Refining Group Inc. | environmental violation | 2004 | EPA | $152,000 |
Premcor Refining Group | environmental violation | 2007 | EPA | $200,000 |
Valero Marketing and Supply Company | environmental violation | 2012 | EPA | $433,500 |
Valero Energy Corporation | environmental violation | 2013 | EPA | $350,000 |
PREMCOR REFINING GROUP INC. | environmental violation | 2002 | EPA | $15,000 |
Valero Refining Company | environmental violation | 2005 | EPA | $225,000 |
Valero Energy Corporation | environmental violation | 2020 | EPA | $4,625,000 |
Premcor Refining Group, Inc. | environmental violation | 2010 | DE-ENV | $1,945,000 |
Premcor Refining Group, Inc. | environmental violation | 2008 | DE-ENV | $37,500 |
Premcor Refining Group, Inc. | environmental violation | 2007 | DE-ENV | $6,225,000 |
Premcor Refining Group, Inc. | environmental violation | 2007 | DE-ENV | $19,589 |
Premcor Refining Group, Inc. | environmental violation | 2005 | DE-ENV | $384,384 |
Premcor Refining Group, Inc. | environmental violation | 2004 | DE-ENV | $200,000 |
Valero | consumer protection violation | 2006 | CT-AG | $20,085 |
Ultramar Inc. (DBA Valero) | environmental violation | 2013 | CA-ARB | $22,500 |
Ultramar, Inc., a Valero Company | environmental violation | 2011 | CA-ARB | $15,000 |
Valero | environmental violation | 2006 | CA-ARB | $7,500 |
Valero | environmental violation | 2005 | CA-ARB | $7,500 |
Ultramar, Inc | environmental violation | 2002 | CA-ARB | $19,000 |
Valero Renewable Fuels Company | tax violations | 2016 | ATTTB | $35,000 |
Valero Partners West Memphis, LLC | environmental violation | 2015 | AR-ENV | $39,600 |
- << first
- < previous
- 1
- 2
- 3