Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $2,250,000 | 1 |
labor relations violation | $406,634 | 2 |
workplace safety or health violation | $177,004 | 17 |
aviation safety violation | $44,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
FERGUSON; FERGUSON ENT D / B / A EPPCO A FERGUSON ENTERPRISE; FERGUSON FIRE AND FABRICATION DBA LINCOLN PROD
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
FERGUSON ENTERPRISES INC | workplace safety or health violation | 2001 | OSHA | $6,250 |
FERGUSON ENTERPRISES, INC. | workplace safety or health violation | 2003 | OSHA | $6,077 |
FERGUSON ENTERPRISES INC | workplace safety or health violation | 2005 | OSHA | $5,600 |
FERGUSON ENTERPRISES INC | workplace safety or health violation | 2006 | OSHA | $8,000 |
FERGUSON ENTERPRISES INC | workplace safety or health violation | 2007 | OSHA | $11,620 |
FERGUSON ENTERPRISES INC | workplace safety or health violation | 2007 | OSHA | $9,750 |
FERGUSON FIRE AND FABRICATION INC | workplace safety or health violation | 2008 | OSHA | $8,500 |
FERGUSON FIRE&FABRICATION INC DBA LINCOLN PRODUCTS | workplace safety or health violation | 2010 | OSHA | $16,200 |
FERGUSON ENTERPRISES INC | workplace safety or health violation | 2009 | OSHA | $31,600 |
FERGUSON FIRE & FABRICATION INC | workplace safety or health violation | 2011 | OSHA | $5,250 |
FERGUSON FIRE & FABRICATION INC | workplace safety or health violation | 2015 | OSHA | $6,240 |
FERGUSON ENTERPRISES INC. | workplace safety or health violation | 2014 | OSHA | $5,915 |
FERGUSON ENTERPRISES, INC. | workplace safety or health violation | 2015 | OSHA | $5,400 |
FERGUSON ENTERPRISES INC. | workplace safety or health violation | 2016 | OSHA | $13,400 |
FERGUSON ENTERPRISES, INC. | workplace safety or health violation | 2017 | OSHA | $17,202 |
FERGUSON ENTERPRISES, INC | workplace safety or health violation | 2017 | OSHA | $14,000 |
FERGUSON ENTERPRISES, INC. | workplace safety or health violation | 2018 | OSHA | $6,000 |
Ferguson Enterprises | wage and hour violation | 2012 | private lawsuit-federal | $2,250,000 |
Ferguson Enterprises, Inc. | labor relations violation | 2013 | NLRB | $400,010 |
Ferguson Enterprises, Inc. d/b/a EPPCO, a Ferguson Enterprise | labor relations violation | 2002 | NLRB | $6,624 |
FERGUSON ENTERPRISES, INC. | aviation safety violation | 2016 | FAA | $44,000 |
