Basic Search
|
Summaries
|
Advanced Search
23 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the current parent name to reach the summary page for that parent company.
Company | Current Parent | Current Parent Industry | Primary Offense Type | Year | Agency | Penalty Amount . |
Albertsons | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $61,050 |
Safeway, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $33,660 |
Albertsons | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $33,660 |
Safeway, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $25,740 |
Safeway, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $16,335 |
Safeway Inc. | Albertsons Companies | retailing | wage and hour violation | 2009 | WHD | $13,860 |
Albertsons | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $13,200 |
Albertson's Inc | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $12,760 |
Safeway, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $12,320 |
Safeway Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $9,900 |
Safeway Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $9,900 |
Safeway, INC | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $9,900 |
Albertson's | Albertsons Companies | retailing | wage and hour violation | 2003 | WHD | $9,900 |
New Albertsons, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $9,405 |
Albertson's | Albertsons Companies | retailing | wage and hour violation | 2009 | WHD | $9,350 |
Safeway, Inc. | Albertsons Companies | retailing | wage and hour violation | 2009 | WHD | $7,920 |
Safeway, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $7,920 |
Safeway Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $7,920 |
Albertson's Corp. | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $7,460 |
Albertson's | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $7,260 |
Albertsons | Albertsons Companies | retailing | wage and hour violation | 2005 | WHD | $6,930 |
Acme Markets, Inc. | Albertsons Companies | retailing | wage and hour violation | 2008 | WHD | $5,830 |
Albertsons | Albertsons Companies | retailing | wage and hour violation | 2004 | WHD | $5,610 |
(*): Penalty amounts marked by an asterisk are ones announced by more than one agency. Parent penalty totals are adjusted to avoid double-counting.