Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
Foreign Corrupt Practices Act | $53,206,950 | 4 |
accounting fraud or deficiencies | $50,000,000 | 1 |
labor relations violation | $35,893,960 | 13 |
wage and hour violation | $17,727,400 | 16 |
kickbacks and bribery | $10,000,000 | 1 |
environmental violation | $2,072,465 | 13 |
workplace safety or health violation | $744,329 | 36 |
economic sanction violation | $669,507 | 1 |
export control violation | $162,850 | 2 |
benefit plan administrator violation | $60,002 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
CHEMGUARD; GRINNELL FIRE PROTECTION; GRINNELL FIRE PROTECTION SYS; HART AND COOLEY; JOHNSON CONTROLS; JOHNSON CONTROLS / GRANTLEY; JOHNSON CONTROLS AUTOMOTIVE SYS NORTHWOOD; JOHNSON CONTROLS BATTERY GROUP A SUBSIDIARY OF JOHNSON CONTROLS; JOHNSON CONTROLS BUILDING AUTOMATION SYS; JOHNSON CONTROLS FIRE PROTECTION LP; JOHNSON CONTROLS WARRANTY REDUCTION CENTER; JOHNSON CONTROLS WORLD SVC A SUBSIDIARY OF JOHNSON CONTROLS; JOHNSON CONTROLS,INC. AUTOMOTIVE SYSTEMS 470550007600014; SENSORMATIC ELECTRO [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Tyco International Ltd. | accounting fraud or deficiencies | 2006 | SEC | $50,000,000 |
Grinnell Fire Protection Systems Company | labor relations violation | 2005 | NLRB | $34,316,919 |
Johnson Controls | Foreign Corrupt Practices Act | 2016 | SEC | $14,362,561 |
Tyco International Ltd. | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $13,680,000 |
Tyco International Ltd. | Foreign Corrupt Practices Act | 2012 | SEC | $13,131,509 |
York International Corporation | Foreign Corrupt Practices Act | 2007 | SEC | $12,032,880 |
York International Corporation | kickbacks and bribery | 2007 | DOJ_CRIMINAL | $10,000,000 |
SimplexGrinnell LP | wage and hour violation | 2015 | private lawsuit-federal | $9,500,000 |
Simplexgrinnell | wage and hour violation | 2015 | private lawsuit-federal | $4,900,000 |
Johnson Controls | wage and hour violation | 2015 | private lawsuit-federal | $2,800,000 |
Tyco International (US), Inc. | environmental violation | 2007 | EPA | $1,137,000 |
Grinnell Fire Protection Systems Company | labor relations violation | 2005 | NLRB | $1,000,000 |
York International Corporation | economic sanction violation | 2008 | OFAC | $669,507 |
Johnson Controls World Services, Inc., A Subsidiary of Johnson Controls, Inc. | labor relations violation | 2000 | NLRB | $300,000 |
JOHNSON CONTROLS BATTERY GROUP, INC. | environmental violation | 2007 | EPA | $291,000 |
JOHNSON CONTROLS BATTERY GROUP INC | environmental violation | 2014 | EPA | $271,318 |
JOHNSON CONTROLS BATTERY GROUP INC | environmental violation | 2015 | EPA | $250,000 |
JOHNSON CONTROLS BATTERY GROUP, INC. | workplace safety or health violation | 2010 | OSHA | $183,600 |
York International Corporation | export control violation | 2009 | BIS | $140,850 |
Simplex Grinnell LP | wage and hour violation | 2006 | WHD | $140,815 |
Simplex Grinnell, LP | wage and hour violation | 2009 | WHD | $125,036 |
JOHNSON CONTROLS BATTERY GROUP, INC. | workplace safety or health violation | 2011 | OSHA | $115,000 |
SimplexGrinnel LP | wage and hour violation | 2009 | WHD | $99,251 |
JOHNSON CONTROLS BATTERY GROUP, INC. | workplace safety or health violation | 2010 | OSHA | $91,400 |
Johnson Controls Battery Group, Inc., a subsidiary of Johnson Controls, Inc. | labor relations violation | 2016 | NLRB | $65,106 |
JOHNSON CONTROLS, INC. | benefit plan administrator violation | 2005 | EBSA | $50,001 |
Johnson Controls Building Automation Systems | wage and hour violation | 2017 | WHD | $49,918 |
Grinnell Fire Protection Company | labor relations violation | 2002 | NLRB | $49,432 |
Grinnell Fire Protection Systems Company | labor relations violation | 2005 | NLRB | $48,093 |
JOHNSON CONTROLS BATTERY GROUP | environmental violation | 2017 | EPA | $46,000 |
Johnson Controls, Inc. | labor relations violation | 2001 | NLRB | $45,000 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2012 | OSHA | $30,000 |
Tyco International | wage and hour violation | 2006 | WHD | $25,144 |
JOHNSON CONTROLS INC | aviation safety violation | 2013 | FAA | $25,000 |
SENSORMATIC ELECTRONICS CORP. | workplace safety or health violation | 2000 | OSHA | $22,950 |
JOHNSON CONTROLS BATTERY GROUP, INC | environmental violation | 2001 | EPA | $22,297 |
Chemguard, Inc. | export control violation | 2011 | BIS | $22,000 |
JOHNSON CONTROLS INC. | workplace safety or health violation | 2010 | OSHA | $21,000 |
Johnson Controls Inc. | labor relations violation | 2007 | NLRB | $20,952 |
JOHNSON CONTROLS INCORPORATED | workplace safety or health violation | 2016 | OSHA | $19,918 |
JOHNSON CONTROLS | workplace safety or health violation | 2003 | OSHA | $19,250 |
JOHNSON CONTROLS INC. | workplace safety or health violation | 2013 | OSHA | $18,970 |
JOHNSON CONTROLS INC | wage and hour violation | 2003 | KY-DWS | $17,525 |
SimplexGrinnell LP | wage and hour violation | 2013 | WHD | $16,575 |
Johnson Controls Inc. | labor relations violation | 2008 | NLRB | $16,320 |
Tyco International Ltd | wage and hour violation | 2005 | WHD | $16,111 |
HART & COOLEY INC. | workplace safety or health violation | 2014 | OSHA | $15,200 |
YORK INTERNATIONAL CORPORATION | environmental violation | 2000 | EPA | $15,000 |
HART & COOLEY INC. | workplace safety or health violation | 2014 | OSHA | $14,800 |
JOHNSON CONTROLS WARRANTY REDUCTION CENTER | workplace safety or health violation | 2016 | OSHA | $13,362 |
TYCO FIRE PRODUCTS-LUBBOCK | workplace safety or health violation | 2009 | OSHA | $11,900 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2000 | OSHA | $11,825 |
SIMPLEX GRINNEL, LLP | aviation safety violation | 2014 | FAA | $11,000 |
JOHNSON CONTROLS FIRE PROTECTION LP | workplace safety or health violation | 2018 | OSHA | $11,000 |
Johnson Controls, Inc. | wage and hour violation | 2003 | WHD | $10,519 |
JOHNSON CONTROLS BATTERY GROUP, INC. | railroad safety violation | 2009 | FRA | $10,500 |
Simplex-Grinnell L.L.P. | labor relations violation | 2002 | NLRB | $10,260 |
JOHNSON CONTROLS INC. | benefit plan administrator violation | 2004 | EBSA | $10,001 |
JOHNSON CONTROLS INC | workplace safety or health violation | 2017 | OSHA | $9,966 |
YORK INTERNATIONAL CORPORATION | workplace safety or health violation | 2005 | OSHA | $8,925 |
HART & COOLEY INC | workplace safety or health violation | 2000 | OSHA | $8,750 |
YORK INTERNATIONAL CORPORATION | environmental violation | 2014 | EPA | $8,750 |
JOHNSON CONTROLS INC | workplace safety or health violation | 2010 | OSHA | $8,588 |
Johnson Controls | labor relations violation | 2000 | NLRB | $7,696 |
JOHNSON CONTROLS | workplace safety or health violation | 2017 | OSHA | $7,605 |
Johnson Controls, Inc. Automotive Systems, Northwood Facility | labor relations violation | 2002 | NLRB | $7,500 |
JOHNSON CONTROLS BATTERY GROUP INC | environmental violation | 2017 | EPA | $7,500 |
Tyco Fire & Security | wage and hour violation | 2004 | WHD | $7,484 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2010 | OSHA | $7,425 |
JOHNSON CONTROLS | workplace safety or health violation | 2013 | OSHA | $7,344 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2004 | OSHA | $7,200 |
JOHNSON CONTROLS | workplace safety or health violation | 2013 | OSHA | $7,140 |
Johnson Controls Battery Group, Inc. | Family and Medical Leave Act | 2016 | WHD | $7,002 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2010 | OSHA | $7,000 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2015 | OSHA | $7,000 |
JOHNSON CONTROLS BATTERY GROUP, INC. | workplace safety or health violation | 2016 | OSHA | $7,000 |
JOHNSON CONTROLS BATTERY GROUP, INC | environmental violation | 2005 | EPA | $7,000 |
Simplex-Grinnell Lp | labor relations violation | 2003 | NLRB | $6,682 |
Simplex Grinnell | wage and hour violation | 2006 | PA-DLI | $6,642 |
SimplexGrinnell, LP | wage and hour violation | 2013 | WHD | $6,622 |
JOHNSON CONTROLS | workplace safety or health violation | 2017 | OSHA | $6,338 |
JOHNSON CONTROLS INC | workplace safety or health violation | 2000 | OSHA | $6,300 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2018 | OSHA | $6,098 |
JOHNSON CONTROLS,INC. AUTOMOTIVE SYSTEMS 470550007600014 | environmental violation | 2007 | EPA | $6,000 |
SimplexGrinnell LP | wage and hour violation | 2007 | WHD | $5,758 |
SIMPLEX-GRINNELL LP | workplace safety or health violation | 2011 | OSHA | $5,649 |
JOHNSON CONTROLS INC/GRANTLEY | environmental violation | 2003 | EPA | $5,600 |
JOHNSON CONTROLS INC | workplace safety or health violation | 2009 | OSHA | $5,400 |
JOHNSON CONTROLS, INC. | workplace safety or health violation | 2014 | OSHA | $5,250 |
SIMPLEX GRINNELL | workplace safety or health violation | 2004 | OSHA | $5,176 |
SIMPLEXGRINNELL, LIMITED PARTNERSHIP | workplace safety or health violation | 2008 | OSHA | $5,000 |
JOHNSON CONTROLS BATTERY GROUP INC | workplace safety or health violation | 2016 | OSHA | $5,000 |
TYCO FIRE PRODS. | environmental violation | 2004 | EPA | $5,000 |
