Violation Tracker Agency Summary Page
Agency Name:
Pennsylvania Department of Labor & Industry
Penalty Total since 2000:
$29,994,132
Number of Records:
1,135
Note:
The penalty total above and the parent totals below include some cases in which both a state and a federal agency were involved and issued separate announcements of the outcome. The individual penalty records below marked by an asterisk are ones for which Violation Tracker contains a separate federal entry.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Domtar | $118,970 | 1 |
84 Lumber | $49,015 | 2 |
TrueBlue Inc. | $31,769 | 3 |
Allegis Group | $30,151 | 3 |
Chemed | $24,159 | 1 |
ServiceMaster Global Holdings | $20,524 | 1 |
Calpine | $18,960 | 1 |
Chesapeake Utilities | $10,815 | 1 |
Kelly Services | $8,138 | 1 |
Johnson Controls | $6,642 | 1 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Penalty Amount |
---|---|---|---|---|---|
Raise Rigutire | wage and hour violation | 2008 | $158,933 | ||
Mongiovi | wage and hour violation | 2008 | $7,043 | ||
Superior Systems | wage and hour violation | 2008 | $10,416 | ||
Micah Goodman MGMT, LLC | wage and hour violation | 2008 | $28,343 | ||
Pear Construction | wage and hour violation | 2008 | $6,793 | ||
Coleman Construction Company | wage and hour violation | 2008 | $8,106 | ||
New Enterprise Inc | wage and hour violation | 2008 | $11,107 | ||
Elk Air Conditioning | wage and hour violation | 2008 | $16,787 | ||
Snyder Excavating | wage and hour violation | 2008 | $19,132 | ||
Specialty Construction Inc | wage and hour violation | 2008 | $78,215 | ||
RSK Construction Management | wage and hour violation | 2008 | $9,483 | ||
Adams Property Services | wage and hour violation | 2008 | $6,054 | ||
Cuozzo Construction | wage and hour violation | 2008 | $8,029 | ||
Valley Builders | wage and hour violation | 2008 | $5,670 | ||
Strows Plumbing Inc | wage and hour violation | 2008 | $8,001 | ||
Strouse Electric | wage and hour violation | 2008 | $18,224 | ||
Courtman Painting | wage and hour violation | 2008 | $7,639 | ||
Wolfords Trucking LLC | wage and hour violation | 2008 | $10,188 | ||
RL Insulation Inc | wage and hour violation | 2008 | $135,000 | ||
DL Keeney | wage and hour violation | 2008 | $5,057 | ||
Weston Trucking | wage and hour violation | 2008 | $6,972 | ||
Pecora Flooring | wage and hour violation | 2008 | $6,815 | ||
Protech Asphalt | wage and hour violation | 2008 | $29,760 | ||
West-More Roofing | wage and hour violation | 2008 | $15,797 | ||
Joseph Price Painting | wage and hour violation | 2008 | $20,517 | ||
Modern Art & Plateglass | wage and hour violation | 2008 | $24,155 | ||
Eastern Elevator | wage and hour violation | 2008 | $38,214 | ||
Approved Fire Protection | wage and hour violation | 2008 | $51,771 | ||
Muncy Masonry | wage and hour violation | 2008 | $7,136 | ||
Drust Painting | wage and hour violation | 2008 | $10,033 | ||
Vogt Brewer Litz Inc | wage and hour violation | 2008 | $5,918 | ||
Sesler, Inc. | wage and hour violation | 2008 | $9,434 | ||
Genesis Electrical Systems Inc. | wage and hour violation | 2008 | $11,987 | ||
J&J Construction | wage and hour violation | 2008 | $16,594 | ||
Terrella Drywall Inc | wage and hour violation | 2008 | $17,500 | ||
ASCC | wage and hour violation | 2008 | $8,133 | ||
Scott DeWoehrl Trucking | wage and hour violation | 2008 | $24,284 | ||
Susquehanna Sprinkler, Inc. | wage and hour violation | 2008 | $23,907 | ||
Costea Construction | wage and hour violation | 2008 | $6,147 | ||
Sorin Danciu Construction | wage and hour violation | 2008 | $6,147 | ||
Monocay Valley | wage and hour violation | 2008 | $5,923 | ||
DeBaldo Brothers | wage and hour violation | 2008 | $55,122 | ||
Tri-State Locker | wage and hour violation | 2008 | $6,949 | ||
Edward T Satirik Contracting | wage and hour violation | 2008 | $28,719 | ||
Montgomery Bros Plumbing & Heating | wage and hour violation | 2008 | $12,986 | ||
Neff Electric Company | wage and hour violation | 2008 | $20,750 | ||
Rogers Electric | wage and hour violation | 2008 | $164,954 | ||
Monwar Trucking | wage and hour violation | 2008 | $8,983 | ||
Swarmer Landscaping Services | wage and hour violation | 2008 | $12,631 | ||
Independent Equipment Transfer | wage and hour violation | 2008 | $15,748 | ||
Service Master | ServiceMaster Global Holdings | miscellaneous services | wage and hour violation | 2008 | $20,524 |
Sprayfoam Insulation Inc | wage and hour violation | 2008 | $10,278 | ||
Old Time Builders Inc | wage and hour violation | 2008 | $8,678 | ||
Mark Pawling Contracting | wage and hour violation | 2008 | $15,351 | ||
Edward J. Meloney Inc. | wage and hour violation | 2008 | $7,894 | ||
Greco Steel Products | wage and hour violation | 2008 | $20,135 | ||
Tom Steward Trucking | wage and hour violation | 2008 | $20,057 | ||
Celt Inc | wage and hour violation | 2008 | $10,275 | ||
Adelphia Fire Protection | wage and hour violation | 2008 | $5,485 | ||
CAM International | wage and hour violation | 2008 | $9,308 | ||
Avoca Building | wage and hour violation | 2008 | $11,009 | ||
Richard F. Bondurant, LLC | wage and hour violation | 2008 | $58,607 | ||
Mike Ventry Excavating | wage and hour violation | 2008 | $5,075 | ||
Richard Box Contractors | wage and hour violation | 2008 | $10,030 | ||
Marble Life | wage and hour violation | 2008 | $14,969 | ||
Chris Knox | wage and hour violation | 2008 | $10,581 | ||
Stanley Security Systems | wage and hour violation | 2008 | $12,028 | ||
Caketown Contractors | wage and hour violation | 2008 | $68,036 | ||
Breeze Roofing and Siding Company | wage and hour violation | 2008 | $13,774 | ||
Beaver Dam Trucking | wage and hour violation | 2008 | $31,792 | ||
Jeff Montomgery Contractor | wage and hour violation | 2008 | $11,295 | ||
Miller Flooring Company | wage and hour violation | 2008 | $15,888 | ||
AD McCoy | wage and hour violation | 2008 | $22,184 | ||
Andy Feitzinger Insulation Company | wage and hour violation | 2008 | $13,410 | ||
Penn Excavating | wage and hour violation | 2008 | $16,116 | ||
William Winczner | wage and hour violation | 2008 | $27,174 | ||
James Rhoades Trucking | wage and hour violation | 2008 | $45,371 | ||
Labor Ready | TrueBlue Inc. | miscellaneous services | wage and hour violation | 2008 | $5,374 |
Marr Erectors | wage and hour violation | 2008 | $14,713 | ||
Port Vue Plumving | wage and hour violation | 2008 | $32,624 | ||
RC Fabricators, Inc. | wage and hour violation | 2008 | $28,192 | ||
Donald Transportation | wage and hour violation | 2008 | $15,737 | ||
Sonitrol | wage and hour violation | 2008 | $24,393 | ||
Norris Plumbing | wage and hour violation | 2008 | $38,800 | ||
Abcon Inc | wage and hour violation | 2008 | $7,186 | ||
Smartnick Farms Contracting | wage and hour violation | 2008 | $8,959 | ||
The Callos Companies | wage and hour violation | 2008 | $18,746 | ||
Raser Steel | wage and hour violation | 2008 | $35,716 | ||
Madison Trucking | wage and hour violation | 2008 | $6,689 | ||
RD Enterprises of Taylor | wage and hour violation | 2008 | $25,734 | ||
Allegheny Interiors & Drywall | wage and hour violation | 2006 | $17,832 | ||
Susquehanna Valley Contractors | wage and hour violation | 2006 | $33,699 | ||
Garvey Roark Inc | wage and hour violation | 2006 | $28,462 | ||
Preferred Painting | wage and hour violation | 2006 | $66,490 | ||
Allegheny Fence Construction | wage and hour violation | 2006 | $7,283 | ||
The Farfield Company | wage and hour violation | 2006 | $26,584 | ||
Wertz Landscaping | wage and hour violation | 2006 | $5,207 | ||
Mashan Communications & Electric | wage and hour violation | 2006 | $16,103 | ||
Simplex Grinnell | Johnson Controls | automotive parts | wage and hour violation | 2006 | $6,642 |
Fiske and Sons, Inc. | wage and hour violation | 2006 | $10,099 | ||
Redrock Fence | wage and hour violation | 2006 | $5,230 |
Download results as
or XML
