Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$779,978,222
Number of Records:
731
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $447,244,938 | 10 |
Regions Financial | $170,150,635 | 11 |
McWane | $73,176,963 | 98 |
Harbert Management | $47,091,759 | 5 |
Signal International | $27,111,625 | 7 |
Warrior Met Coal | $6,374,578 | 351 |
Caddell Construction | $3,293,558 | 5 |
Vulcan Materials | $1,835,929 | 78 |
Drummond | $1,627,416 | 113 |
O'Neal Industries | $879,402 | 11 |
Individual Penalty Records:
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
A & B Homecare Solutions, LLC | Encompass Health | healthcare services | wage and hour violation | 2008 | WHD | $13,843 |
ABC COKE | Drummond | mining and minerals | railroad safety violation | 2012 | FRA | $7,500 |
ABC COKE | Drummond | mining and minerals | railroad safety violation | 2012 | FRA | $5,000 |
ABC Coke | Drummond | mining and minerals | railroad safety violation | 2007 | FRA | $10,000 |
ABC COKE | Drummond | mining and minerals | environmental violation | 2004 | EPA | $21,400 |
ABC COKE DIVISION - THE DRUMMOND COMPANY | Drummond | mining and minerals | environmental violation | 2014 | EPA | $20,550 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2007 | OSHA | $10,125 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2011 | OSHA | $82,600 |
ALLIANCE PETROLEUM CORPORATION, BERWIND MAIN STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, COOK MOUNTAIN STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, FLAT TOP MAIN STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, GREEN HOUSE SITE | Diversified Gas & Oil | oil and gas | environmental violation | 2010 | EPA | $10,000 |
ALLIANCE PETROLEUM CORPORATION, LANDGRAFF STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, LANDGRAFF STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, RHODELL STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, ROHRBAUGH STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2017 | EPA | $20,000 |
Amerex Corporation | McWane | miscellaneous manufacturing | wage and hour violation | 2007 | WHD | $7,699 |
AMEREX CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2015 | OSHA | $6,120 |
AmSouth | Regions Financial | financial services | anti-money-laundering deficiencies | 2004 | FINCEN | $10,000,000 |
AmSouth Bancorporation | Regions Financial | financial services | fraud | 2004 | USAO | $40,000,000 |
AmSouth Bank | Regions Financial | financial services | investor protection violation | 2008 | SEC | $11,400,000 |
AMTEC CORPORATION | Amtec | aerospace and military contracting | workplace safety or health violation | 2010 | OSHA | $67,200 |
Atlantic Leaseco LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2009 | MSHA | $6,750 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,330 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,893 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,489 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,421 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,021 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $25,000 |
Atlantic Leaseco, LLC | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Atlantic States Cast Iron Pipe Co. | McWane | miscellaneous manufacturing | environmental violation | 2009 | EPA | $8,000,000 |
Atlantic States Cast Iron Pipe Co. | McWane | miscellaneous manufacturing | environmental violation | 2014 | EPA | $76,700 |
Atlantic States Cast Iron Pipe Company | McWane | miscellaneous manufacturing | environmental violation | 2011 | EPA | $10,000 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100034 | McWane | miscellaneous manufacturing | environmental violation | 2000 | EPA | $45,000 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100037 | McWane | miscellaneous manufacturing | environmental violation | 2000 | EPA | $175,000 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100043 | McWane | miscellaneous manufacturing | environmental violation | 2000 | EPA | $8,000 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100046 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $193,600 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100047 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $340,800 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100048 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $346,800 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100049 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $62,400 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100058 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $190,800 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100059 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $172,400 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100060 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $47,600 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100062 | McWane | miscellaneous manufacturing | environmental violation | 2001 | EPA | $15,000 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100065 | McWane | miscellaneous manufacturing | environmental violation | 2002 | EPA | $49,000 |
ATLANTIC STATES CAST IRON PIPE SLF 340418544100066 | McWane | miscellaneous manufacturing | environmental violation | 2005 | EPA | $15,250 |
B. L. HARBERT INTERNATIONAL, L.L.C. | Harbert Management | diversified | workplace safety or health violation | 2006 | OSHA | $13,000 |
B. L. Harbert International, LLC | Harbert Management | diversified | wage and hour violation | 2013 | WHD | $41,537 |
B.L. HARBERT INTERNATIONAL | Harbert Management | diversified | workplace safety or health violation | 2011 | OSHA | $6,300 |
B.L. Harbert International, LLC. | Harbert Management | diversified | wage and hour violation | 2012 | WHD | $30,922 |
BRASFIELD & GORRIE | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $10,500 |
BRASFIELD & GORRIE GENERAL CONTRACTOR, INC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2000 | OSHA | $7,000 |
BRASFIELD & GORRIE LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2000 | OSHA | $9,000 |
Brasfield & Gorrie, L.L.C. | Brasfield & Gorrie | construction and engineering | wage and hour violation | 2005 | WHD | $62,570 |
Brasfield & Gorrie, LLC | Brasfield & Gorrie | construction and engineering | wage and hour violation | 2012 | WHD | $27,603 |
BRASFIELD & GORRIE, LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $6,000 |
BRASFIELD & GORRIE, LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $5,000 |
BRASFIELD & GORRIE, LLC. | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2018 | OSHA | $5,654 |
BRASFIELD AND GORRIE LLC | Brasfield & Gorrie | construction and engineering | motor vehicle safety violation | 2007 | FMCSA | $9,000 |
Caddell Construction Co., Inc. | Caddell Construction | construction and engineering | wage and hour violation | 2006 | WHD | $11,558 |
Caddell Construction | Caddell Construction | construction and engineering | False Claims Act | 2013 | DOJ_CIVIL | $1,150,000 |
CADDELL CONSTRUCTION CO., INC. | Caddell Construction | construction and engineering | workplace safety or health violation | 2002 | OSHA | $7,000 |
Caddell Construction Company | Caddell Construction | construction and engineering | employment discrimination | 2013 | EEOC | $125,000 |
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2003 | MSHA | $30,000 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2003 | MSHA | $30,000 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2009 | MSHA | $6,996 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2012 | MSHA | $5,080 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2017 | MSHA | $69,400 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2017 | MSHA | $33,008 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2017 | MSHA | $5,903 |
CALMAT DBA VULCAN MATERIALS CO. | Vulcan Materials | building materials | environmental violation | 2009 | EPA | $7,500 |
CALMAT DBA VULCAN MATERIALS CO. | Vulcan Materials | building materials | environmental violation | 2013 | EPA | $7,200 |
Clow Water Systems Comapny | McWane | miscellaneous manufacturing | environmental violation | 2010 | EPA | $4,588,852 |
Clow Water Systems Company A Division of McWane, Inc. | McWane | miscellaneous manufacturing | labor relations violation | 2002 | NLRB | $11,600 |
CLOW WATER SYSTEMS CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2001 | OSHA | $63,100 |
CLOW WATER SYSTEMS CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2003 | OSHA | $18,500 |
CLOW WATER SYSTEMS CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2008 | OSHA | $10,965 |
Computer Programs & Systems, Inc. | Computer Programs & Systems Inc. | information technology | wage and hour violation | 2004 | WHD | $49,568 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2002 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $6,350 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $22,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $8,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $25,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $14,700 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,702 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2007 | MSHA | $26,240 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,200 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.