Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,413,790,788
Number of Records:
779
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $978,160,621 | 17 |
Regions Financial | $198,100,635 | 15 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,702,648 | 101 |
Signal International | $27,111,625 | 7 |
Infirmary Health System | $24,625,000 | 3 |
Upstream Rehabilitation | $7,000,000 | 1 |
Warrior Met Coal | $6,584,143 | 373 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,412,476 | 115 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $11,942 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $39,527 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,437 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $6,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $36,750 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,800 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $6,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,437 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2014 | MSHA | $19,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $40,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,247 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $15,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $48,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,996 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $33,400 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,280 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,226 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2014 | MSHA | $6,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,412 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $52,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $40,545 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $30,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,705 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $12,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $21,770 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $6,108 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $8,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,634 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $7,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2014 | MSHA | $6,250 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2014 | MSHA | $20,550 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2012 | MSHA | $7,115 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,600 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,209 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2015 | MSHA | $30,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2017 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2015 | MSHA | $7,500 |
ALLIANCE PETROLEUM CORPORATION, COOK MOUNTAIN STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, ROHRBAUGH STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2017 | EPA | $20,000 |
ALLIANCE PETROLEUM CORPORATION, LANDGRAFF STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, LANDGRAFF STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, FLAT TOP MAIN STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, GREEN HOUSE SITE | Diversified Gas & Oil | oil and gas | environmental violation | 2010 | EPA | $10,000 |
ALLIANCE PETROLEUM CORPORATION, RHODELL STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
ALLIANCE PETROLEUM CORPORATION, BERWIND MAIN STATION | Diversified Gas & Oil | oil and gas | environmental violation | 2014 | EPA | $8,000 |
Cullman Regional Medical Center | Cullman Regional Medical Center | healthcare services | False Claims Act and related | 2015 | USAO | $350,000 |
Healthland, Inc. | Computer Programs & Systems Inc. | information technology | wage and hour violation | 2009 | WHD | $25,316 |
Computer Programs & Systems, Inc. | Computer Programs & Systems Inc. | information technology | wage and hour violation | 2004 | WHD | $49,568 |
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
Caddell Construction | Caddell Construction | construction and engineering | False Claims Act and related | 2013 | DOJ_CIVIL | $1,150,000 |
Caddell Construction Company | Caddell Construction | construction and engineering | employment discrimination | 2013 | EEOC | $125,000 |
Caddell Construction Co., Inc. | Caddell Construction | construction and engineering | wage and hour violation | 2006 | WHD | $11,558 |
CADDELL CONSTRUCTION CO., INC. | Caddell Construction | construction and engineering | workplace safety or health violation | 2002 | OSHA | $7,000 |
BRASFIELD AND GORRIE LLC | Brasfield & Gorrie | construction and engineering | motor vehicle safety violation | 2007 | FMCSA | $9,000 |
Brasfield & Gorrie, LLC | Brasfield & Gorrie | construction and engineering | wage and hour violation | 2012 | WHD | $27,603 |
Brasfield & Gorrie, L.L.C. | Brasfield & Gorrie | construction and engineering | wage and hour violation | 2005 | WHD | $62,570 |
BRASFIELD & GORRIE GENERAL CONTRACTOR, INC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2000 | OSHA | $7,000 |
BRASFIELD & GORRIE LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2000 | OSHA | $9,000 |
BRASFIELD & GORRIE, LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $6,000 |
BRASFIELD & GORRIE | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $10,500 |
BRASFIELD & GORRIE, LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $5,000 |
BRASFIELD & GORRIE, LLC. | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2018 | OSHA | $5,654 |
AMTEC CORPORATION | Amtec | aerospace and military contracting | workplace safety or health violation | 2010 | OSHA | $67,200 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.