Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Alabama
Parent Penalty Total since 2000:
$1,371,859,582
Number of Records:
754
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Encompass Health | $974,155,621 | 15 |
Regions Financial | $192,650,635 | 12 |
Harbert Management | $87,091,759 | 6 |
McWane | $74,676,963 | 100 |
Signal International | $27,111,625 | 7 |
Warrior Met Coal | $6,452,624 | 361 |
Caddell Construction | $3,293,558 | 5 |
Drummond | $2,404,380 | 114 |
Vulcan Materials | $1,951,596 | 81 |
O'Neal Industries | $879,402 | 11 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
SLOSS INDUSTRIES CORPORATION-COKE PLANT | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2004 | OSHA | $6,500 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $7,000 |
MCWANE INC. DBA ATLANTIC STATES CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $15,750 |
SIGNAL INTERNATIONAL | Signal International | construction and engineering | workplace safety or health violation | 2006 | OSHA | $9,225 |
SLOSS INDUSTRIES CORPORATION - FIBER DIV | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2005 | OSHA | $8,225 |
SLOSS INDUSTRIES CORPORATION - FIBER DIV | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2005 | OSHA | $9,000 |
MCWANE, INC., DBA MCWANE CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $140,000 |
MCWANE, INC., DBA MCWANE CAST IRON PIPE CO. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $20,200 |
SLOSS INDUSTRIES CORPORATION-COKE PLANT | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2005 | OSHA | $10,500 |
SLOSS INDUSTRIES CORPORATION-COKE PLANT | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2005 | OSHA | $20,500 |
BRASFIELD & GORRIE, LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $6,000 |
BRASFIELD & GORRIE | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $10,500 |
B. L. HARBERT INTERNATIONAL, L.L.C. | Harbert Management | diversified | workplace safety or health violation | 2006 | OSHA | $13,000 |
BRASFIELD & GORRIE, LLC | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2006 | OSHA | $5,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2007 | OSHA | $16,500 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | workplace safety or health violation | 2007 | OSHA | $11,500 |
KENNEDY VALVE, A DIVISION OF MCWANE, INC | McWane | miscellaneous manufacturing | workplace safety or health violation | 2007 | OSHA | $41,625 |
SIGNAL INTERNATIONAL, LLC | Signal International | construction and engineering | workplace safety or health violation | 2007 | OSHA | $35,000 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2007 | OSHA | $10,125 |
SLOSS INDUSTRIES CORPORATION - FIBER DIV | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2008 | OSHA | $14,000 |
CLOW WATER SYSTEMS CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2008 | OSHA | $10,965 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2008 | OSHA | $9,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2008 | OSHA | $26,559 |
FLORIDA ROCK INDUSTRIES | Vulcan Materials | building materials | workplace safety or health violation | 2008 | OSHA | $5,190 |
MCWANE CAST IRON PIPE COMPANY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2009 | OSHA | $11,600 |
TW METALS INC | O'Neal Industries | metals | workplace safety or health violation | 2009 | OSHA | $7,500 |
O'NEAL STEEL, INC. | O'Neal Industries | metals | workplace safety or health violation | 2009 | OSHA | $11,775 |
VULCAN MATERIALS CO (IRWINDALE ASPHALT PLANT) | Vulcan Materials | building materials | workplace safety or health violation | 2010 | OSHA | $6,750 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $90,000 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $8,000 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $23,000 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $7,500 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $38,000 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $47,000 |
AMTEC CORPORATION | Amtec | aerospace and military contracting | workplace safety or health violation | 2010 | OSHA | $67,200 |
MDLG, INC. DBA PHENIX LUMBER CO. | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $36,200 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2010 | OSHA | $6,452 |
MDLG, INC. DBA PHENIX LUMBER CO. & JOHN M. DUDLEY | Phenix Lumber | building materials | workplace safety or health violation | 2010 | OSHA | $75,003 |
MDLG, INC. DBA PHENIX LUMBER CO. & JOHN M. DUDLEY | Phenix Lumber | building materials | workplace safety or health violation | 2011 | OSHA | $224,995 |
ABC COKE-DIVISION OF DRUMMOND COMPANY | Drummond | mining and minerals | workplace safety or health violation | 2011 | OSHA | $82,600 |
O'NEAL STEEL INC | O'Neal Industries | metals | workplace safety or health violation | 2011 | OSHA | $7,267 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2011 | OSHA | $6,500 |
MCWANE, INC. DBA AB&I FOUNDRY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2013 | OSHA | $18,400 |
KENNEDY VALVE, A DIVISION OF MCWANE, INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2012 | OSHA | $21,000 |
TW METALS, INC. | O'Neal Industries | metals | workplace safety or health violation | 2013 | OSHA | $7,000 |
MCWANE INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2013 | OSHA | $5,000 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | workplace safety or health violation | 2015 | OSHA | $6,410 |
AMEREX CORPORATION | McWane | miscellaneous manufacturing | workplace safety or health violation | 2015 | OSHA | $6,120 |
MCWANE DUCTILE NEW JERSEY | McWane | miscellaneous manufacturing | workplace safety or health violation | 2015 | OSHA | $5,280 |
MCWANE, INC. | McWane | miscellaneous manufacturing | workplace safety or health violation | 2015 | OSHA | $22,960 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | workplace safety or health violation | 2016 | OSHA | $33,900 |
TW METALS, INC. | O'Neal Industries | metals | workplace safety or health violation | 2016 | OSHA | $16,297 |
VULCAN CONSTRUCTION MATERIALS LLC | Vulcan Materials | building materials | workplace safety or health violation | 2017 | OSHA | $5,200 |
EBSCO INDUSTRIES, INC. | Ebsco Industries | diversified | workplace safety or health violation | 2017 | OSHA | $5,540 |
VULCAN CONSTRUCTION & MAINTENANCE, INC. | Vulcan Materials | building materials | workplace safety or health violation | 2017 | OSHA | $29,315 |
WHITESELL PRECISION COMPONENTS INCORPORATED | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2017 | OSHA | $5,000 |
WHITESELL CORPORATION | Whitesell | miscellaneous manufacturing | workplace safety or health violation | 2018 | OSHA | $16,344 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | workplace safety or health violation | 2018 | OSHA | $9,000 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | workplace safety or health violation | 2018 | OSHA | $22,555 |
BRASFIELD & GORRIE, LLC. | Brasfield & Gorrie | construction and engineering | workplace safety or health violation | 2018 | OSHA | $5,654 |
HEALTHSOUTH REHABILITATION HOSPITAL AT DRAKE, LLC | Encompass Health | healthcare services | workplace safety or health violation | 2018 | OSHA | $5,497 |
VULCAN MATERIALS COMPANY | Vulcan Materials | building materials | workplace safety or health violation | 2018 | OSHA | $7,645 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2000 | MSHA | $5,000 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2003 | MSHA | $30,000 |
CalMat Co | Vulcan Materials | building materials | workplace safety or health violation | 2003 | MSHA | $30,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $9,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2002 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2001 | MSHA | $6,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $8,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2003 | MSHA | $5,700 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $9,000 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2003 | MSHA | $11,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2002 | MSHA | $7,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
Tuscaloosa Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2003 | MSHA | $17,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2002 | MSHA | $5,300 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2001 | MSHA | $6,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2003 | MSHA | $8,100 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2002 | MSHA | $5,500 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2003 | MSHA | $5,700 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,000 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $9,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2003 | MSHA | $6,350 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2003 | MSHA | $6,000 |
Tuscaloosa Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2003 | MSHA | $17,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2000 | MSHA | $7,000 |
Vulcan Construction Materials, LLC | Vulcan Materials | building materials | workplace safety or health violation | 2000 | MSHA | $20,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,800 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2004 | MSHA | $32,500 |
Jim Walter Resources Inc | Warrior Met Coal | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2005 | MSHA | $22,000 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $7,900 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,600 |
Florida Rock Industries Inc | Vulcan Materials | building materials | workplace safety or health violation | 2005 | MSHA | $6,720 |
Drummond Company Inc | Drummond | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,900 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.