Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Williams Companies, Inc. | Williams Companies | oil and gas | energy market manipulation | 2003 | OR-AG | $15,000,000 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | energy market manipulation | 2002 | MULTI-AG | $417,000,000 |
Williams Pipe Line Co. | Williams Companies | oil and gas | environmental violation | 2002 | IA-AG | $300,000 |
Williams Pipe Line Co. | Williams Companies | oil and gas | environmental violation | 2002 | IL-AG | $146,000 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2001 | OSHA | $25,000 |
HB CONSTRUCTION CORPORATION | Williams Companies | oil and gas | workplace safety or health violation | 2008 | OSHA | $7,700 |
WILLIAMS FIELD SERVICE COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $23,103 |
HB CONSTRUCTION LLC | Williams Companies | oil and gas | workplace safety or health violation | 2013 | OSHA | $7,125 |
WILLIAMS FIELD SERVICES KOSKIE | Williams Companies | oil and gas | workplace safety or health violation | 2012 | OSHA | $14,000 |
BARGATH LLC | Williams Companies | oil and gas | workplace safety or health violation | 2013 | OSHA | $7,854 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $8,500 |
CAIMAN ENERGY II, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $11,200 |
DISCOVERY PRODUCER SERVICES LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $11,759 |
WILLIAMS FIELD SERVICES COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $53,500 |
THE WILLIAMS COMPANIES, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2017 | OSHA | $7,000 |
LAUREL MOUNTAIN MIDSTREAM, LLC. | Williams Companies | oil and gas | workplace safety or health violation | 2018 | OSHA | $12,934 |
WILLIAMS FIELD SERVICE COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2019 | OSHA | $18,477 |
WILLIAMS OHIO VALLEY MIDSTREAM, LLC | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $14,440 |
WILLIAMS OHIO VALLEY MIDSTREAM, LLC | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $140,000 |
AUX SABLE LIQUID PRODUCTS LP | Williams Companies | oil and gas | environmental violation | 2018 | EPA | (*) $2,700,000 |
TRANSCONTINENTAL GAS PIPE LINE CORP. | Williams Companies | oil and gas | environmental violation | 2002 | EPA | (*) $1,400,000 |
Discovery Producer Services LLC | Williams Companies | oil and gas | environmental violation | 2017 | EPA | $44,357 |
WILLIAMS MIDSTREAM NATURAL GAS LIQUIDS, INC | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $10,000 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $850,000 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $951,139 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2011 | EPA | (*) $50,000 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $75,000 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $210,000 |
THE WILLIAMS COMPANIES | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $11,470 |
TRANSCONTINENTAL GAS PIPELINE COMPANY, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $9,639 |
WOODWARD IODINE CORPORATION | Woodward Iodine | chemicals | workplace safety or health violation | 2010 | OSHA | $9,000 |
WOODWARD IODINE CORPORATION | Woodward Iodine | chemicals | workplace safety or health violation | 2010 | OSHA | $74,900 |
Woodward Iodine, Corp. | Woodward Iodine | chemicals | environmental violation | 2018 | EPA | $43,500 |
GRAND VALLEY FIELD | WPX Energy | oil and gas | environmental violation | 2016 | EPA | $99,711 |
Dakota 3 E & P Company LLC | WPX Energy | oil and gas | environmental violation | 2012 | EPA | $327,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.