Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $1,118,397 | 8 |
labor relations violation | $128,190 | 6 |
workplace safety or health violation | $64,428 | 8 |
environmental violation | $40,489 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
HOLIDAY INN; HOLIDAY INN COLONIAL HEIGHTS; HOLIDAY INN CONCORD ELITE CONCORD; HOLIDAY INN DAVENPORT; HOLIDAY INN LINCOLN SOUTHWEST; HOLIDAY INN MONTVALE; HOLIDAY INN PORT OF MIAMI DOWNTOWN; HOLIDAY INN SOUTH; HOLIDAY INN WEST; INTERCONTINENTAL HOTEL; Intercontinental Hotel Groups Inc dba Holiday; INTERCONTINENTAL HOTELS; INTERCONTINENTAL HOTELS GROUP RESOURCES; KIMPTON HOTEL AND RESTAURANT GROUP
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
HELLER COMPANY LLC | environmental violation | 2000 | EPA | $27,952 |
Kimpton Hotel and Restaurant Group | environmental violation | 2005 | CA-AG | $12,537 |
Holiday Inn Concord, Elite Concord LLC | labor relations violation | 2010 | NLRB | $11,547 |
Holiday Inn Montvale | labor relations violation | 2002 | NLRB | $13,340 |
Holiday Inn | labor relations violation | 2001 | NLRB | $5,000 |
Holiday Inn | labor relations violation | 2001 | NLRB | $17,303 |
Holiday Inn Express Hotel and Suites | labor relations violation | 2000 | NLRB | $64,000 |
INTERCONTINENTAL HOTEL | labor relations violation | 2000 | NLRB | $17,000 |
Holiday Inn Port of Miami - Downtown | wage and hour violation | 2016 | WHD | $9,071 |
The Holiday Inn | wage and hour violation | 2013 | WHD | $18,535 |
Holiday Inn Colonial Heights | wage and hour violation | 2012 | WHD | $70,257 |
Holiday Inn Express | wage and hour violation | 2011 | WHD | $8,143 |
Holiday Inn | wage and hour violation | 2006 | WHD | $25,042 |
Intercontinental Hotel Groups Inc dba Holiday | wage and hour violation | 2004 | WHD | $5,812 |
INTERCONTINENTAL HOTELS GROUP RESOURCES, INC. | wage and hour violation | 2004 | WHD | $6,537 |
Intercontinental Hotels | wage and hour violation | 2017 | private lawsuit-federal | $975,000 |
HOLIDAY INN SOUTH | workplace safety or health violation | 2002 | OSHA | $5,253 |
HOLIDAY INN WEST | workplace safety or health violation | 2001 | OSHA | $5,700 |
HOLIDAY INN DAVENPORT | workplace safety or health violation | 2002 | OSHA | $7,650 |
HOLIDAY INN EXPRESS | workplace safety or health violation | 2011 | OSHA | $8,595 |
HOLIDAY INN-LINCOLN SOUTHWEST | workplace safety or health violation | 2013 | OSHA | $8,400 |
KIMPTON HOTEL AND RESTAURANT GROUP, LLC | workplace safety or health violation | 2015 | OSHA | $12,330 |
HOLIDAY INN, LLC | workplace safety or health violation | 2016 | OSHA | $6,360 |
HOLIDAY INN EXPRESS | workplace safety or health violation | 2017 | OSHA | $10,140 |
